Tracklets - Single-night discoveries from ITF file

  Home –  Credits –  History –  Supporters –  Legal –  Privacy
Home   
Credits   
History   
Supporters   
Legal   
Privacy   
ITF 'discoveries'

Overview of one night ITF 'discoveries' for MPC stations

This table is an automated summary (at 06-27-2025 09:43:08) of all ITF 'discoveries' for all stations, which think, they have discovered an object. These data are also available as CSV data. You can sort the columns by clicking on the header.

Explanations at end of the table.

Code Station Known obs. Known obj. All obs. All obj. Min. int. (days) Mean int. (days) Max. int. (days) First obs. yyyy-mm-dd Last obs. yyyy-mm-dd Days between first and last obs. Detailed CSV data
006 Fabra Observatory, Barcelona 0 0 86 9 0.0047 0.0077 0.0137 2014-03-18 2021-12-14 2828 CSV
010 Caussols 3 1 213 72 0.0101 0.0217 0.0370 1992-08-09 2025-02-03 11867 CSV
012 Uccle 0 0 364 155 0.0015 0.0196 0.0715 1997-09-25 2009-04-23 4228 CSV
017 Hoher List 0 0 14 7 0.0000 0.0192 0.0391 2002-09-04 2004-05-18 621 CSV
033 Karl Schwarzschild Observatory, Tautenburg 15 5 643 210 0.0000 2.4615 508.0364 1993-03-01 2025-03-06 11693 CSV
046 Klet Observatory, Ceske Budejovice 2 1 24 5 0.0033 0.0242 0.0960 1982-06-20 2017-01-14 12627 CSV
048 Hradec Kralove 0 0 6 1 0.0130 0.0130 0.0130 2004-08-04 2004-08-04 0 CSV
049 Uppsala-Kvistaberg 3 1 145 48 0.0000 0.0235 0.0691 1994-10-06 2005-03-04 3803 CSV
052 Stockholm-Saltsjobaden 0 0 2 1 0.0000 0.0000 0.0000 2000-09-01 2000-09-01 0 CSV
069 Baldone 12 5 3457 1033 0.0000 2.5102 768.1428 2008-01-04 2025-02-24 6261 CSV
071 NAO Rozhen, Smolyan 46 12 339 70 0.0000 49.7144 2742.8998 1988-01-18 2020-07-31 11883 CSV
073 Bucharest 0 0 6 2 0.0272 0.0376 0.0481 2004-09-11 2021-09-07 6205 CSV
088 Kottomia 0 0 15 2 0.0118 0.0149 0.0180 2024-01-14 2024-12-08 329 CSV
089 Mykolaiv 0 0 6 1 0.0155 0.0155 0.0155 2021-07-14 2021-07-14 0 CSV
094 Crimea-Simeiz 9 3 97 21 0.0020 173.5148 3642.1524 1999-08-05 2021-07-29 8028 CSV
095 Crimea-Nauchnyi 4 2 1140 457 0.0055 0.5446 10.1258 1991-08-07 2025-04-29 12319 CSV
097 Wise Observatory, Mitzpeh Ramon 0 0 164 60 0.0056 0.0394 0.1348 1999-07-21 2004-08-24 1860 CSV
098 Asiago Observatory, Cima Ekar 4 2 60 30 0.0000 0.0166 0.0222 1983-10-03 1998-10-26 5502 CSV
104 San Marcello Pistoiese 15 6 417 153 0.0010 0.0194 0.1712 1995-02-01 2021-12-18 9817 CSV
106 Crni Vrh 11 4 796 217 0.0010 0.0299 0.0710 1999-08-21 2025-01-18 9282 CSV
107 Cavezzo 0 0 5 2 0.0000 0.0215 0.0430 1996-10-03 2002-06-14 2080 CSV
108 Montelupo 7 3 20 7 0.0029 0.0114 0.0282 1996-08-17 2020-01-22 8558 CSV
113 Volkssternwarte Drebach, Schoenbrunn 22 8 30 12 0.0000 0.0273 0.0736 1995-05-22 2012-02-20 6118 CSV
114 Engelhardt Observatory, Zelenchukskaya Station 0 0 176 51 0.0039 0.0126 0.0234 2008-12-20 2012-07-23 1311 CSV
115 Zelenchukskaya 0 0 16 1 0.0625 0.0625 0.0625 1998-10-21 1998-10-21 0 CSV
116 Giesing 0 0 2 1 0.0000 0.0000 0.0000 1997-01-16 1997-01-16 0 CSV
117 Sendling 0 0 6 2 0.0000 0.0164 0.0329 1996-07-20 2000-06-19 1429 CSV
118 Astronomical and Geophysical Observatory, Modra 26 8 49 15 0.0000 0.0315 0.1078 1996-06-09 2022-04-11 9437 CSV
120 Visnjan 8 4 122 55 0.0000 0.0346 0.1237 1996-05-18 2000-09-27 1593 CSV
121 Kharkiv University, Chuhuivskyi district Station 0 0 6 1 0.0870 0.0870 0.0870 1995-09-14 1995-09-14 0 CSV
122 Pises Observatory 8 3 388 122 0.0000 9.3247 770.0168 1999-08-07 2025-04-30 9399 CSV
123 Byurakan 0 0 10 3 0.0220 0.0293 0.0329 2014-09-02 2014-09-02 0 CSV
126 Monte Viseggi L. Zannoni Observatory 3 1 6 2 0.0059 0.0109 0.0159 2002-08-30 2024-08-29 8035 CSV
130 Lumezzane 3 1 10 3 0.0046 0.0158 0.0315 2004-12-07 2023-07-10 6789 CSV
132 Bedoin 0 0 3 1 0.0314 0.0314 0.0314 1997-06-09 1997-06-09 0 CSV
134 Groszschwabhausen 3 2 3 1 0.0071 0.0071 0.0071 2018-10-22 2018-10-22 0 CSV
138 Village-Neuf 0 0 41 11 0.0076 0.0863 0.2217 2000-07-31 2007-10-15 2632 CSV
142 Sinsen 0 0 10 3 0.0111 0.0287 0.0473 1997-10-28 1997-11-19 22 CSV
143 Gnosca 2 1 17 8 0.0000 0.0138 0.0312 2000-12-22 2005-12-09 1813 CSV
147 Osservatorio Astronomico di Suno 0 0 16 3 0.0096 0.0453 0.0813 2005-04-29 2006-08-27 485 CSV
151 Eschenberg Observatory, Winterthur 0 0 10 3 0.0000 0.0094 0.0160 2007-03-10 2007-04-22 43 CSV
152 Moletai Astronomical Observatory 29 14 2555 1081 0.0000 0.3229 250.7260 2000-06-05 2020-06-01 7301 CSV
154 Cortina 0 0 3 1 0.0018 0.0018 0.0018 1998-10-09 1998-10-09 0 CSV
157 Frasso Sabino 2 1 4 2 0.0000 0.0527 0.1055 1999-10-08 2012-08-18 4697 CSV
158 Promiod 0 0 3 1 0.0073 0.0073 0.0073 1999-11-29 1999-11-29 0 CSV
160 Castelmartini 19 6 88 25 0.0018 0.0073 0.0191 2014-09-06 2024-10-28 3705 CSV
161 Cerrina Tololo Observatory 0 0 2 1 0.0000 0.0000 0.0000 1999-06-12 1999-06-12 0 CSV
163 Roeser Observatory, Luxembourg 0 0 49 16 0.0077 0.0163 0.0314 2006-03-19 2008-05-04 777 CSV
168 Kourovskaya 4 2 4 1 0.0026 0.0026 0.0026 2014-01-03 2014-01-03 0 CSV
169 Airali Observatory 0 0 16 1 0.0475 0.0475 0.0475 2012-01-25 2012-01-25 0 CSV
170 Observatorio de Begues 3 1 13 3 0.0032 0.0086 0.0135 2002-08-14 2003-11-19 462 CSV
174 Nyrola Observatory, Jyvaskyla 0 0 2 1 0.0000 0.0000 0.0000 2004-08-18 2004-08-18 0 CSV
176 Observatorio Astronomico de Consell 0 0 7 2 0.0032 0.0039 0.0045 2003-11-21 2005-01-02 408 CSV
178 Collonges 2 2 2 1 0.0000 0.0000 0.0000 2000-11-18 2000-11-18 0 CSV
181 Observatoire des Makes, Saint-Louis 0 0 28 1 2.2157 2.2157 2.2157 2018-11-04 2018-11-06 2 CSV
184 Valmeca Observatory, Puimichel 0 0 14 5 0.0121 0.0198 0.0286 2004-03-16 2004-05-17 61 CSV
185 Observatoire Astronomique Jurassien-Vicques 9 4 588 260 0.0000 0.1432 21.9947 2001-03-27 2024-08-10 8537 CSV
186 Kitab 19 3 19 2 0.1183 11.6161 23.1140 2020-05-27 2020-07-10 44 CSV
188 Majdanak 0 0 58 14 0.0000 0.0131 0.0240 2007-10-05 2019-06-30 4286 CSV
190 Gissar 214 5 214 4 0.0014 3.5460 14.0294 2013-09-24 2021-01-17 2672 CSV
193 Sanglok 5 2 5 1 0.0636 0.0636 0.0636 2023-09-19 2023-09-19 0 CSV
194 Tivoli 0 0 24 9 0.0089 0.0235 0.0508 2002-08-08 2014-07-28 4372 CSV
196 Homburg-Erbach 2 2 2 1 0.0000 0.0000 0.0000 2002-09-13 2002-09-13 0 CSV
198 Wildberg 24 5 474 89 0.0009 0.0436 0.1970 2004-11-20 2019-02-26 5211 CSV
201 Jonathan B. Postel Observatory 0 0 29 12 0.0000 0.0483 0.1056 2003-09-13 2005-11-08 786 CSV
203 GiaGa Observatory 0 0 3 1 0.0062 0.0062 0.0062 2019-01-06 2019-01-06 0 CSV
204 Schiaparelli Observatory 7 3 33 14 0.0015 0.0190 0.0430 2001-06-11 2021-10-13 7428 CSV
209 Asiago Observatory, Cima Ekar-ADAS 0 0 116 39 0.0247 0.0550 0.0982 2001-01-15 2003-02-26 772 CSV
212 Observatorio La Dehesilla 0 0 9 3 0.0043 0.0088 0.0120 2005-03-07 2005-03-07 0 CSV
213 Observatorio Montcabre 0 0 41 13 0.0057 0.0510 0.1283 2001-06-07 2023-12-10 8220 CSV
215 Buchloe 6 2 14 3 0.0034 1.6559 4.9541 2021-10-28 2024-08-10 1017 CSV
216 Observatoire des Cote de Meuse 0 0 37 12 0.0070 0.0120 0.0208 2005-08-18 2008-02-10 907 CSV
221 IAS Observatory, Hakos 4 2 109 34 0.0057 0.1143 1.9579 2020-08-05 2023-06-21 1049 CSV
224 Ottmarsheim 3 1 154 50 0.0158 0.0483 1.0245 2003-06-28 2007-08-04 1498 CSV
232 Masquefa Observatory 4 1 11 4 0.0022 0.0107 0.0170 2002-01-12 2021-12-03 7264 CSV
233 Sauro Donati Astronomical Observatory, San Vito 14 4 14 3 0.0076 8.0048 23.9985 2020-03-23 2022-01-10 658 CSV
235 CAST Observatory, Talmassons 2 2 2 1 0.0000 0.0000 0.0000 2007-12-16 2007-12-16 0 CSV
238 Grorudalen Optical Observatory 0 0 2 1 0.0000 0.0000 0.0000 2001-10-04 2001-10-04 0 CSV
240 Herrenberg Sternwarte 3 1 6 2 0.0072 0.0084 0.0097 2009-08-23 2020-11-30 4117 CSV
246 Klet Observatory-KLENOT 10 2 748 133 0.0001 10.8049 830.2646 2006-12-16 2025-01-18 6609 CSV
247 Roving Observer 0 0 332 42 0.0007 0.4210 3.0453 2016-12-30 2025-04-02 3015 CSV
250 Hubble Space Telescope 18 1 244 24 0.0058 0.0848 0.2690 2000-03-29 2017-02-09 6161 CSV
258 Gaia 0 0 2486 55 0.0004 0.4955 1.0009 2018-09-10 2022-03-23 1291 CSV
260 Siding Spring Observatory-DSS 6 3 62 31 0.0000 0.0429 0.0694 1974-06-17 1995-08-29 7743 CSV
261 Palomar Mountain-DSS 6 3 52 26 0.0000 0.0419 0.0625 1951-07-12 1998-01-01 16975 CSV
266 New Horizons KBO Search-Subaru 0 0 107 29 0.1417 10.0076 50.9849 2017-07-20 2022-06-30 1806 CSV
269 Magellan-Baade Telescope 0 0 4 1 22.0114 22.0114 22.0114 2023-09-13 2023-10-06 22 CSV
270 Unistellar Network, Roving Observer 0 0 24 2 0.0126 60.9529 121.8931 2022-02-16 2023-04-17 425 CSV
274 James Webb Space Telescope 0 0 854 139 0.0142 0.0314 0.1156 2022-07-14 2023-11-25 499 CSV
290 Mt. Graham-VATT 13 4 5268 1290 0.0010 0.0563 30.0836 2003-01-04 2025-06-23 8206 CSV
291 LPL/Spacewatch II 70 25 18549 6603 0.0000 0.0213 1.9600 2001-04-24 2025-05-26 8798 CSV
292 Burlington, New Jersey 0 0 10 4 0.0000 0.0259 0.0576 1996-10-12 1999-09-13 1066 CSV
294 Astrophysical Obs., College of Staten Island 0 0 4 1 0.0199 0.0199 0.0199 2000-03-10 2000-03-10 0 CSV
300 Bisei Spaceguard Center-BATTeRS 14 3 917 224 0.0035 0.0196 0.1477 2000-08-07 2016-08-31 5868 CSV
303 OAN de Llano del Hato, Merida 5 2 29 12 0.0059 0.0384 0.1189 1994-03-16 2024-09-09 11136 CSV
304 Las Campanas Observatory 6 2 92 32 0.0047 0.2328 1.0146 1994-05-17 2023-10-07 10735 CSV
306 Observatorio Taya Beixo, Barquisimeto 0 0 32 12 0.0022 0.0419 0.0927 2001-01-30 2001-04-21 81 CSV
309 Cerro Paranal 218 27 45922 5440 0.0000 0.0373 2.9788 2000-09-05 2024-11-04 8826 CSV
318 Quinns Rock 2 2 2 1 0.0000 0.0000 0.0000 2001-03-25 2001-03-25 0 CSV
319 Perth Observatory, Perth-Lowell Telescope 8 2 8 1 0.0885 0.0885 0.0885 2000-08-03 2000-08-03 0 CSV
320 Chiro Observatory 4 2 6 3 0.0000 0.0021 0.0039 2000-10-29 2001-06-19 233 CSV
322 Perth Observatory, Bickley-MCT 10 4 10 3 0.0000 11.0170 33.0244 2003-02-20 2003-03-25 33 CSV
327 Peking Observatory, Xinglong Station 0 0 517 167 0.0000 0.0260 0.3093 1995-08-23 2008-01-02 4515 CSV
333 Desert Eagle Observatory 3 1 2251 684 0.0000 0.0499 0.1570 2001-08-22 2015-12-09 5222 CSV
344 Bohyunsan Optical Astronomy Observatory 0 0 45 20 0.0000 0.0398 0.0900 2000-12-19 2003-12-28 1104 CSV
347 Utsunomiya-Imaizumi 0 0 3 1 0.0038 0.0038 0.0038 2001-11-04 2001-11-04 0 CSV
358 Nanyo 0 0 4 2 0.0000 0.0160 0.0321 1995-08-17 1999-04-22 1344 CSV
364 YCPM Kagoshima Station 0 0 4 2 0.0000 0.0069 0.0139 1992-10-26 1992-11-21 26 CSV
369 Chichibu 0 0 9 3 0.0066 0.0187 0.0247 1997-02-01 1997-02-09 8 CSV
372 Geisei 0 0 88 44 0.0000 0.0111 0.0347 1992-07-29 2004-03-18 4250 CSV
376 Uenohara 0 0 16 8 0.0000 0.0131 0.0220 1992-09-01 1998-11-19 2270 CSV
381 Tokyo-Kiso 0 0 109 18 0.0020 0.9598 16.1295 1993-12-15 2024-02-07 11011 CSV
385 Nihondaira Observatory 0 0 16 8 0.0000 0.0076 0.0136 1993-02-14 1997-09-03 1662 CSV
388 Tokyo-Mitaka 0 0 4 1 0.0010 0.0010 0.0010 1996-10-20 1996-10-20 0 CSV
391 Sendai Observatory, Ayashi Station 0 0 4 2 0.0000 0.0090 0.0180 1993-11-22 1995-02-04 439 CSV
399 Kushiro 0 0 66 33 0.0000 0.0149 0.0362 1992-09-28 1995-12-17 1175 CSV
400 Kitami 2 1 4 2 0.0000 0.0069 0.0139 1992-10-26 1993-10-15 354 CSV
402 Dynic Astronomical Observatory 0 0 44 16 0.0025 0.0111 0.0153 1992-10-02 1999-11-09 2594 CSV
408 Nyukasa 0 0 16 8 0.0000 0.0095 0.0139 2005-12-27 2017-12-20 4376 CSV
411 Oizumi 0 0 2 1 0.0000 0.0000 0.0000 2001-01-15 2001-01-15 0 CSV
413 Siding Spring Observatory 5 2 172 68 0.0018 0.0419 0.1681 1977-07-20 2007-10-22 11051 CSV
415 Kambah 2 2 2 1 0.0000 0.0000 0.0000 2006-09-23 2006-09-23 0 CSV
422 Loomberah 2 1 4 2 0.0000 0.0008 0.0016 1998-07-04 1998-12-25 174 CSV
423 North Ryde 0 0 4 2 0.0000 0.0083 0.0167 2000-01-03 2000-01-10 7 CSV
424 Macquarie 0 0 2 1 0.0000 0.0000 0.0000 1996-10-20 1996-10-20 0 CSV
426 Woomera 0 0 5 2 0.0000 0.0129 0.0259 1998-05-27 1998-08-09 74 CSV
428 Reedy Creek 0 0 7 2 0.0000 0.0209 0.0418 2005-04-15 2007-07-15 821 CSV
433 Bagnall Beach Observatory 0 0 9 2 0.0145 0.0618 0.1090 2001-04-02 2001-06-10 69 CSV
439 ROTSE-III, Los Alamos 0 0 140 70 0.0000 0.0869 0.1742 2001-10-14 2001-11-21 38 CSV
441 Swilken Brae, St. Andrews 0 0 4 1 0.0022 0.0022 0.0022 2006-11-13 2006-11-13 0 CSV
442 Gualba Observatory 0 0 9 3 0.0000 159.5876 478.7596 2002-08-08 2010-04-14 2806 CSV
445 Observatorio d'Ontinyent 3 2 3 1 0.0107 0.0107 0.0107 2021-09-19 2021-09-19 0 CSV
446 Kingsnake Observatory, Seguin 2 1 73 35 0.0000 0.0399 0.0955 2001-11-25 2005-09-27 1402 CSV
448 Desert Moon Observatory, Las Cruces 16 4 55 18 0.0043 0.0274 0.0844 2002-01-23 2010-09-16 3158 CSV
449 Griffin Hunter Observatory, Bethune 4 1 25 8 0.0005 0.0537 0.0862 2001-10-21 2024-10-07 8387 CSV
458 Guadarrama Observatory 0 0 3 1 0.0024 0.0024 0.0024 2004-11-21 2004-11-21 0 CSV
460 Area 52 Observatory, Nashville 0 0 26 11 0.0000 0.0227 0.0906 2001-10-28 2006-06-03 1679 CSV
461 University of Szeged, Piszkesteto Stn. (Konkoly) 21 6 403 144 0.0000 0.0232 0.0913 2001-12-23 2016-09-28 5392 CSV
467 Auckland Observatory 0 0 2 1 0.0000 0.0000 0.0000 1999-10-19 1999-10-19 0 CSV
470 Ceccano 9 2 19 6 0.0000 0.0136 0.0661 2001-08-15 2020-10-20 7007 CSV
473 Remanzacco 3 1 5 2 0.0000 0.0160 0.0320 1997-02-17 1999-01-22 703 CSV
474 Mount John Observatory, Lake Tekapo 12 4 68 15 0.0016 0.0213 0.0706 1999-11-14 2022-10-01 8357 CSV
493 Calar Alto 18 3 633 212 0.0000 0.0335 0.2041 1994-11-30 2018-12-07 8772 CSV
494 Stakenbridge 0 0 4 2 0.0000 0.0032 0.0065 1994-12-03 1997-12-08 1101 CSV
500 Geocentric 0 0 2 1 0.0000 0.0000 0.0000 2001-11-25 2001-11-25 0 CSV
504 Le Creusot 0 0 54 22 0.0000 0.0506 0.1283 1999-01-30 2005-09-04 2408 CSV
511 Haute Provence 10 2 121 22 0.0000 0.0590 1.0169 1991-02-11 2024-11-28 12344 CSV
540 Linz 8 3 18 7 0.0000 0.0205 0.0674 1996-04-07 2007-11-16 4239 CSV
552 Osservatorio S. Vittore, Bologna 10 3 40 16 0.0000 0.0313 0.0579 1994-05-06 2001-02-23 2485 CSV
557 Ondrejov 2 1 103 35 0.0019 0.0150 0.0498 1996-02-09 2018-04-20 8106 CSV
560 Madonna di Dossobuono 0 0 2 1 0.0000 0.0000 0.0000 2001-01-14 2001-01-14 0 CSV
561 Piszkesteto Stn. (Konkoly) 11 4 402 115 0.0035 235.4366 4552.8544 1998-02-28 2014-03-28 5873 CSV
563 Seewalchen 3 2 3 1 0.0142 0.0142 0.0142 2000-03-06 2000-03-06 0 CSV
565 Bassano Bresciano 0 0 12 2 0.0000 0.9278 1.8556 2004-03-28 2006-01-08 651 CSV
566 Haleakala-NEAT/GEODSS 14 5 736 248 0.0043 0.1527 29.7327 1995-12-19 1998-08-21 976 CSV
568 Maunakea 77 26 70933 20121 0.0000 0.1647 651.9346 1993-03-21 2022-11-01 10817 CSV
583 Odesa-Mayaky 0 0 368 101 0.0022 1.5497 147.9386 2014-11-14 2021-10-28 2539 CSV
585 Kyiv comet station 0 0 31 5 0.0029 0.0303 0.0651 2017-09-28 2019-03-04 522 CSV
586 Pic du Midi 0 0 333 34 0.0036 0.0310 0.2333 2001-08-21 2023-12-17 8152 CSV
587 Sormano 2 1 12 5 0.0014 0.0057 0.0130 1998-01-03 2018-04-06 7398 CSV
589 Santa Lucia Stroncone 2 1 19 6 0.0071 0.0296 0.1042 1996-11-29 2003-08-24 2459 CSV
595 Farra d'Isonzo 4 2 12 6 0.0000 0.0254 0.0892 1994-03-08 2015-07-25 7808 CSV
596 Colleverde di Guidonia 9 4 15 7 0.0000 0.0186 0.0285 1993-03-14 2001-09-26 3118 CSV
598 Loiano 0 0 2 1 0.0000 0.0000 0.0000 2020-06-25 2020-06-25 0 CSV
599 Campo Imperatore-CINEOS 26 9 1285 438 0.0005 0.0368 1.0138 1996-05-23 2006-04-04 3604 CSV
608 Haleakala-AMOS 38 16 2566 882 0.0000 0.0232 0.2201 1995-12-02 2006-09-28 3953 CSV
610 Pianoro 14 4 28 7 0.0041 0.0197 0.0287 1996-02-16 1999-06-27 1226 CSV
611 Starkenburg Sternwarte, Heppenheim 4 2 12 5 0.0160 0.0241 0.0468 1996-02-24 2009-02-28 4754 CSV
612 Lenkerbeck 2 2 2 1 0.0000 0.0000 0.0000 1996-07-23 1996-07-23 0 CSV
613 Heisingen 0 0 2 1 0.0000 0.0000 0.0000 2002-07-08 2002-07-08 0 CSV
615 St. Veran 8 3 68 22 0.0000 0.0195 0.0508 2001-04-16 2018-12-06 6442 CSV
620 Observatorio Astronomico de Mallorca 2 1 31 10 0.0000 0.0447 0.0815 1997-09-03 2007-09-09 3658 CSV
621 Bergisch Gladbach 7 3 994 315 0.0000 0.0639 4.0060 1998-08-30 2018-10-10 7345 CSV
627 Blauvac 2 2 2 1 0.0000 0.0000 0.0000 1997-05-30 1997-05-30 0 CSV
628 Mulheim-Ruhr 0 0 2 1 0.0000 0.0000 0.0000 2016-09-27 2016-09-27 0 CSV
636 Essen 12 4 15 5 0.0039 0.0068 0.0081 2002-01-04 2003-09-20 624 CSV
642 Oak Bay, Victoria 0 0 52 22 0.0025 0.0108 0.0303 1999-09-28 2003-09-29 1462 CSV
644 Palomar Mountain/NEAT 101 31 103382 34532 0.0000 0.0445 11.1254 2001-01-07 2010-09-01 3524 CSV
645 Apache Point-Sloan Digital Sky Survey 165 52 27829 13606 0.0000 0.3819 2250.1449 1998-09-19 2009-10-18 4047 CSV
648 Winer Observatory, Sonoita 2 1 8 3 0.0037 0.0205 0.0327 2001-10-19 2008-12-21 2619 CSV
649 Powell Observatory, Louisburg 6 2 92 27 0.0029 0.0168 0.1946 1999-07-20 2007-05-21 2862 CSV
651 Grasslands Observatory, Tucson 4 2 27 11 0.0043 0.0092 0.0267 1999-02-07 2010-09-11 4234 CSV
652 Rock Finder Observatory, Calgary 0 0 4 2 0.0000 0.0169 0.0337 1999-12-28 2000-02-04 38 CSV
654 Table Mountain Observatory, Wrightwood-PHMC 0 0 49 13 0.0009 0.0411 0.0837 2015-11-08 2023-01-25 2635 CSV
658 Dominion Astrophysical Observatory 15 3 68 16 0.0020 0.0125 0.0578 1997-04-07 2024-07-12 9958 CSV
662 Lick Observatory, Mount Hamilton 0 0 24 8 0.0000 0.1191 0.3057 2002-03-15 2005-01-14 1036 CSV
670 Camarillo 0 0 8 3 0.0001 0.0077 0.0195 1992-12-19 2024-07-29 11545 CSV
671 Stony Ridge 0 0 2 1 0.0000 0.0000 0.0000 2004-09-16 2004-09-16 0 CSV
673 Table Mountain Observatory, Wrightwood 3 1 39 14 0.0000 0.0240 0.0994 2000-05-03 2018-08-15 6678 CSV
675 Palomar Mountain 14 7 137 38 0.0000 0.0360 0.1447 1950-04-22 2023-09-13 26808 CSV
678 Fountain Hills 0 0 21 7 0.0164 0.0304 0.0541 2000-10-25 2005-04-26 1644 CSV
682 Kanab 2 1 320 132 0.0109 0.0474 0.1398 1999-08-06 2012-09-13 4787 CSV
683 Goodricke-Pigott Observatory, Tucson 21 8 8993 3127 0.0014 0.0254 0.0356 1998-06-21 2010-03-18 4288 CSV
684 Prescott 4 3 4 2 0.0000 0.0028 0.0057 1997-01-30 1999-09-08 951 CSV
688 Lowell Observatory, Anderson Mesa Station 2 1 177 76 0.0000 0.0537 0.1288 1997-03-12 2015-03-29 6591 CSV
691 Steward Observatory, Kitt Peak-Spacewatch 241 83 275393 100981 0.0000 0.0347 2.0640 1990-05-28 2024-10-23 12567 CSV
693 Catalina Station, Tucson 0 0 36 12 0.0066 0.0150 0.0251 1996-10-08 2006-09-27 3641 CSV
695 Kitt Peak 115 50 67740 31584 0.0000 0.0956 33.0047 1995-01-29 2025-06-11 11091 CSV
696 Whipple Observatory, Mt. Hopkins 13 6 99 45 0.0024 0.0356 0.1100 1996-09-21 2006-04-24 3502 CSV
698 Mt. Bigelow 0 0 3 1 0.0047 0.0047 0.0047 2001-12-14 2001-12-14 0 CSV
699 Lowell Observatory-LONEOS 96 29 89285 25568 0.0000 0.0518 1.1258 1998-01-07 2008-03-01 3706 CSV
701 Junk Bond Observatory, Sierra Vista 2 1 527 201 0.0073 9.4292 943.9630 1999-10-18 2008-11-20 3321 CSV
703 Catalina Sky Survey 77 23 116980 35469 0.0000 0.0194 0.2575 1998-09-19 2025-05-11 9731 CSV
705 Apache Point 10 4 570 190 0.0008 0.0077 0.2009 1999-03-20 2025-05-16 9554 CSV
706 Salida 0 0 23 9 0.0178 0.0315 0.0554 1999-06-05 2002-07-12 1133 CSV
709 W & B Observatory, Cloudcroft 0 0 14 4 0.0162 0.0484 0.1034 1997-02-11 1999-01-16 704 CSV
711 McDonald Observatory, Fort Davis 25 10 111 37 0.0033 0.0132 0.0717 1996-10-12 2021-01-09 8855 CSV
715 Jornada Observatory, Las Cruces 17 7 168 61 0.0000 12.0130 731.8914 1999-01-23 2007-02-17 2947 CSV
716 Palmer Divide Observatory, Colorado Springs 0 0 5 2 0.0064 0.0104 0.0143 2000-06-24 2000-09-09 77 CSV
718 Tooele 0 0 18 3 0.0200 450.0085 1349.9836 2007-11-18 2016-10-08 3247 CSV
719 Etscorn Observatory 0 0 2 1 0.0000 0.0000 0.0000 1999-11-09 1999-11-09 0 CSV
721 Lime Creek 2 2 2 1 0.0000 0.0000 0.0000 1999-08-08 1999-08-08 0 CSV
723 Cottonwood Observatory, Ada 9 3 12 4 0.0298 0.0502 0.0603 2000-03-12 2000-04-05 24 CSV
725 Fair Oaks Ranch 6 3 19 9 0.0000 0.0540 0.0905 1998-12-01 2001-12-10 1105 CSV
726 Brainerd 6 2 14 5 0.0018 0.0062 0.0130 2011-10-20 2021-02-20 3411 CSV
728 Corpus Christi 2 2 2 1 0.0000 0.0000 0.0000 1998-03-02 1998-03-02 0 CSV
730 University of North Dakota, Grand Forks 0 0 3 1 0.0060 0.0060 0.0060 2003-09-09 2003-09-09 0 CSV
732 Oaxaca 4 2 6 3 0.0000 0.0073 0.0111 2001-11-20 2002-02-06 78 CSV
734 Farpoint Observatory, Eskridge 10 4 188 70 0.0029 0.0158 0.0719 2000-01-16 2023-12-10 8729 CSV
735 George Observatory, Needville 9 3 335 118 0.0037 0.0249 0.0854 1996-10-07 2011-03-11 5268 CSV
739 Sunflower Observatory, Olathe 26 10 99 36 0.0000 0.0365 0.1200 1998-10-19 2001-10-28 1105 CSV
740 SFA Observatory, Nacogdoches 0 0 66 5 0.0129 0.0184 0.0201 2004-07-24 2004-07-24 0 CSV
752 Puckett Observatory, Mountain Town 0 0 3 1 0.0166 0.0166 0.0166 1999-04-20 1999-04-20 0 CSV
755 Optec Observatory 0 0 3 1 0.0124 0.0124 0.0124 2011-10-04 2011-10-04 0 CSV
757 High Point 0 0 2 1 0.0000 0.0000 0.0000 2001-10-16 2001-10-16 0 CSV
758 BCC Observatory, Cocoa 0 0 8 4 0.0000 0.0135 0.0240 1997-11-02 1997-12-20 47 CSV
761 Zephyrhills 4 2 12 6 0.0000 0.0227 0.0666 1998-03-26 1998-12-09 258 CSV
784 Stull Observatory, Alfred University 9 4 12 5 0.0003 0.0337 0.0809 1997-04-30 2002-07-15 1902 CSV
785 Fitz-Randolph Observatory, Princeton 4 2 7 3 0.0223 0.0290 0.0365 2002-07-18 2003-05-20 306 CSV
801 Oak Ridge Observatory 2 1 18 9 0.0000 0.0302 0.0611 1992-07-02 1997-05-08 1771 CSV
807 Cerro Tololo Observatory, La Serena 320 141 66217 31947 0.0000 0.0870 20.1190 1997-01-10 2025-05-03 10340 CSV
808 El Leoncito 8 4 461 227 0.0132 0.0457 0.1853 1992-03-01 2000-10-21 3156 CSV
809 European Southern Observatory, La Silla 44 10 3750 938 0.0000 0.0351 1.0491 1988-02-15 2022-09-27 12643 CSV
816 Rand Observatory 0 0 6 1 0.0115 0.0115 0.0115 1994-10-03 1994-10-03 0 CSV
817 Sudbury 2 1 6 3 0.0000 0.0260 0.0396 1995-10-03 1996-11-28 422 CSV
824 Lake Clear 3 2 3 1 0.0045 0.0045 0.0045 1997-09-28 1997-09-28 0 CSV
829 Complejo Astronomico El Leoncito 4 2 30 14 0.0000 0.0720 0.1841 1998-08-30 2002-07-09 1409 CSV
