Tracklets - Single-night discoveries from ITF file

  Home –  Credits –  History –  Supporters –  Legal –  Privacy
Home   
Credits   
History   
Supporters   
Legal   
Privacy   
ITF 'discoveries'

Overview of one night ITF 'discoveries' for MPC stations

This table is an automated summary (at 06-06-2026 15:34:20) of all ITF 'discoveries' for all stations, which think, they have discovered an object. These data are also available as CSV data. You can sort the columns by clicking on the header.

Explanations at end of the table.

Code Station Known obs. Known obj. All obs. All obj. Min. int. (days) Mean int. (days) Max. int. (days) First obs. yyyy-mm-dd Last obs. yyyy-mm-dd Days between first and last obs. Detailed CSV data
006 Fabra Observatory, Barcelona 0 0 87 9 0.0047 0.0077 0.0137 2014-03-18 2021-12-14 2828 CSV
010 Caussols 3 1 217 73 0.0101 0.0217 0.0370 1992-08-09 2025-02-03 11867 CSV
012 Uccle 0 0 380 161 0.0000 0.0194 0.0715 1997-09-25 2009-04-23 4228 CSV
017 Hoher List 0 0 14 7 0.0000 0.0192 0.0391 2002-09-04 2004-05-18 621 CSV
033 Karl Schwarzschild Observatory, Tautenburg 15 5 804 256 0.0000 2.0220 508.0364 1993-03-01 2026-03-24 12077 CSV
046 Klet Observatory, Ceske Budejovice 2 1 46 11 0.0000 0.0131 0.0960 1982-06-20 2017-01-14 12627 CSV
048 Hradec Kralove 0 0 6 1 0.0130 0.0130 0.0130 2004-08-04 2004-08-04 0 CSV
049 Uppsala-Kvistaberg 3 1 145 48 0.0000 0.0235 0.0691 1994-10-06 2005-03-04 3803 CSV
052 Stockholm-Saltsjobaden 0 0 2 1 0.0000 0.0000 0.0000 2000-09-01 2000-09-01 0 CSV
069 Baldone 12 5 3439 1023 0.0000 2.5342 768.1428 2008-01-04 2025-09-16 6465 CSV
071 NAO Rozhen, Smolyan 46 12 351 74 0.0000 47.0277 2742.8998 1988-01-18 2020-07-31 11883 CSV
073 Bucharest 0 0 92 3 0.0272 0.0539 0.0953 2004-09-11 2021-09-07 6205 CSV
084 Pulkovo 0 0 25 2 12.0537 19.5426 27.0316 2006-04-08 2006-05-11 33 CSV
088 Kottomia 0 0 15 2 0.0118 0.0149 0.0180 2024-01-14 2024-12-08 329 CSV
089 Mykolaiv 0 0 11 2 0.0108 0.0157 0.0206 2019-11-01 2021-07-14 621 CSV
094 Crimea-Simeiz 9 3 110 22 0.0020 165.8120 3642.1524 1999-08-05 2021-07-29 8028 CSV
095 Crimea-Nauchnyi 2 1 1250 517 0.0055 0.4506 9.1470 1991-08-07 2026-03-18 12641 CSV
097 Wise Observatory, Mitzpeh Ramon 0 0 165 60 0.0056 0.0394 0.1348 1999-07-21 2004-08-24 1860 CSV
098 Asiago Observatory, Cima Ekar, 182 cm Copernicus 4 2 60 30 0.0000 0.0166 0.0222 1983-10-03 1998-10-26 5502 CSV
104 San Marcello Pistoiese 15 6 458 168 0.0000 0.0190 0.1712 1995-02-01 2021-12-18 9817 CSV
106 Crni Vrh 11 4 986 266 0.0000 0.0313 0.0710 1999-08-21 2026-02-17 9677 CSV
107 Cavezzo 0 0 6 2 0.0000 0.0526 0.1052 1996-10-03 2002-06-15 2080 CSV
108 Montelupo 7 3 20 7 0.0029 0.0114 0.0282 1996-08-17 2020-01-22 8558 CSV
113 Volkssternwarte Drebach, Schoenbrunn 22 8 45 16 0.0000 0.0262 0.0736 1995-05-03 2012-02-20 6137 CSV
114 Engelhardt Observatory, Zelenchukskaya Station 0 0 139 42 0.0039 0.0121 0.0234 2009-11-19 2012-07-23 978 CSV
116 Giesing 0 0 2 1 0.0000 0.0000 0.0000 1997-01-16 1997-01-16 0 CSV
117 Sendling 0 0 6 2 0.0000 0.0164 0.0329 1996-07-20 2000-06-19 1429 CSV
118 Astronomical and Geophysical Observatory, Modra 26 8 49 15 0.0000 0.0315 0.1078 1996-06-09 2022-04-11 9437 CSV
120 Visnjan 8 4 122 55 0.0000 0.0346 0.1237 1996-05-18 2000-09-27 1593 CSV
121 Kharkiv University, Chuhuivskyi district Station 0 0 6 1 0.0870 0.0870 0.0870 1995-09-14 1995-09-14 0 CSV
122 Pises Observatory 8 3 391 123 0.0000 7.3476 464.0620 1999-08-07 2025-10-15 9567 CSV
123 Byurakan 0 0 10 3 0.0220 0.0293 0.0329 2014-09-02 2014-09-02 0 CSV
126 Monte Viseggi L. Zannoni Observatory 3 1 6 2 0.0059 0.0109 0.0159 2002-08-30 2024-08-29 8035 CSV
130 Lumezzane 3 1 13 4 0.0046 0.0154 0.0315 2004-12-07 2023-07-10 6789 CSV
132 Bedoin 0 0 3 1 0.0314 0.0314 0.0314 1997-06-09 1997-06-09 0 CSV
134 Groszschwabhausen 3 2 3 1 0.0071 0.0071 0.0071 2018-10-22 2018-10-22 0 CSV
138 Village-Neuf 0 0 44 12 0.0068 0.0797 0.2217 2000-07-31 2007-10-15 2632 CSV
142 Sinsen 0 0 10 3 0.0111 0.0287 0.0473 1997-10-28 1997-11-19 22 CSV
143 Gnosca 2 1 22 9 0.0000 0.0129 0.0312 2000-12-22 2005-12-09 1813 CSV
147 Osservatorio Astronomico di Suno 0 0 44 11 0.0000 0.6540 5.9690 2005-01-05 2008-08-20 1323 CSV
151 Eschenberg Observatory, Winterthur 0 0 22 8 0.0000 0.0060 0.0160 2001-06-21 2026-04-23 9072 CSV
152 Moletai Astronomical Observatory 29 14 2736 1168 0.0000 0.3008 250.7260 2000-06-05 2020-09-20 7412 CSV
154 Cortina 0 0 3 1 0.0018 0.0018 0.0018 1998-10-09 1998-10-09 0 CSV
157 Frasso Sabino 2 1 4 2 0.0000 0.0527 0.1055 1999-10-08 2012-08-18 4697 CSV
158 Promiod 0 0 3 1 0.0073 0.0073 0.0073 1999-11-29 1999-11-29 0 CSV
159 Monte Agliale 0 0 20 1 0.0858 0.0858 0.0858 2002-08-30 2002-08-31 0 CSV
160 Castelmartini 19 6 101 30 0.0000 0.0069 0.0191 2009-08-01 2024-10-28 5567 CSV
161 Cerrina Tololo Observatory 0 0 2 1 0.0000 0.0000 0.0000 1999-06-12 1999-06-12 0 CSV
163 Roeser Observatory, Luxembourg 0 0 55 18 0.0077 0.0163 0.0314 2006-03-19 2008-05-05 778 CSV
165 Piera Observatory, Barcelona 0 0 11 4 0.0000 0.0054 0.0115 1920-06-17 2011-02-04 33103 CSV
168 Kourovskaya 4 2 4 1 0.0026 0.0026 0.0026 2014-01-03 2014-01-03 0 CSV
169 Airali Observatory 0 0 21 2 0.0187 0.0349 0.0510 2007-12-31 2012-01-25 1486 CSV
170 Observatorio de Begues 3 1 13 3 0.0032 0.0086 0.0135 2002-08-14 2003-11-19 462 CSV
174 Nyrola Observatory, Jyvaskyla 0 0 6 2 0.0005 0.0075 0.0146 2004-08-18 2004-11-01 75 CSV
176 Observatorio Astronomico de Consell 0 0 13 4 0.0006 0.0026 0.0057 2003-11-21 2011-04-01 2688 CSV
178 Collonges 2 2 2 1 0.0000 0.0000 0.0000 2000-11-18 2000-11-18 0 CSV
181 Observatoire des Makes, Saint-Louis 0 0 29 2 0.0000 1.1079 2.2157 2018-08-12 2018-11-06 86 CSV
184 Valmeca Observatory, Puimichel 0 0 14 5 0.0121 0.0198 0.0286 2004-03-16 2004-05-17 61 CSV
185 Observatoire Astronomique Jurassien-Vicques 9 4 637 277 0.0000 0.1365 21.9947 2001-03-27 2026-04-24 9158 CSV
186 Kitab 19 3 19 2 0.1183 11.6161 23.1140 2020-05-27 2020-07-10 44 CSV
188 Maidanak 0 0 82 18 0.0000 0.1845 1.0559 2007-10-02 2019-06-30 4289 CSV
190 Gissar 212 4 212 3 0.0734 4.7275 14.0294 2013-09-24 2019-01-12 1936 CSV
193 Sanglok 5 2 5 1 0.0636 0.0636 0.0636 2023-09-19 2023-09-19 0 CSV
194 Tivoli 0 0 26 10 0.0089 0.0229 0.0508 2002-08-08 2020-12-08 6697 CSV
196 Homburg-Erbach 2 2 2 1 0.0000 0.0000 0.0000 2002-09-13 2002-09-13 0 CSV
198 Wildberg 24 5 496 93 0.0009 0.0422 0.1970 2003-09-17 2019-02-26 5641 CSV
199 Telescope Jean-Marc Salomon, Buthiers 0 0 7 1 0.0016 0.0016 0.0016 2005-08-05 2005-08-05 0 CSV
201 Jonathan B. Postel Observatory 0 0 36 15 0.0000 0.0415 0.1056 2001-09-21 2005-11-08 1508 CSV
203 GiaGa Observatory 0 0 5 2 0.0000 0.0071 0.0143 2019-01-06 2020-05-26 506 CSV
204 Schiaparelli Observatory 7 3 35 15 0.0000 0.0162 0.0430 2001-06-11 2021-10-13 7428 CSV
209 Asiago Observatory, Cima Ekar, 67/92 cm Schmidt 0 0 154 52 0.0232 0.0529 0.0982 2001-01-15 2003-02-26 772 CSV
212 Observatorio La Dehesilla 0 0 12 4 0.0000 0.0076 0.0120 2002-05-12 2005-03-07 1030 CSV
213 Observatorio Montcabre 0 0 54 17 0.0000 0.0471 0.1384 2001-06-07 2023-12-10 8220 CSV
215 Buchloe 6 2 12 3 0.0034 0.3203 0.9472 2021-10-28 2024-08-06 1013 CSV
216 Observatoire des Cote de Meuse 0 0 37 12 0.0070 0.0120 0.0208 2005-08-18 2008-02-10 907 CSV
221 IAS Observatory, Hakos 4 2 101 33 0.0057 0.1117 1.9579 2020-08-05 2023-06-21 1049 CSV
224 Ottmarsheim 3 1 167 59 0.0000 0.0425 1.0245 2003-05-04 2007-08-04 1553 CSV
232 Masquefa Observatory 4 1 14 5 0.0022 0.0104 0.0170 2002-01-12 2021-12-03 7264 CSV
233 Sauro Donati Astronomical Observatory, San Vito 14 3 27 4 0.0076 18.4799 49.9008 2020-03-23 2026-02-16 2156 CSV
235 CAST Observatory, Talmassons 2 2 2 1 0.0000 0.0000 0.0000 2007-12-16 2007-12-16 0 CSV
238 Grorudalen Optical Observatory 0 0 4 2 0.0000 0.0066 0.0132 2001-10-04 2018-02-28 5991 CSV
240 Herrenberg Sternwarte 3 1 6 2 0.0072 0.0084 0.0097 2009-08-23 2020-11-30 4117 CSV
243 Umbrella Observatory, Fredenbeck 0 0 2 1 0.0000 0.0000 0.0000 2002-12-10 2002-12-10 0 CSV
246 Klet Observatory-KLENOT 10 2 1076 201 0.0000 7.2002 830.2646 2002-03-17 2026-04-07 8787 CSV
247 Roving Observer 0 0 319 43 0.0000 0.4030 3.0453 2002-09-29 2025-04-02 8221 CSV
249 SOHO 0 0 1264 21 0.0000 361.9613 3948.6083 1999-02-27 2018-02-04 6917 CSV
250 Hubble Space Telescope 70 7 304 31 0.0058 0.0706 0.2690 2000-03-29 2021-09-08 7833 CSV
258 Gaia 0 0 2486 55 0.0004 0.4955 1.0009 2018-09-10 2022-03-23 1291 CSV
260 Siding Spring Observatory-DSS 6 3 81 36 0.0313 0.2072 1.9967 1974-06-17 1995-08-29 7743 CSV
261 Palomar Mountain-DSS 6 3 89 45 0.0000 2.4954 36.8944 1951-07-12 1998-01-01 16975 CSV
266 New Horizons KBO Search-Subaru 42 14 159 46 0.0645 5.4184 50.9849 2016-06-30 2023-09-10 2628 CSV
269 Magellan-Baade Telescope 0 0 232 66 0.0069 1.9452 29.0144 2023-09-13 2026-01-21 860 CSV
270 Unistellar Network, Roving Observer 0 0 24 2 0.0126 60.9529 121.8931 2022-02-16 2023-04-17 425 CSV
274 James Webb Space Telescope 0 0 854 139 0.0142 0.0314 0.1156 2022-07-14 2023-11-25 499 CSV
290 Mt. Graham-VATT 13 4 5270 1302 0.0010 0.0571 30.0836 2003-02-01 2026-02-23 8423 CSV
291 LPL/Spacewatch II 61 22 17265 6178 0.0000 0.0218 1.9600 2001-04-24 2026-05-23 9160 CSV
292 Burlington, New Jersey 0 0 10 4 0.0000 0.0259 0.0576 1996-10-12 1999-09-13 1066 CSV
294 Astrophysical Obs., College of Staten Island 0 0 9 2 0.0073 0.0136 0.0199 2000-03-10 2001-06-18 465 CSV
300 Bisei Spaceguard Center-BATTeRS 14 3 982 233 0.0035 0.0197 0.1477 2000-08-07 2016-08-31 5868 CSV
303 OAN de Llano del Hato, Merida 3 1 27 11 0.0059 0.0414 0.1189 1994-03-16 2024-09-09 11136 CSV
304 Las Campanas Observatory 6 2 465 122 0.0047 0.8480 12.0890 1994-05-17 2023-12-06 10795 CSV
306 Observatorio Taya Beixo, Barquisimeto 0 0 35 13 0.0022 0.0459 0.0927 2001-01-30 2001-04-21 81 CSV
309 Cerro Paranal 188 23 152593 7696 0.0000 37.8416 1420.1126 2000-09-05 2024-11-04 8826 CSV
310 Minor Planet Center Test Code 0 0 3 1 0.0248 0.0248 0.0248 2025-11-05 2025-11-05 0 CSV
318 Quinns Rock 2 2 2 1 0.0000 0.0000 0.0000 2001-03-25 2001-03-25 0 CSV
319 Perth Observatory, Perth-Lowell Telescope 8 2 8 1 0.0885 0.0885 0.0885 2000-08-03 2000-08-03 0 CSV
320 Chiro Observatory 4 2 8 4 0.0000 0.0022 0.0039 2000-10-29 2001-06-20 234 CSV
322 Perth Observatory, Bickley-MCT 10 4 10 3 0.0000 11.0170 33.0244 2003-02-20 2003-03-25 33 CSV
327 Peking Observatory, Xinglong Station 0 0 540 167 0.0000 0.0260 0.3093 1995-08-23 2008-01-02 4515 CSV
333 Desert Eagle Observatory 3 1 2846 884 0.0000 0.1600 1.0010 2001-08-21 2015-12-09 5223 CSV
344 Bohyunsan Optical Astronomy Observatory 0 0 41 19 0.0000 0.0383 0.0900 2000-12-19 2003-12-28 1104 CSV
347 Utsunomiya-Imaizumi 0 0 3 1 0.0038 0.0038 0.0038 2001-11-04 2001-11-04 0 CSV
358 Nanyo 0 0 4 2 0.0000 0.0160 0.0321 1995-08-17 1999-04-22 1344 CSV
364 YCPM Kagoshima Station 0 0 4 2 0.0000 0.0069 0.0139 1992-10-26 1992-11-21 26 CSV
367 Yatsuka 0 0 2 1 0.0000 0.0000 0.0000 2009-11-23 2009-11-23 0 CSV
369 Chichibu 0 0 9 3 0.0066 0.0187 0.0247 1997-02-01 1997-02-09 8 CSV
372 Geisei 0 0 88 44 0.0000 0.0111 0.0347 1992-07-29 2004-03-18 4250 CSV
376 Uenohara 0 0 16 8 0.0000 0.0131 0.0220 1992-09-01 1998-11-19 2270 CSV
381 Tokyo-Kiso 0 0 111 19 0.0020 0.9057 16.1295 1994-03-15 2024-02-07 10921 CSV
385 Nihondaira Observatory 0 0 16 8 0.0000 0.0076 0.0136 1993-02-14 1997-09-03 1662 CSV
388 Tokyo-Mitaka 0 0 4 1 0.0010 0.0010 0.0010 1996-10-20 1996-10-20 0 CSV
391 Sendai Observatory, Ayashi Station 0 0 4 2 0.0000 0.0090 0.0180 1993-11-22 1995-02-04 439 CSV
399 Kushiro 0 0 66 33 0.0000 0.0149 0.0362 1992-09-28 1995-12-17 1175 CSV
400 Kitami 2 1 4 2 0.0000 0.0069 0.0139 1992-10-26 1993-10-15 354 CSV
402 Dynic Astronomical Observatory 0 0 44 16 0.0025 0.0111 0.0153 1992-10-02 1999-11-09 2594 CSV
408 Nyukasa 0 0 22 11 0.0000 0.0107 0.0139 2005-12-27 2017-12-20 4376 CSV
411 Oizumi 0 0 2 1 0.0000 0.0000 0.0000 2001-01-15 2001-01-15 0 CSV
413 Siding Spring Observatory 5 2 163 66 0.0018 0.0389 0.1681 1977-07-20 2007-10-22 11051 CSV
415 Kambah 2 2 2 1 0.0000 0.0000 0.0000 2006-09-23 2006-09-23 0 CSV
422 Loomberah 2 1 8 4 0.0000 0.0015 0.0025 1998-07-04 2002-10-30 1579 CSV
423 North Ryde 0 0 4 2 0.0000 0.0083 0.0167 2000-01-03 2000-01-10 7 CSV
424 Macquarie 0 0 2 1 0.0000 0.0000 0.0000 1996-10-20 1996-10-20 0 CSV
426 Woomera 0 0 5 2 0.0000 0.0129 0.0259 1998-05-27 1998-08-09 74 CSV
428 Reedy Creek 0 0 7 2 0.0000 0.0209 0.0418 2005-04-15 2007-07-15 821 CSV
433 Bagnall Beach Observatory 0 0 9 2 0.0145 0.0618 0.1090 2001-04-02 2001-06-10 69 CSV
439 ROTSE-III, Los Alamos 0 0 140 70 0.0000 0.0869 0.1742 2001-10-14 2001-11-21 38 CSV
441 Swilken Brae, St. Andrews 0 0 4 1 0.0022 0.0022 0.0022 2006-11-13 2006-11-13 0 CSV
442 Gualba Observatory 0 0 9 3 0.0000 159.5876 478.7596 2002-08-08 2010-04-14 2806 CSV
445 Observatorio d'Ontinyent 3 2 3 1 0.0107 0.0107 0.0107 2021-09-19 2021-09-19 0 CSV
446 Kingsnake Observatory, Seguin 2 1 85 40 0.0000 0.0402 0.1019 2001-11-25 2005-09-27 1402 CSV
448 Desert Moon Observatory, Las Cruces 16 4 71 25 0.0000 0.0285 0.0955 2002-01-23 2010-11-27 3230 CSV
449 Griffin Hunter Observatory, Bethune 4 1 41 14 0.0000 0.0434 0.0862 2001-10-21 2024-10-07 8387 CSV
458 Guadarrama Observatory 0 0 3 1 0.0024 0.0024 0.0024 2004-11-21 2004-11-21 0 CSV
460 Area 52 Observatory, Nashville 0 0 36 17 0.0000 0.0775 0.9943 2001-10-28 2006-06-03 1679 CSV
461 University of Szeged, Piszkesteto Stn. (Konkoly) 19 5 365 134 0.0000 0.0224 0.0913 2001-12-23 2016-09-28 5392 CSV
467 Auckland Observatory 0 0 2 1 0.0000 0.0000 0.0000 1999-10-19 1999-10-19 0 CSV
470 Ceccano 9 2 32 11 0.0000 0.0222 0.1588 2001-08-15 2020-10-20 7007 CSV
473 Remanzacco 3 1 8 4 0.0000 0.0090 0.0320 1997-02-17 2009-10-24 4632 CSV
474 Mount John Observatory, Lake Tekapo 12 4 75 19 0.0000 0.0166 0.0706 1999-11-14 2022-10-01 8357 CSV
493 Calar Alto 18 3 603 203 0.0000 0.0332 0.2041 1889-10-03 2018-12-07 47181 CSV
494 Stakenbridge 0 0 4 2 0.0000 0.0032 0.0065 1994-12-03 1997-12-08 1101 CSV
500 Geocentric 0 0 10 8 0.0000 0.0066 0.0526 2000-12-26 2018-12-05 6553 CSV
504 Le Creusot 0 0 60 23 0.0000 0.0491 0.1283 1999-01-30 2006-04-21 2638 CSV
511 Haute Provence 4 2 124 23 0.0000 0.0127 0.0380 1991-02-11 2024-11-28 12344 CSV
540 Linz 8 3 81 41 0.0000 3.0249 123.8495 1996-04-07 2008-02-14 4329 CSV
552 Osservatorio S. Vittore, Bologna 10 3 40 16 0.0000 0.0313 0.0579 1994-05-06 2001-02-23 2485 CSV
557 Ondrejov 2 1 129 42 0.0000 0.0133 0.0498 1901-02-16 2018-04-20 42798 CSV
560 Madonna di Dossobuono 0 0 2 1 0.0000 0.0000 0.0000 2001-01-14 2001-01-14 0 CSV
561 Piszkesteto Stn. (Konkoly) 11 4 614 136 0.0000 528.0436 4552.8544 1998-02-28 2014-03-28 5873 CSV
563 Seewalchen 3 2 3 1 0.0142 0.0142 0.0142 2000-03-06 2000-03-06 0 CSV
565 Bassano Bresciano 0 0 12 2 0.0000 0.9278 1.8556 2004-03-28 2006-01-08 651 CSV
566 Haleakala-NEAT/GEODSS 14 5 733 247 0.0043 0.1533 29.7327 1995-12-19 1998-08-21 976 CSV
568 Maunakea 71 24 72290 20335 0.0000 0.3752 3308.8708 1993-03-21 2024-11-27 11574 CSV
583 Odesa-Mayaky 0 0 373 102 0.0022 1.6810 147.9386 2010-04-17 2021-10-28 4211 CSV
585 Kyiv comet station 0 0 38 8 0.0000 0.0212 0.0793 2017-09-28 2020-10-14 1112 CSV
586 Pic du Midi 0 0 383 47 0.0036 0.0334 0.2333 2001-08-21 2023-12-17 8152 CSV
587 Sormano 2 1 15 7 0.0000 0.0043 0.0130 1998-01-03 2018-04-06 7398 CSV
589 Santa Lucia Stroncone 2 1 24 7 0.0071 0.0312 0.1042 1996-11-29 2004-12-07 2930 CSV
595 Farra d'Isonzo 4 2 12 6 0.0000 0.0254 0.0892 1994-03-08 2015-07-25 7808 CSV
596 Colleverde di Guidonia 9 4 34 10 0.0000 1.2147 10.9875 1991-10-06 2002-06-11 3902 CSV
598 Loiano 0 0 2 1 0.0000 0.0000 0.0000 2020-06-25 2020-06-25 0 CSV
599 Campo Imperatore-CINEOS 26 9 1347 473 0.0000 0.0441 1.0138 1996-05-23 2006-04-04 3604 CSV
608 Haleakala-AMOS 38 16 2756 942 0.0000 0.0230 0.2201 1995-12-02 2006-09-28 3953 CSV
610 Pianoro 14 4 28 7 0.0041 0.0197 0.0287 1996-02-16 1999-06-27 1226 CSV
611 Starkenburg Sternwarte, Heppenheim 4 2 21 8 0.0000 0.0199 0.0468 1996-02-24 2011-01-28 5453 CSV
612 Lenkerbeck 2 2 2 1 0.0000 0.0000 0.0000 1996-07-23 1996-07-23 0 CSV
613 Heisingen 0 0 3 2 0.0000 0.0000 0.0000 2002-07-08 2002-08-16 39 CSV
615 St. Veran 8 3 62 22 0.0000 0.0191 0.0486 2001-04-16 2018-12-06 6442 CSV
620 Observatorio Astronomico de Mallorca 2 1 79 16 0.0000 3.0991 25.0038 1997-09-03 2007-09-09 3658 CSV
621 Bergisch Gladbach 7 3 902 288 0.0000 0.0610 4.0060 1998-08-30 2018-10-10 7345 CSV
627 Blauvac 2 2 2 1 0.0000 0.0000 0.0000 1997-05-30 1997-05-30 0 CSV
628 Mulheim-Ruhr 0 0 2 1 0.0000 0.0000 0.0000 2016-09-27 2016-09-27 0 CSV
636 Essen 12 4 15 5 0.0039 0.0068 0.0081 2002-01-04 2003-09-20 624 CSV
642 Oak Bay, Victoria 0 0 52 22 0.0025 0.0108 0.0303 1999-09-28 2003-09-29 1462 CSV
644 Palomar Mountain/NEAT 101 31 107498 35918 0.0000 0.0528 153.0423 2001-01-07 2017-07-29 6047 CSV
645 Apache Point-Sloan Digital Sky Survey 130 44 28236 13714 0.0000 0.1686 2250.1449 1998-09-19 2009-10-18 4047 CSV
648 Winer Observatory, Sonoita 2 1 8 3 0.0037 0.0205 0.0327 2001-10-19 2008-12-21 2619 CSV
649 Powell Observatory, Louisburg 6 2 115 36 0.0000 0.0149 0.1946 1999-07-20 2007-05-21 2862 CSV
651 Grasslands Observatory, Tucson 4 2 67 26 0.0000 0.0070 0.0267 1999-02-07 2012-01-29 4739 CSV
652 Rock Finder Observatory, Calgary 0 0 4 2 0.0000 0.0169 0.0337 1999-12-28 2000-02-04 38 CSV
654 Table Mountain Observatory, Wrightwood-PHMC 0 0 55 15 0.0009 0.0370 0.0837 2015-11-08 2023-01-25 2635 CSV
658 Dominion Astrophysical Observatory 15 3 94 23 0.0007 0.0105 0.0578 1997-04-07 2024-07-12 9958 CSV
661 Rothney Astrophysical Observatory, Priddis 0 0 38 2 0.0015 0.0449 0.0883 2007-08-15 2007-08-15 0 CSV
662 Lick Observatory, Mount Hamilton 0 0 24 8 0.0000 0.1191 0.3057 2002-03-15 2005-01-14 1036 CSV
670 Camarillo 0 0 10 4 0.0001 0.0059 0.0195 1992-12-19 2024-07-29 11545 CSV
671 Stony Ridge 0 0 2 1 0.0000 0.0000 0.0000 2004-09-16 2004-09-16 0 CSV
673 Table Mountain Observatory, Wrightwood 3 1 120 43 0.0000 0.0394 0.9578 2000-05-03 2025-07-26 9215 CSV
675 Palomar Mountain 14 7 184 47 0.0000 15.1197 703.9951 1950-04-22 2025-08-20 27514 CSV
678 Fountain Hills 0 0 64 12 0.0005 16.1734 154.8703 2000-10-25 2007-10-11 2542 CSV
682 Kanab 2 1 348 145 0.0000 0.0461 0.1398 1999-08-06 2013-03-12 4967 CSV
683 Goodricke-Pigott Observatory, Tucson 21 8 16306 5568 0.0000 0.2781 352.0491 1998-06-21 2010-03-18 4288 CSV
684 Prescott 4 3 4 2 0.0000 0.0028 0.0057 1997-01-30 1999-09-08 951 CSV
688 Lowell Observatory, Anderson Mesa Station 2 1 163 68 0.0000 0.0519 0.1288 1997-03-12 2015-03-29 6591 CSV
691 Steward Observatory, Kitt Peak-Spacewatch 208 72 260530 96140 0.0000 0.0334 2.0640 1990-05-28 2026-01-20 13021 CSV
693 Catalina Station, Tucson 0 0 36 12 0.0066 0.0150 0.0251 1996-10-08 2006-09-27 3641 CSV
695 Kitt Peak 113 50 68078 31827 0.0000 0.1160 653.1549 1995-01-29 2025-11-07 11240 CSV
696 Whipple Observatory, Mt. Hopkins 13 6 94 43 0.0024 0.0370 0.1100 1996-09-21 2006-04-24 3502 CSV
698 Mt. Bigelow 0 0 3 1 0.0047 0.0047 0.0047 2001-12-14 2001-12-14 0 CSV
699 Lowell Observatory-LONEOS 96 29 92479 26422 0.0000 0.0942 553.9974 1998-01-07 2008-03-01 3706 CSV
701 Junk Bond Observatory, Sierra Vista 2 1 609 235 0.0000 8.0723 943.9630 1999-10-18 2009-02-22 3415 CSV
703 University of Arizona Catalina Sky Survey 65 20 127610 37224 0.0000 0.0201 0.8214 1998-09-19 2026-05-26 10111 CSV
705 Apache Point 10 4 462602 231302 0.0000 0.2352 54064.3576 1858-11-16 2025-05-23 60818 CSV
706 Salida 0 0 37 12 0.0178 0.0309 0.0554 1999-06-05 2002-07-31 1152 CSV
709 W & B Observatory, Cloudcroft 0 0 14 4 0.0162 0.0484 0.1034 1997-02-11 1999-01-16 704 CSV
711 McDonald Observatory, Fort Davis 25 10 161 55 0.0000 0.0117 0.0717 1996-10-12 2021-01-09 8855 CSV
715 Jornada Observatory, Las Cruces 17 7 211 70 0.0000 22.0718 1461.9370 1999-01-23 2007-10-20 3192 CSV
716 Palmer Divide Observatory, Colorado Springs 0 0 5 2 0.0064 0.0104 0.0143 2000-06-24 2000-09-09 77 CSV
718 Tooele 0 0 39 9 0.0000 154.8986 1393.9801 2007-11-18 2019-07-08 4250 CSV
719 Etscorn Observatory 0 0 2 1 0.0000 0.0000 0.0000 1999-11-09 1999-11-09 0 CSV
721 Lime Creek 2 2 2 1 0.0000 0.0000 0.0000 1999-08-08 1999-08-08 0 CSV
723 Cottonwood Observatory, Ada 9 3 12 4 0.0298 0.0502 0.0603 2000-03-12 2000-04-05 24 CSV
725 Fair Oaks Ranch 6 3 19 9 0.0000 0.0540 0.0905 1998-12-01 2001-12-10 1105 CSV
726 Brainerd 6 2 36 9 0.0000 0.1178 1.0111 2001-03-05 2021-02-20 7292 CSV
728 Corpus Christi 2 2 2 1 0.0000 0.0000 0.0000 1998-03-02 1998-03-02 0 CSV
730 University of North Dakota, Grand Forks 0 0 6 2 0.0060 0.0097 0.0134 2003-09-04 2003-09-09 5 CSV
732 Oaxaca 4 2 6 3 0.0000 0.0073 0.0111 2001-11-20 2002-02-06 78 CSV
734 Farpoint Observatory, Eskridge 10 4 230 89 0.0000 0.0144 0.0719 2000-01-16 2026-02-08 9520 CSV
735 George Observatory, Needville 9 3 379 122 0.0000 0.7312 86.1905 1996-10-07 2011-03-11 5268 CSV
739 Sunflower Observatory, Olathe 26 10 109 38 0.0000 0.0356 0.1200 1998-10-19 2001-10-28 1105 CSV
740 SFA Observatory, Nacogdoches 0 0 94 6 0.0082 0.0167 0.0201 2001-07-20 2004-07-24 1100 CSV
750 Hobbs Observatory, Fall Creek 0 0 4 1 0.0201 0.0201 0.0201 2001-03-18 2001-03-18 0 CSV
752 Puckett Observatory, Mountain Town 0 0 4 1 0.0331 0.0331 0.0331 1999-04-20 1999-04-20 0 CSV
755 Optec Observatory 0 0 3 1 0.0124 0.0124 0.0124 2011-10-04 2011-10-04 0 CSV
757 High Point 0 0 8 4 0.0000 0.0141 0.0197 2001-10-16 2001-11-09 24 CSV
758 BCC Observatory, Cocoa 0 0 8 4 0.0000 0.0135 0.0240 1997-11-02 1997-12-20 47 CSV
761 Zephyrhills 4 2 12 6 0.0000 0.0227 0.0666 1998-03-26 1998-12-09 258 CSV
