This table is an automated summary (at 10-08-2024 01:05:21) of all ITF 'discoveries' for station H06. These data are also available as CSV data. You can sort the columns by clicking on the header.
Designation | Observations | First observation (yyyy-mm-dd hh:mm:ss) | Last observation (yyyy-mm-dd hh:mm:ss) | Minutes between first and last observation | Mean magnitude |
---|---|---|---|---|---|
/04T46U | 2 | 2006-02-23 05:26:41 | 2006-02-23 05:48:28 | 22 | 20.1 |
/20355a | 2 | 2008-03-02 03:15:08 | 2008-03-02 03:55:03 | 40 | 17.3 |
/20355b | 2 | 2008-03-05 02:30:14 | 2008-03-05 03:20:12 | 50 | 17.6 |
/3686 | 4 | 2022-03-20 06:06:13 | 2022-03-20 06:51:33 | 45 | 19.4 |
/4001 | 4 | 2022-03-20 03:08:32 | 2022-03-20 03:54:03 | 46 | 17.8 |
/4C0B1 | 3 | 2004-02-15 11:36:53 | 2004-02-15 11:50:09 | 13 | 18.1 |
/4C0B1C | 4 | 2004-02-15 11:36:53 | 2004-02-15 11:50:09 | 13 | 17.7 |
/6851 | 2 | 2021-11-11 08:05:48 | 2021-11-11 08:26:39 | 21 | 18.8 |
/7283 | 2 | 2020-08-25 06:32:41 | 2020-08-25 06:37:41 | 5 | 20.2 |
/7739 | 2 | 2022-04-03 07:07:01 | 2022-04-03 07:18:08 | 11 | |
/a9H36V | 3 | 2009-05-18 05:34:26 | 2009-05-18 06:52:11 | 78 | 21.2 |
/HX1016 | 3 | 2004-07-06 08:56:11 | 2004-07-06 09:09:45 | 14 | 17.3 |
/n1400 | 7 | 2013-02-16 11:56:54 | 2013-02-16 12:25:52 | 29 | 14.9 |
/R1856 | 2 | 2006-02-20 03:21:54 | 2006-02-20 04:06:04 | 44 | 21.2 |
0801P1 | 2 | 2005-01-08 02:33:11 | 2005-01-08 03:04:13 | 31 | 20.1 |
4KIIBD | 3 | 2004-01-19 05:01:57 | 2004-01-19 05:06:56 | 5 | 18.6 |
AA05A77 | 3 | 2014-12-24 12:14:31 | 2014-12-24 12:32:44 | 18 | 16.3 |
abdY31F | 4 | 2009-01-04 07:50:28 | 2009-01-04 08:13:14 | 23 | 20.2 |
BH36B9B | 3 | 2015-06-21 09:44:51 | 2015-06-21 09:53:58 | 9 | 16.5 |
BLaa151 | 3 | 2014-07-08 09:01:22 | 2014-07-08 09:27:46 | 26 | 20.1 |
BLaa152 | 3 | 2014-07-08 09:01:22 | 2014-07-08 09:27:46 | 26 | 20.2 |
BLaa153 | 3 | 2014-07-08 09:01:22 | 2014-07-08 09:27:46 | 26 | 20.2 |
BLaa154 | 3 | 2014-07-08 09:01:22 | 2014-07-08 09:27:46 | 26 | 20.3 |
BLaa301 | 3 | 2014-06-20 07:31:22 | 2014-06-20 07:58:12 | 27 | 16.5 |
BLaa302 | 3 | 2014-06-20 07:31:22 | 2014-06-20 07:58:12 | 27 | 17.0 |
BLaa303 | 3 | 2014-06-20 07:31:22 | 2014-06-20 07:58:12 | 27 | 16.4 |
BLaa307 | 3 | 2014-06-20 07:31:22 | 2014-06-20 07:58:12 | 27 | 18.2 |
BLaa308 | 3 | 2014-06-20 07:31:22 | 2014-06-20 07:58:12 | 27 | 18.8 |
BLaa309 | 3 | 2014-06-20 07:31:22 | 2014-06-20 07:58:12 | 27 | 17.9 |
BLaa311 | 3 | 2014-06-20 07:31:22 | 2014-06-20 07:58:12 | 27 | 19.0 |
BLaa312 | 3 | 2014-06-20 07:31:22 | 2014-06-20 07:58:12 | 27 | 19.2 |
BLaa313 | 3 | 2014-06-20 07:31:22 | 2014-06-20 07:58:12 | 27 | 20.0 |
BLaa314 | 3 | 2014-06-20 07:31:22 | 2014-06-20 07:58:12 | 27 | 19.9 |
BLaa315 | 3 | 2014-06-20 07:31:22 | 2014-06-20 07:58:12 | 27 | 20.4 |
BLab001 | 5 | 2014-07-25 05:06:38 | 2014-07-25 05:53:18 | 47 | 19.3 |
BLai051 | 3 | 2014-08-25 06:44:24 | 2014-08-25 08:23:54 | 100 | 20.6 |
BLai053 | 3 | 2014-08-25 06:44:24 | 2014-08-25 08:23:54 | 100 | 20.0 |
BLai055 | 3 | 2014-08-25 06:44:24 | 2014-08-25 08:23:54 | 100 | 21.0 |
BLai056 | 3 | 2014-08-25 06:44:24 | 2014-08-25 08:23:54 | 100 | 20.9 |
BLai057 | 3 | 2014-08-25 06:44:24 | 2014-08-25 08:23:54 | 100 | 21.0 |
BLai058 | 3 | 2014-08-25 06:44:24 | 2014-08-25 08:23:54 | 100 | 20.4 |
BLai059 | 3 | 2014-08-25 06:44:24 | 2014-08-25 08:23:54 | 100 | 20.4 |
BLai060 | 3 | 2014-08-25 06:44:24 | 2014-08-25 08:23:54 | 100 | 21.0 |
BLai061 | 3 | 2014-08-25 06:44:24 | 2014-08-25 08:23:54 | 100 | 20.6 |
BLai062 | 3 | 2014-08-25 06:44:24 | 2014-08-25 08:23:54 | 100 | 21.3 |
BLai064 | 3 | 2014-08-25 06:44:24 | 2014-08-25 08:23:54 | 100 | 21.8 |
BLai203 | 3 | 2014-08-28 05:12:10 | 2014-08-28 07:32:32 | 140 | 19.3 |
BLai205 | 3 | 2014-08-28 05:12:10 | 2014-08-28 07:32:32 | 140 | 19.6 |
BLai207 | 3 | 2014-08-28 05:12:10 | 2014-08-28 07:32:32 | 140 | 20.6 |
BLai208 | 3 | 2014-08-28 05:12:10 | 2014-08-28 07:32:32 | 140 | 20.4 |
BLai209 | 3 | 2014-08-28 05:12:10 | 2014-08-28 07:32:32 | 140 | 20.9 |
BLai210 | 3 | 2014-08-28 05:12:10 | 2014-08-28 07:32:32 | 140 | 20.7 |
BLai463 | 2 | 2014-08-30 09:50:36 | 2014-08-30 09:56:43 | 6 | 19.1 |
BLai488 | 3 | 2014-08-31 10:07:20 | 2014-08-31 10:43:34 | 36 | 18.8 |
BLai489 | 3 | 2014-08-31 10:07:20 | 2014-08-31 10:43:34 | 36 | 19.1 |
BLai490 | 3 | 2014-08-31 10:07:20 | 2014-08-31 10:43:34 | 36 | 19.4 |
BLai491 | 3 | 2014-08-31 10:07:20 | 2014-08-31 10:43:34 | 36 | 20.4 |
BLai492 | 3 | 2014-08-31 10:07:20 | 2014-08-31 10:43:34 | 36 | 19.5 |
BLai493 | 3 | 2014-08-31 10:07:20 | 2014-08-31 10:43:34 | 36 | 19.6 |
BLai494 | 3 | 2014-08-31 10:07:20 | 2014-08-31 10:43:34 | 36 | 20.0 |
BLai496 | 3 | 2014-08-31 10:07:20 | 2014-08-31 10:43:34 | 36 | 19.4 |
BLai497 | 3 | 2014-08-31 10:07:20 | 2014-08-31 10:43:34 | 36 | 19.6 |
BLai498 | 3 | 2014-08-31 10:07:20 | 2014-08-31 10:43:34 | 36 | 21.1 |
BLai499 | 3 | 2014-08-31 10:07:20 | 2014-08-31 10:43:34 | 36 | 19.3 |
BLai500 | 3 | 2014-08-31 10:07:20 | 2014-08-31 10:43:34 | 36 | 19.4 |
BLai501 | 3 | 2014-08-31 10:07:20 | 2014-08-31 10:43:34 | 36 | 21.1 |
BLai502 | 3 | 2014-08-31 10:07:20 | 2014-08-31 10:43:34 | 36 | 21.7 |
BLai503 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 19.6 |
BLai504 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 19.6 |
BLai505 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 19.6 |
BLai506 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 18.8 |
BLai507 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 20.1 |
BLai508 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 19.9 |
BLai509 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 19.9 |
BLai510 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 19.9 |
BLai511 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 19.9 |
BLai512 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 19.9 |
BLai513 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 20.1 |
BLai514 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 19.0 |
BLai515 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 20.4 |
BLai516 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 19.6 |
BLai517 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 19.9 |
BLai518 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 20.5 |
BLai519 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 20.4 |
BLai520 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 20.0 |
BLai521 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 20.9 |
BLai522 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 21.7 |
BLai523 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 21.0 |
BLai524 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 20.2 |
BLai525 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 21.2 |
BLai526 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 21.0 |
BLai527 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 20.4 |
BLai528 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 20.7 |
BLai529 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 20.7 |
BLai530 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 20.3 |
BLai531 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 20.3 |
BLai532 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 21.1 |
BLai533 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 20.6 |
BLai534 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 20.2 |
BLai535 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 21.0 |
BLai536 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 19.8 |
BLai537 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 20.5 |
BLai538 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 21.3 |
BLai539 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 20.8 |
BLai540 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 21.2 |
BLai541 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 20.6 |
BLai542 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 20.6 |
BLai543 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 20.4 |
BLai544 | 3 | 2014-09-03 06:22:20 | 2014-09-03 11:30:33 | 308 | 22.0 |
BLak013 | 4 | 2014-10-25 07:36:36 | 2014-10-25 08:57:10 | 81 | 20.7 |
BLak090 | 3 | 2014-10-12 05:19:38 | 2014-10-12 05:46:35 | 27 | 18.4 |
BLak091 | 3 | 2014-10-12 05:19:38 | 2014-10-12 05:46:35 | 27 | 18.2 |
BLak092 | 3 | 2014-10-12 05:19:38 | 2014-10-12 05:46:35 | 27 | 18.1 |
BLak093 | 3 | 2014-10-12 05:19:38 | 2014-10-12 05:46:35 | 27 | 18.8 |
BLak094 | 3 | 2014-10-12 05:19:38 | 2014-10-12 05:46:35 | 27 | 18.8 |
BLak095 | 3 | 2014-10-12 05:19:38 | 2014-10-12 05:46:35 | 27 | 18.7 |
BLak096 | 3 | 2014-10-12 05:19:38 | 2014-10-12 05:46:35 | 27 | 19.0 |
BLak097 | 3 | 2014-10-12 05:19:38 | 2014-10-12 05:46:35 | 27 | 19.0 |
BLak098 | 3 | 2014-10-12 05:19:38 | 2014-10-12 05:46:35 | 27 | 19.5 |
BLak099 | 3 | 2014-10-12 05:19:38 | 2014-10-12 05:46:35 | 27 | 18.5 |
BLak100 | 3 | 2014-10-12 05:19:38 | 2014-10-12 05:46:35 | 27 | 19.7 |
BLak101 | 3 | 2014-10-12 05:19:38 | 2014-10-12 05:46:35 | 27 | 19.1 |
BLak102 | 3 | 2014-10-12 05:19:38 | 2014-10-12 05:46:35 | 27 | 19.0 |
BLak103 | 3 | 2014-10-12 05:19:38 | 2014-10-12 05:46:35 | 27 | 19.1 |
BLak104 | 3 | 2014-10-12 05:19:38 | 2014-10-12 05:46:35 | 27 | 19.0 |
BLak105 | 3 | 2014-10-12 05:19:38 | 2014-10-12 05:46:35 | 27 | 19.0 |
BLak106 | 3 | 2014-10-12 05:19:38 | 2014-10-12 05:46:35 | 27 | 19.1 |
BLak107 | 3 | 2014-10-12 05:19:38 | 2014-10-12 05:46:35 | 27 | 19.5 |
BLak108 | 3 | 2014-10-12 05:19:38 | 2014-10-12 05:46:35 | 27 | 19.0 |
BLak109 | 3 | 2014-10-12 05:19:38 | 2014-10-12 05:46:35 | 27 | 19.5 |
BLak110 | 3 | 2014-10-12 05:19:38 | 2014-10-12 05:46:35 | 27 | 19.6 |
BLak111 | 3 | 2014-10-12 05:19:38 | 2014-10-12 05:46:35 | 27 | 19.1 |
BLak112 | 3 | 2014-10-12 05:19:38 | 2014-10-12 05:46:35 | 27 | 19.5 |
BLak169 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 18.7 |
BLak170 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.7 |
BLak171 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.6 |
BLak173 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.0 |
BLak174 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.4 |
BLak175 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 18.9 |
BLak176 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.8 |
BLak177 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.6 |
BLak178 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.6 |
BLak179 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.8 |
BLak180 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.6 |
BLak181 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.4 |
BLak182 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.7 |
BLak183 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.9 |
BLak184 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.6 |
BLak185 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.0 |
BLak186 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.2 |
BLak187 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.4 |
BLak188 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.4 |
BLak189 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.4 |
BLak190 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.3 |
BLak192 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.8 |
BLak193 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.0 |
BLak194 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.2 |
BLak195 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.6 |
BLak196 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.5 |
BLak197 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.9 |
BLak198 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.8 |
BLak199 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.5 |
BLak200 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.9 |
BLak201 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.8 |
BLak203 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.4 |
BLak206 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.6 |
BLak207 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.8 |
BLak208 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.6 |
BLak209 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.9 |
BLak210 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.7 |
BLak211 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.2 |
BLak212 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.7 |
BLak213 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.5 |
BLak214 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.3 |
BLak215 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.1 |
BLak216 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.5 |
BLak217 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.5 |
BLak218 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.8 |
BLak219 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.3 |
BLak220 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.7 |
BLak221 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.9 |
BLak222 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.3 |
BLak223 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.9 |
BLak224 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.9 |
BLak225 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 21.1 |
BLak226 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.2 |
BLak227 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.5 |
BLak228 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.3 |
BLak229 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.3 |
BLak230 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.1 |
BLak231 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.6 |
BLak233 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.9 |
BLak234 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.6 |
BLak235 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.9 |
BLak236 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.7 |
BLak237 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.6 |
BLak238 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.8 |
BLak239 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.0 |
BLak240 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.3 |
BLak241 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.2 |
BLak242 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.1 |
BLak243 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.2 |
BLak244 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.2 |
BLak245 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.3 |
BLak246 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.4 |
BLak248 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.8 |
BLak249 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.4 |
BLak250 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.5 |
BLak251 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.6 |
BLak253 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.2 |
BLak254 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.7 |
BLak255 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.8 |
BLak256 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.5 |
BLak257 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.4 |
BLak258 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.2 |
BLak259 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.6 |
BLak260 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.5 |
BLak261 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.9 |
BLak262 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.5 |
BLak263 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 19.9 |
BLak264 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.4 |
BLak265 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.9 |
BLak266 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.5 |
BLak267 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.7 |
BLak268 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.6 |
BLak269 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.6 |
BLak270 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.5 |
BLak271 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 21.0 |
BLak272 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.7 |
BLak273 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.7 |
BLak275 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.4 |
BLak276 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.8 |
BLak277 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.8 |
BLak279 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.5 |
BLak280 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.6 |
BLak281 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 21.6 |
BLak282 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 21.3 |
BLak283 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.9 |
BLak285 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.7 |
BLak286 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 21.7 |
BLak288 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 21.5 |
BLak289 | 3 | 2014-10-14 03:22:20 | 2014-10-14 05:08:00 | 106 | 20.5 |
BLak290 | 3 | 2014-10-14 06:07:05 | 2014-10-14 06:51:14 | 44 | 18.4 |
BLak291 | 3 | 2014-10-14 06:07:05 | 2014-10-14 06:51:14 | 44 | 19.2 |
BLak292 | 3 | 2014-10-14 06:07:05 | 2014-10-14 06:51:14 | 44 | 18.8 |
BLak293 | 3 | 2014-10-14 06:07:05 | 2014-10-14 06:51:14 | 44 | 19.8 |
BLak294 | 3 | 2014-10-14 06:07:05 | 2014-10-14 06:51:14 | 44 | 18.6 |
BLak295 | 3 | 2014-10-14 06:07:05 | 2014-10-14 06:51:14 | 44 | 19.8 |
BLak296 | 3 | 2014-10-14 06:07:05 | 2014-10-14 06:51:14 | 44 | 19.9 |
BLak297 | 3 | 2014-10-14 06:07:05 | 2014-10-14 06:51:14 | 44 | 19.7 |
BLak299 | 3 | 2014-10-14 06:07:05 | 2014-10-14 06:51:14 | 44 | 19.7 |
BLak300 | 3 | 2014-10-14 06:07:05 | 2014-10-14 06:51:14 | 44 | 19.9 |
BLak301 | 3 | 2014-10-14 06:07:05 | 2014-10-14 06:51:14 | 44 | 20.0 |
BLak302 | 3 | 2014-10-14 06:07:05 | 2014-10-14 06:51:14 | 44 | 20.6 |
BLak303 | 3 | 2014-10-14 06:07:05 | 2014-10-14 06:51:14 | 44 | 20.2 |
BLak304 | 3 | 2014-10-14 06:07:05 | 2014-10-14 06:51:14 | 44 | 20.9 |
BLak305 | 3 | 2014-10-14 06:07:05 | 2014-10-14 06:51:14 | 44 | 20.4 |
BLak306 | 3 | 2014-10-14 06:07:05 | 2014-10-14 06:51:14 | 44 | 21.1 |
BLak307 | 3 | 2014-10-14 06:07:05 | 2014-10-14 06:51:14 | 44 | 20.9 |
BLak308 | 3 | 2014-10-14 06:07:05 | 2014-10-14 06:51:14 | 44 | 20.7 |
BLak309 | 3 | 2014-10-14 06:07:05 | 2014-10-14 06:51:14 | 44 | 20.5 |
BLak310 | 3 | 2014-10-14 06:07:05 | 2014-10-14 06:51:14 | 44 | 21.0 |
BLak311 | 3 | 2014-10-14 06:07:05 | 2014-10-14 06:51:14 | 44 | 21.1 |
BLak312 | 3 | 2014-10-15 04:48:48 | 2014-10-15 06:08:33 | 80 | 14.2 |
BLak313 | 3 | 2014-10-15 04:48:48 | 2014-10-15 06:08:33 | 80 | 14.2 |
BLak314 | 3 | 2014-10-15 04:48:48 | 2014-10-15 06:08:33 | 80 | 14.2 |
BLak319 | 3 | 2014-10-15 04:48:48 | 2014-10-15 06:08:33 | 80 | 14.6 |
BLak322 | 3 | 2014-10-15 04:48:48 | 2014-10-15 06:08:33 | 80 | 15.9 |
BLak323 | 3 | 2014-10-15 04:48:48 | 2014-10-15 06:08:33 | 80 | 15.0 |
BLak325 | 3 | 2014-10-15 04:48:48 | 2014-10-15 06:08:33 | 80 | 15.0 |
