Overview of one night ITF 'discoveries' for MPC station 695

This table is an automated summary (at 02-11-2023 08:28:49) of all ITF 'discoveries' for station 695. These data are also available as CSV data. You can sort the columns by clicking on the header.

Designation Observations First observation (yyyy-mm-dd hh:mm:ss) Last observation (yyyy-mm-dd hh:mm:ss) Minutes between first and last observation Mean magnitude
/00CC8K 2 2001-03-26 09:05:15 2001-03-26 10:59:57 115 23.2
/00D22U 2 2001-03-26 09:11:51 2001-03-26 11:06:33 115 23.3
/00E15Q 2 2000-04-10 03:32:42 2000-04-10 05:36:25 124 24.9
/02CQ4G 2 2002-02-08 04:29:56 2002-02-08 06:40:37 131 22.9
/02D08X 2 2004-10-18 08:59:49 2004-10-18 10:40:17 100 21.7
/02J53W 2 2003-10-23 04:14:51 2003-10-23 06:31:34 137 21.9
/02QB4L 2 2003-11-20 11:00:01 2003-11-20 12:25:37 86 23.0
/02RR4R 2 2005-03-11 08:13:30 2005-03-11 10:01:35 108 22.1
/03SX3H 2 2003-11-22 03:00:26 2003-11-22 04:26:52 86 21.4
/04V79R 2 2004-11-11 06:09:52 2004-11-11 08:36:42 147 23.0
/05E70L 2 2005-03-09 06:47:17 2005-03-09 06:53:18 6  
/05G67U 3 2005-06-05 05:39:32 2005-06-05 06:08:07 29 18.4
/05M02b 2 2004-02-22 09:11:57 2004-02-22 10:11:45 60 22.9
/05M02c 2 2004-02-22 09:11:57 2004-02-22 10:11:45 60 22.0
/06G37a 2 2006-04-02 03:43:24 2006-04-02 04:00:46 17 21.5
/06WA3a 2 2006-12-21 04:41:16 2006-12-21 06:26:16 105 22.7
/07G04T 2 2002-02-07 09:17:40 2002-02-07 11:25:48 128 21.8
/07R4cx 2 2004-11-10 10:04:20 2004-11-10 11:52:04 108 22.5
/07T13a 2 2003-10-24 09:31:13 2003-10-24 11:44:45 134 21.9
/07T1sx 2 2000-02-06 08:50:26 2000-02-06 12:21:27 211 22.6
/07UB2O 2 2003-11-21 03:49:44 2003-11-21 05:00:28 71 22.5
/08D34C 2 2000-09-20 05:34:56 2000-09-20 06:39:36 65 22.8
/08SK4a 2 2003-10-24 03:08:07 2003-10-24 06:04:34 176 22.7
/08SK4b 2 2003-10-24 03:08:07 2003-10-24 06:04:34 176 23.1
/08T0aV 2 2004-11-11 06:32:31 2004-11-11 08:59:59 147 22.6
/09WK8Q 2 2003-04-01 09:11:38 2003-04-01 10:52:12 101 22.3
/0F8Ha 3 2000-05-29 04:07:19 2000-05-29 06:22:17 135 23.0
/0J81G 3 2001-03-31 11:07:01 2001-03-31 12:04:40 58 23.1
/12BC4S 2 2001-09-12 05:57:13 2001-09-12 07:05:19 68 22.2
/13P39A 3 2014-01-02 07:51:38 2014-01-02 08:02:19 11 23.6
/14HD0A 2 2004-10-10 05:57:52 2004-10-10 08:30:43 153 22.3
/15E35S 2 2003-11-20 03:54:07 2003-11-20 05:56:24 122 22.1
/15U27A 2 2000-04-10 09:05:30 2000-04-10 10:56:22 111 22.5
/16CO7R 7 2017-01-08 02:28:48 2017-01-08 02:59:22 31 23.8
/20Q01N 2 2021-10-15 11:40:19 2021-10-15 11:49:44 9 23.2
/3S5100 2 2001-03-26 04:33:09 2001-03-26 07:10:22 157 22.3
/97E32F 2 2001-03-26 09:45:37 2001-03-26 11:40:40 115 23.2
/97R6Y 2 1999-11-11 02:42:19 1999-11-11 05:17:39 155 22.3
/98Q59X 2 2001-03-26 04:06:06 2001-03-26 06:43:09 157 24.2
/98S15P 2 2001-03-26 04:46:49 2001-03-26 07:24:49 158 24.1
/99RO1L 2 2001-03-26 05:12:59 2001-03-26 07:45:21 152 23.5
/99T19X 2 2001-03-26 04:06:06 2001-03-26 06:43:09 157 23.4
/99T30Y 2 2001-03-25 03:27:27 2001-03-25 05:24:58 118 24.0
/99T53V 2 2001-03-25 04:32:25 2001-03-25 06:41:21 129 23.4
/99TE7S 2 2001-03-26 03:38:30 2001-03-26 06:10:24 152 24.4
/99TH5B 2 2001-03-26 09:05:15 2001-03-26 10:59:57 115 23.5
/99V45Q 2 2001-03-26 05:19:33 2001-03-26 07:51:52 152 24.0
/99VE2O 2 2001-03-26 03:59:33 2001-03-26 06:35:49 156 22.8
/99VH3D 2 2001-03-26 08:31:55 2001-03-26 10:26:08 114 23.9
/99VI8G 2 2001-03-26 08:12:13 2001-03-26 10:06:24 114 23.2
/99XA2T 2 2001-03-26 08:51:49 2001-03-26 10:46:33 115 24.6
/c9D61S 2 2005-03-10 06:54:11 2005-03-10 09:16:26 142 22.1
/F5743 2 2003-04-01 09:23:21 2003-04-01 11:03:30 100 22.2
/T2548 4 2000-02-06 10:47:34 2000-02-06 13:19:50 152 22.4
\15TF7N 4 2001-03-29 07:34:22 2001-03-29 08:12:40 38 23.0
\J92J1 3 1996-01-21 02:50:27 1996-01-21 03:04:14 14 22.9
006230D 2 2004-02-10 02:21:20 2004-02-10 02:38:31 17 21.2
0062703 2 2004-02-10 02:21:20 2004-02-10 02:38:31 17 21.2
0083206 2 2004-02-10 03:39:22 2004-02-10 03:56:55 18 26.0
0085203 2 2004-02-10 03:46:15 2004-02-10 04:04:02 18 21.4
0096701 2 2004-02-10 04:24:56 2004-02-10 04:41:57 17 20.4
0117206 2 2004-02-10 05:36:22 2004-02-10 05:53:48 17 21.3
0135205 2 2004-02-10 06:38:02 2004-02-10 06:55:00 17 20.2
0143301 2 2004-02-10 07:06:14 2004-02-10 07:23:32 17 20.9
0157301 2 2004-02-10 07:54:25 2004-02-10 08:11:55 18 20.9
0164701 2 2004-02-10 08:22:50 2004-02-10 08:39:50 17 21.0
0178206 2 2004-02-10 09:10:49 2004-02-10 09:27:48 17 21.5
0184201 2 2004-02-10 09:31:12 2004-02-10 09:49:51 19 20.9
0186602 2 2004-02-10 09:37:59 2004-02-10 09:57:27 19 20.7
0186701 2 2004-02-10 09:37:59 2004-02-10 09:57:27 19 20.8
0188306 2 2004-02-10 09:45:19 2004-02-10 10:04:27 19 21.3
1038100 2 2004-02-11 04:55:24 2004-02-11 05:12:30 17 22.2
1039101 2 2004-02-11 04:58:45 2004-02-11 05:15:59 17 22.3
1049100 2 2004-02-11 05:41:02 2004-02-11 05:58:47 18 21.4
1050601 2 2004-02-11 05:44:40 2004-02-11 06:02:15 18 21.0
1051101 2 2004-02-11 05:48:12 2004-02-11 06:06:00 18 21.5
1051309 2 2004-02-11 05:48:12 2004-02-11 06:06:00 18 20.7
1057302 2 2004-02-11 06:09:52 2004-02-11 06:29:04 19 21.7
1067202 2 2004-02-11 06:46:50 2004-02-11 07:04:16 17 20.3
1067303 2 2004-02-11 06:46:50 2004-02-11 07:04:16 17 20.6
1068202 2 2004-02-11 06:50:19 2004-02-11 07:07:39 17 20.0
1068704 2 2004-02-11 06:50:19 2004-02-11 07:07:39 17 20.4
1077301 2 2004-02-11 07:21:26 2004-02-11 07:39:06 18 20.5
1079201 2 2004-02-11 07:28:24 2004-02-11 07:46:06 18 20.5
1089305 2 2004-02-11 08:04:35 2004-02-11 08:31:40 27 21.0
1097100 2 2004-02-11 08:38:29 2004-02-11 08:55:51 17 21.0
1100204 2 2004-02-11 08:48:55 2004-02-11 09:06:05 17 20.5
1100601 2 2004-02-11 08:48:55 2004-02-11 09:06:05 17 21.4
1120601 2 2004-02-11 09:58:01 2004-02-11 10:15:09 17 20.0
1128700 2 2004-02-11 10:25:20 2004-02-11 10:42:29 17 20.0
1128704 2 2004-02-11 10:25:20 2004-02-11 10:42:29 17 20.2
1129702 2 2004-02-11 10:28:43 2004-02-11 10:46:05 17 20.9
1130209 2 2004-02-11 10:32:08 2004-02-11 10:49:29 17 20.3
1150300 2 2004-02-11 11:42:25 2004-02-11 11:59:32 17  
1160102 2 2004-02-11 12:16:54 2004-02-11 12:34:01 17 20.5
2014207 2 2004-02-12 03:31:48 2004-02-12 03:52:00 20 21.5
2014300 2 2004-02-12 03:31:48 2004-02-12 03:52:00 20 21.5
2018107 2 2004-02-12 03:48:13 2004-02-12 04:07:14 19 21.6
2018203 2 2004-02-12 03:48:13 2004-02-12 04:07:14 19 20.8
2030602 2 2004-02-12 05:27:11 2004-02-12 05:44:49 18  
2039200 2 2004-02-12 05:58:43 2004-02-12 06:16:01 17 21.9
2041600 2 2004-02-12 06:05:33 2004-02-12 06:22:52 17 22.0
2069605 2 2004-02-12 07:42:29 2004-02-12 08:00:03 18 22.1
2079600 2 2004-02-12 08:17:35 2004-02-12 08:35:37 18 20.8
2090603 2 2004-02-12 08:56:30 2004-02-12 09:13:48 17 21.2
2092100 2 2004-02-12 09:03:20 2004-02-12 09:20:45 17 21.9
2092601 2 2004-02-12 09:03:20 2004-02-12 09:20:45 17 21.0
2093202 2 2004-02-12 09:06:47 2004-02-12 09:24:09 17 20.8
210FC81 4 2010-05-18 04:13:38 2010-05-18 04:16:40 3 20.3
2115200 2 2004-02-12 10:23:19 2004-02-12 10:38:27 15 20.9
2123701 2 2004-02-12 10:53:00 2004-02-12 11:10:32 18 21.2
2124201 2 2004-02-12 10:56:25 2004-02-12 11:14:01 18 21.2
2127301 2 2004-02-12 11:06:59 2004-02-12 11:50:40 44 21.0
3003300 2 2004-02-13 03:04:40 2004-02-13 03:18:21 14 20.2
3004500 2 2004-02-13 03:08:03 2004-02-13 03:23:22 15 18.7
3004609 2 2004-02-13 03:08:03 2004-02-13 03:23:22 15 21.0
300470D 2 2004-02-13 03:08:03 2004-02-13 03:23:22 15 22.0
4001202 2 2004-02-14 02:28:20 2004-02-14 02:41:40 13 20.2
4001603 2 2004-02-14 02:28:20 2004-02-14 02:41:40 13  
4009301 2 2004-02-14 02:57:44 2004-02-14 03:14:23 17  
4009501 2 2004-02-14 02:57:44 2004-02-14 03:14:23 17 21.5
4009603 2 2004-02-14 02:57:44 2004-02-14 03:14:23 17  
4010300 2 2004-02-14 03:01:03 2004-02-14 03:17:42 17 20.5
4010605 2 2004-02-14 03:01:03 2004-02-14 03:17:42 17 20.6
4011201 2 2004-02-14 03:04:22 2004-02-14 03:21:00 17 21.0
4013200 2 2004-02-14 03:11:03 2004-02-14 03:27:51 17 21.5
4013600 2 2004-02-14 03:11:03 2004-02-14 03:27:51 17 19.9
4019200 2 2004-02-14 03:31:25 2004-02-14 03:48:40 17 21.1
4019201 2 2004-02-14 03:31:25 2004-02-14 03:48:40 17 20.8
4019502 2 2004-02-14 03:31:25 2004-02-14 03:48:40 17 20.8
4019602 2 2004-02-14 03:31:25 2004-02-14 03:48:40 17 19.6
4019700 2 2004-02-14 03:31:25 2004-02-14 03:48:40 17 16.4
4019703 2 2004-02-14 03:31:25 2004-02-14 03:48:40 17 18.4
4020104 2 2004-02-14 03:34:49 2004-02-14 03:52:05 17 18.5
4023101 2 2004-02-14 03:45:15 2004-02-14 04:02:33 17 17.9
4039300 2 2004-02-14 04:42:42 2004-02-14 05:00:50 18 21.5
4039302 2 2004-02-14 04:42:42 2004-02-14 05:00:50 18 19.8
4040204 2 2004-02-14 04:46:15 2004-02-14 05:04:21 18  
4041200 2 2004-02-14 04:49:54 2004-02-14 05:08:00 18 20.0
4041602 2 2004-02-14 04:49:54 2004-02-14 05:08:00 18 20.3
4043703 2 2004-02-14 04:57:06 2004-02-14 05:14:49 18 18.6
4051100 2 2004-02-14 05:43:05 2004-02-14 06:01:48 19 19.9
4051200 2 2004-02-14 05:43:05 2004-02-14 06:01:48 19 20.0
4051300 2 2004-02-14 05:43:05 2004-02-14 06:01:48 19 18.8
4093301 2 2004-02-14 10:19:50 2004-02-14 10:38:39 19 19.7
4100101 2 2004-02-14 10:47:09 2004-02-14 11:11:58 25 19.5
4100200 2 2004-02-14 10:47:09 2004-02-14 11:11:58 25 20.4
4101101 2 2004-02-14 10:52:56 2004-02-14 11:16:03 23 19.5
5211601 2 2004-02-15 10:15:15 2004-02-15 10:32:29 17 21.4
5212305 2 2004-02-15 10:18:43 2004-02-15 10:35:51 17 20.4
6048201 2 2004-02-16 05:54:56 2004-02-16 06:13:53 19 20.0
6070202 2 2004-02-16 07:29:46 2004-02-16 07:46:12 16 22.0
6083700 2 2004-02-16 08:12:33 2004-02-16 08:29:03 17 21.2
6083703 2 2004-02-16 08:12:33 2004-02-16 08:29:03 17 17.7
6109104 2 2004-02-16 09:42:46 2004-02-16 10:00:15 17 21.5
6121701 2 2004-02-16 10:25:29 2004-02-16 10:43:09 18 20.1
6130300 2 2004-02-16 10:57:12 2004-02-16 11:14:15 17 19.8
95TB26 2 1995-04-06 05:23:21 1995-04-06 05:35:07 12 20.0
95TB28 3 1995-04-06 05:23:21 1995-04-06 05:35:07 12 19.0
aaaC26R 2 2005-12-02 08:58:08 2005-12-02 09:43:59 46 22.5
aaaCA2E 2 2002-03-20 04:28:08 2002-03-20 07:13:12 165 22.2
aaaRH5B 2 2001-09-12 05:41:48 2001-09-12 06:49:34 68 21.2
aafVC5a 2 2004-10-18 08:59:49 2004-10-18 10:40:17 100 21.5
abdSN4a 2 2000-02-06 06:42:47 2000-02-06 09:48:56 186 22.8
abdT14b 2 2000-09-21 04:52:01 2000-09-21 06:51:39 120 22.1
abdW92N 2 2002-02-06 04:41:22 2002-02-06 06:49:42 128 20.8
abgVK1C 2 2004-02-26 03:48:57 2004-02-26 05:36:21 107 22.4
afgFN0D 4 2001-03-31 04:40:58 2001-03-31 05:17:26 36 22.8
afgQ6aC 1 2002-02-08 11:31:47 2002-02-08 11:31:47 0  
afgQ6zC 1 2002-02-08 08:36:41 2002-02-08 08:36:41 0 22.0
ai7F46a 2 2004-10-18 09:30:16 2004-10-18 10:58:35 88 21.5
AJ863a 2 2004-11-11 06:20:51 2004-11-11 08:48:08 147 21.6
atgSC9O 2 2003-10-24 03:16:05 2003-10-24 06:12:05 176 21.8
attRL8A 2 2003-10-22 03:13:02 2003-10-22 04:36:59 84 22.7
attUcfY 1 2006-12-21 09:01:00 2006-12-21 09:01:00 0 22.2
atyT69Q 2 2004-02-22 07:58:11 2004-02-22 09:18:10 80 22.2
atyUS9P 2 2003-10-23 05:00:36 2003-10-23 07:16:26 136 22.4
auzJ20D 2 2003-10-22 03:25:18 2003-10-22 05:29:51 125 23.1
B124007 4 2011-05-04 10:16:47 2011-05-04 11:03:40 47 18.2
B327001 4 2011-11-23 03:39:25 2011-11-23 03:47:12 8 19.3
bb6SG2C 2 2001-09-12 05:31:33 2001-09-12 06:39:18 68 22.2
D05006 5 2000-11-24 02:45:59 2000-11-24 03:36:19 50 23.8
D05009 3 2000-11-24 02:45:59 2000-11-24 03:36:19 50 24.0
D05014 3 2000-11-24 02:45:59 2000-11-24 03:36:19 50 23.5
D05016 5 2000-11-24 02:45:59 2000-11-24 03:36:19 50 23.2
D05017 2 2000-11-24 02:45:59 2000-11-24 03:11:09 25 23.4
D05018 5 2000-11-24 02:45:59 2000-11-24 03:36:19 50 23.5
D05019 4 2000-11-24 02:45:59 2000-11-24 03:23:44 38 23.7
D05020 4 2000-11-24 02:45:59 2000-11-24 03:36:19 50 23.5
D05021 2 2000-11-24 03:11:09 2000-11-24 03:23:44 13 23.5
D05023 4 2000-11-24 02:45:59 2000-11-24 03:36:19 50 22.8
D05032 3 2000-11-24 02:45:59 2000-11-24 03:23:44 38 23.5
D05034 3 2000-11-24 02:45:59 2000-11-24 03:23:44 38 23.7
D05037 4 2000-11-24 02:45:59 2000-11-24 03:36:19 50 23.5
D05038 3 2000-11-24 02:45:59 2000-11-24 03:36:19 50 23.4
D05039 4 2000-11-24 02:45:59 2000-11-24 03:36:19 50 23.8
D05042 3 2000-11-24 09:07:58 2000-11-24 10:00:45 53 23.4
D05044 4 2000-11-24 09:07:58 2000-11-24 10:18:21 70 23.0
D05048 5 2000-11-24 09:07:58 2000-11-24 10:18:21 70 23.3
D05053 5 2000-11-24 09:07:58 2000-11-24 10:18:21 70 23.4
D05054 5 2000-11-24 09:07:58 2000-11-24 10:18:21 70 22.8
D05055 4 2000-11-24 09:07:58 2000-11-24 10:18:21 70 23.2
D05056 5 2000-11-24 09:07:58 2000-11-24 10:18:21 70 23.4
D05083 5 2000-11-24 11:08:38 2000-11-24 12:19:37 71 23.9
D05103 5 2000-11-25 02:19:05 2000-11-25 03:09:27 50 23.2
D05108 3 2000-11-25 02:19:05 2000-11-25 02:56:51 38 22.6
D05115 4 2000-11-25 05:53:14 2000-11-25 06:43:35 50 22.7
D05116 4 2000-11-25 05:53:14 2000-11-25 06:43:35 50 21.7
D05119 5 2000-11-25 05:53:14 2000-11-25 06:43:35 50 23.4
D05120 5 2000-11-25 05:53:14 2000-11-25 06:43:35 50 21.9
D05128 3 2000-11-25 06:18:25 2000-11-25 06:43:35 25 23.9
D05131 5 2000-11-25 05:53:14 2000-11-25 06:43:35 50 23.1
D05132 5 2000-11-25 05:53:14 2000-11-25 06:43:35 50 23.5
D05133 3 2000-11-25 05:53:14 2000-11-25 06:43:35 50 23.5
D05146 4 2000-11-25 03:40:42 2000-11-25 04:31:03 50 23.3
D05147 4 2000-11-25 03:40:42 2000-11-25 04:31:03 50 23.0
D05155 10 2000-11-26 02:25:05 2000-11-26 04:28:25 123 23.5
D05156 5 2000-11-26 02:25:05 2000-11-26 03:15:26 50 22.7
D05158 5 2000-11-26 02:25:05 2000-11-26 03:15:26 50 23.0
D05160 4 2000-11-26 02:25:05 2000-11-26 03:02:51 38 22.9
D05163 5 2000-11-26 02:25:05 2000-11-26 03:15:26 50 22.6
D05164 5 2000-11-26 02:25:05 2000-11-26 03:15:26 50 23.5
D05165 4 2000-11-26 02:37:40 2000-11-26 03:15:26 38 22.3
D05166 9 2000-11-26 02:25:05 2000-11-26 04:28:25 123 23.4
D05167 7 2000-11-26 02:25:05 2000-11-26 04:28:25 123 23.4
D05172 4 2000-11-26 02:25:05 2000-11-26 03:15:26 50 23.5
D05175 5 2000-11-26 02:25:05 2000-11-26 03:15:26 50 23.5
D05177 4 2000-11-26 02:25:05 2000-11-26 03:15:26 50 23.6
D05178 4 2000-11-26 02:25:05 2000-11-26 03:15:26 50 23.2
D05179 4 2000-11-26 02:25:05 2000-11-26 03:15:26 50 23.6
D05182 5 2000-11-26 02:25:05 2000-11-26 03:15:26 50 22.8
D05183 10 2000-11-26 02:25:05 2000-11-26 04:28:25 123 23.6
D05184 4 2000-11-26 02:37:40 2000-11-26 03:15:26 38 23.8
D05198 5 2000-11-26 05:52:37 2000-11-26 06:42:57 50 22.5
D05199 3 2000-11-26 05:52:37 2000-11-26 06:30:23 38 22.9
D05200 4 2000-11-26 05:52:37 2000-11-26 06:42:57 50 21.8
D05205 3 2000-11-26 05:52:37 2000-11-26 06:30:23 38 23.1
D05207 4 2000-11-26 05:52:37 2000-11-26 06:42:57 50 23.8
D05209 3 2000-11-26 05:52:37 2000-11-26 06:42:57 50 23.4
D05221 3 2000-11-27 04:41:05 2000-11-27 05:20:35 39 24.1
D05225 4 2000-11-27 04:41:05 2000-11-27 05:20:35 39 23.7
D05226 4 2000-11-27 04:41:05 2000-11-27 05:20:35 39 24.1
D05227 3 2000-11-27 04:41:05 2000-11-27 05:20:35 39 23.4
D05232 4 2000-11-27 04:41:05 2000-11-27 05:20:35 39 22.8
D05241 5 2000-11-27 08:44:50 2000-11-27 09:55:55 71 21.0
D05242 5 2000-11-27 08:44:50 2000-11-27 09:55:55 71 21.9
D06001 5 2000-12-19 10:57:59 2000-12-19 12:08:36 71 22.3
D06003 4 2000-12-19 11:15:50 2000-12-19 12:08:36 53 23.0
D06014 4 2000-12-19 10:57:59 2000-12-19 12:08:36 71 23.1
D06018 3 2000-12-19 10:57:59 2000-12-19 12:08:36 71 22.4
D06033 5 2000-12-20 03:13:13 2000-12-20 04:23:36 70 22.7
D06035 5 2000-12-20 03:13:13 2000-12-20 04:23:36 70 22.9
D06036 5 2000-12-20 03:13:13 2000-12-20 04:23:36 70 22.7
D06041 4 2000-12-20 03:13:13 2000-12-20 04:23:36 70  
D06049 5 2000-12-20 03:13:13 2000-12-20 04:23:36 70 22.5
D06052 3 2000-12-19 12:26:12 2000-12-19 13:01:23 35 22.9
D06053 2 2000-12-19 12:26:12 2000-12-19 12:43:47 18 22.8
D06056 3 2000-12-19 12:26:12 2000-12-19 13:01:23 35 22.8
D06058 3 2000-12-19 12:26:12 2000-12-19 13:01:23 35 22.5
D06060 3 2000-12-19 12:26:12 2000-12-19 13:01:23 35 23.0
D06065 2 2000-12-19 12:26:12 2000-12-19 13:01:23 35 22.0
D06068 3 2000-12-20 08:09:13 2000-12-20 09:02:36 53 22.8
D06071 4 2000-12-20 08:09:13 2000-12-20 09:20:12 71 22.5
D06073 5 2000-12-20 08:09:13 2000-12-20 09:20:12 71 22.1
D06075 5 2000-12-20 08:09:13 2000-12-20 09:20:12 71 21.6
D06077 4 2000-12-20 08:26:49 2000-12-20 09:20:12 53 22.3
D06080 5 2000-12-20 08:09:13 2000-12-20 09:20:12 71 23.2
D06082 2 2000-12-20 08:09:13 2000-12-20 09:20:12 71 22.6
D06087 5 2000-12-20 09:44:53 2000-12-20 10:55:17 70 22.7
D06088 5 2000-12-20 09:44:53 2000-12-20 10:55:17 70 23.3
D06089 5 2000-12-20 09:44:53 2000-12-20 10:55:17 70 22.8
D06091 3 2000-12-20 09:44:53 2000-12-20 10:55:17 70 22.2
D06092 5 2000-12-20 09:44:53 2000-12-20 10:55:17 70 20.5
D06096 5 2000-12-20 09:44:53 2000-12-20 10:55:17 70 23.0
D06097 3 2000-12-20 10:20:05 2000-12-20 10:55:17 35 21.9
D06100 3 2000-12-20 09:44:53 2000-12-20 10:55:17 70 23.5
D06101 3 2000-12-20 09:44:53 2000-12-20 10:37:41 53 23.0
D06104 3 2000-12-20 09:44:53 2000-12-20 10:55:17 70 23.0
D06105 5 2000-12-20 09:44:53 2000-12-20 10:55:17 70 23.6
D06106 4 2000-12-20 11:57:21 2000-12-20 13:07:45 70 22.6
D06115 5 2000-12-20 11:57:21 2000-12-20 13:07:45 70 23.2
D06116 5 2000-12-20 11:57:21 2000-12-20 13:07:45 70 22.8
D06132 5 2000-12-20 04:47:58 2000-12-20 05:58:20 70 22.6
D06134 3 2000-12-20 04:47:58 2000-12-20 05:58:20 70 22.3
D06136 5 2000-12-20 04:47:58 2000-12-20 05:58:20 70 22.4
D06141 5 2000-12-20 04:47:58 2000-12-20 05:58:20 70 23.5
D06144 5 2000-12-20 04:47:58 2000-12-20 05:58:20 70 23.3
D06147 3 2000-12-20 04:47:58 2000-12-20 05:58:20 70 22.4
D06182 11 2000-12-21 01:43:37 2000-12-21 05:53:48 250 23.3
D06187 4 2000-12-21 01:43:37 2000-12-21 02:53:59 70 22.2
D06198 5 2000-12-21 03:18:26 2000-12-21 04:34:32 76 23.3
D06202 5 2000-12-21 03:18:26 2000-12-21 04:34:32 76 22.5
D06205 5 2000-12-21 03:18:26 2000-12-21 04:34:32 76 23.2
D06209 2 2000-12-21 03:59:10 2000-12-21 04:34:32 35 22.3
D06223 5 2000-12-21 07:24:55 2000-12-21 08:19:07 54 23.1
D06227 4 2000-12-21 07:24:55 2000-12-21 08:05:48 41 23.2
D06229 5 2000-12-21 07:24:55 2000-12-21 08:19:07 54 21.7
D06232 4 2000-12-21 07:24:55 2000-12-21 08:19:07 54 23.1
D06245 4 2000-12-21 08:42:44 2000-12-21 09:53:07 70 22.6
D06246 4 2000-12-21 08:42:44 2000-12-21 09:53:07 70 23.3
D06247 5 2000-12-21 08:42:44 2000-12-21 09:53:07 70 22.1
D06248 4 2000-12-21 08:42:44 2000-12-21 09:53:07 70 23.2
D06249 5 2000-12-21 08:42:44 2000-12-21 09:53:07 70 23.8
D06252 4 2000-12-21 10:18:37 2000-12-21 11:29:00 70 22.2
D06254 5 2000-12-21 10:18:37 2000-12-21 11:29:00 70 22.4
D06255 4 2000-12-21 10:18:37 2000-12-21 11:29:00 70 22.2
D06256 5 2000-12-21 10:18:37 2000-12-21 11:29:00 70 22.9
D06258 4 2000-12-21 10:18:37 2000-12-21 11:29:00 70 22.5
D06259 5 2000-12-21 10:18:37 2000-12-21 11:29:00 70 21.5
D06262 5 2000-12-21 10:18:37 2000-12-21 11:29:00 70 22.5
D06286 5 2000-12-21 10:18:37 2000-12-21 11:29:00 70 23.2
D06288 4 2000-12-21 11:46:35 2000-12-21 12:56:58 70 23.0
D06289 4 2000-12-21 11:46:35 2000-12-21 12:39:23 53 23.5
D06291 4 2000-12-21 11:46:35 2000-12-21 12:56:58 70 23.2
D06292 4 2000-12-21 11:46:35 2000-12-21 12:56:58 70 22.4
D06295 4 2000-12-21 11:46:35 2000-12-21 12:56:58 70 22.6
D06297 5 2000-12-21 11:46:35 2000-12-21 12:56:58 70 22.8
D06299 5 2000-12-21 11:46:35 2000-12-21 12:56:58 70 22.9
D06300 5 2000-12-21 11:46:35 2000-12-21 12:56:58 70 23.1
D06301 4 2000-12-21 11:46:35 2000-12-21 12:56:58 70 22.4
D06302 4 2000-12-21 11:46:35 2000-12-21 12:56:58 70 22.9
D06308 5 2000-12-22 08:16:07 2000-12-22 09:19:45 64 21.4
D06314 3 2000-12-22 10:05:38 2000-12-22 11:16:00 70 21.7
D06316 5 2000-12-22 10:05:38 2000-12-22 11:16:00 70 23.2
D06319 4 2000-12-22 10:05:38 2000-12-22 11:16:00 70 22.4
D06320 4 2000-12-22 10:05:38 2000-12-22 11:16:00 70 22.1
D06322 5 2000-12-22 10:05:38 2000-12-22 11:16:00 70 22.7
D06323 5 2000-12-22 10:05:38 2000-12-22 11:16:00 70 21.9
D06336 4 2000-12-22 12:19:53 2000-12-22 13:12:39 53 22.7
D10006 4 2001-11-16 03:49:27 2001-11-16 04:42:15 53 22.8
D10007 3 2001-11-16 04:07:03 2001-11-16 04:42:15 35 23.1
D10011 2 2001-11-16 04:07:03 2001-11-16 04:24:39 18 22.1
D10017 4 2001-11-16 03:49:27 2001-11-16 04:42:15 53 22.2
D10018 2 2001-11-16 03:49:27 2001-11-16 04:07:03 18 21.3
D10019 3 2001-11-16 04:07:03 2001-11-16 04:42:15 35 23.0
D10020 4 2001-11-16 03:49:27 2001-11-16 04:42:15 53 22.0
D10023 3 2001-11-16 03:49:27 2001-11-16 04:24:39 35 21.1
D10026 4 2001-11-16 03:49:27 2001-11-16 04:42:15 53 22.7
D10027 4 2001-11-16 03:49:27 2001-11-16 04:42:15 53 22.7
D10028 3 2001-11-16 03:49:27 2001-11-16 04:24:39 35 22.8
D10029 4 2001-11-16 03:49:27 2001-11-16 04:42:15 53 21.9
D10030 4 2001-11-16 03:49:27 2001-11-16 04:42:15 53 22.4
D10033 4 2001-11-16 03:49:27 2001-11-16 04:42:15 53 23.0
D10038 2 2001-11-16 03:49:27 2001-11-16 04:24:39 35 21.7
D10039 3 2001-11-16 03:49:27 2001-11-16 04:42:15 53 22.2
D10067 5 2001-11-16 05:20:48 2001-11-16 06:11:09 50 23.0
D10070 5 2001-11-16 05:20:48 2001-11-16 06:11:09 50 22.4
D10072 3 2001-11-16 05:20:48 2001-11-16 06:11:09 50 22.7
D10078 4 2001-11-16 05:20:48 2001-11-16 06:11:09 50 22.3
D10079 2 2001-11-16 05:20:48 2001-11-16 05:45:59 25 23.0
D10080 4 2001-11-16 05:20:48 2001-11-16 06:11:09 50 23.0
D10082 4 2001-11-16 05:20:48 2001-11-16 05:58:34 38 22.4
D10095 5 2001-11-17 11:13:20 2001-11-17 12:23:43 70 22.7
D10108 4 2001-11-17 09:39:11 2001-11-17 10:55:41 76 22.1
D10111 3 2001-11-17 09:39:11 2001-11-17 10:38:05 59 21.7
D10114 4 2001-11-17 06:52:32 2001-11-17 07:44:15 52 22.5
D10118 3 2001-11-17 06:52:32 2001-11-17 07:44:15 52 22.1
D10124 5 2001-11-17 06:52:32 2001-11-17 07:44:15 52 22.3
D10134 5 2001-11-17 06:52:32 2001-11-17 07:44:15 52 22.6
