Overview of one night ITF 'discoveries' for MPC station 807

This table is an automated summary (at 04-07-2025 17:31:46) of all ITF 'discoveries' for station 807. These data are also available as CSV data. You can sort the columns by clicking on the header.

Designation Observations First observation (yyyy-mm-dd hh:mm:ss) Last observation (yyyy-mm-dd hh:mm:ss) Minutes between first and last observation Mean magnitude
/00D87H 2 2001-08-19 07:04:55 2001-08-19 09:08:28 124 21.5
/00L29G 2 2000-08-27 03:11:30 2000-08-27 04:54:14 103 22.0
/00N16P 2 2000-08-26 01:21:02 2000-08-26 03:19:14 118 22.6
/00O17S 2 2000-08-28 00:37:43 2000-08-28 02:13:50 96 22.1
/00P07A 2 2000-08-28 04:05:52 2000-08-28 05:49:59 104 22.5
/00P18R 2 2000-08-26 01:28:40 2000-08-26 03:26:40 118 21.3
/00P23K 2 2000-08-25 02:13:08 2000-08-25 03:48:31 95 22.9
/00P31E 2 2000-08-01 08:08:37 2000-08-01 09:56:34 108 22.0
/00Q10Y 2 2000-08-27 00:33:12 2000-08-27 02:09:01 96 21.2
/00Q11B 2 2000-07-31 04:12:30 2000-07-31 05:55:16 103 22.4
/00Q14K 2 2000-08-01 07:15:50 2000-08-01 09:05:45 110 22.0
/00Q17Z 2 2000-08-27 03:04:52 2000-08-27 04:46:52 102 22.5
/00Q36G 2 2000-08-25 01:50:11 2000-08-25 03:20:36 90 22.8
/00Q38Y 2 2000-08-28 03:10:57 2000-08-28 04:53:53 103 22.5
/00Q43S 2 2000-08-28 04:05:52 2000-08-28 05:49:59 104 22.8
/00Q44A 2 2000-08-26 04:22:18 2000-08-26 05:40:30 78 22.0
/00Q45K 2 2000-08-01 08:14:14 2000-08-01 10:02:12 108 22.0
/00Q72K 2 2000-08-25 04:48:13 2000-08-25 06:18:36 90 22.0
/00Q75S 2 2000-08-26 05:15:28 2000-08-26 06:37:26 82 21.8
/00QB3M 2 2000-08-26 05:08:49 2000-08-26 06:30:37 82 23.0
/00QD7B 2 2000-08-26 08:05:55 2000-08-26 09:51:38 106 21.8
/00R01E 2 2000-08-26 05:08:49 2000-08-26 06:30:37 82 23.2
/00S13M 2 2000-08-25 04:31:09 2000-08-25 05:59:31 88 21.9
/0161 3 2023-02-19 07:24:57 2023-02-19 07:36:54 12 21.3
/01H19E 2 2001-05-24 01:01:45 2001-05-24 03:38:07 156 22.5
/01O57K 2 2001-08-20 02:38:40 2001-08-20 04:31:12 113 19.8
/01W46O 2 2000-08-25 00:48:53 2000-08-25 02:19:57 91 22.5
/01XI6E 2 2000-07-31 07:47:40 2000-07-31 09:42:40 115 21.5
/02A81A 2 2004-08-13 02:20:38 2004-08-13 04:53:30 153 21.3
/02AC8C 2 2000-08-25 01:55:54 2000-08-25 03:27:10 91 21.8
/02CK9S 2 2004-07-16 08:42:37 2004-07-16 09:56:56 74 22.0
/03M00N 2 2003-06-01 02:18:10 2003-06-01 04:40:15 142 21.5
/03UC7B 2 2006-04-28 01:15:00 2006-04-28 03:28:49 134 21.2
/04CA7A 2 2000-08-25 01:16:00 2000-08-25 02:45:29 89 22.3
/05UN4U 2 2000-07-31 03:16:03 2000-07-31 04:58:28 102 21.2
/05US6O 2 2000-08-28 04:32:23 2000-08-28 06:17:40 105 23.0
/06BG9z 2 2002-04-07 04:02:09 2002-04-07 05:34:32 92 21.4
/06R79b 2 2000-08-25 01:55:54 2000-08-25 03:27:10 91 21.2
/06SQ6E 3 2023-02-19 07:42:59 2023-02-19 07:54:53 12 21.4
/07H45U 4 2006-04-28 23:19:33 2006-04-29 02:14:07 175 22.5
/07VL7D 3 2023-02-19 08:42:24 2023-02-19 08:57:21 15 22.1
/08D03O 2 2000-08-28 04:19:11 2000-08-28 06:04:10 105 22.2
/08SK4g 2 2006-04-28 01:25:58 2006-04-28 03:40:07 134 22.4
/0961 3 2023-02-18 01:02:47 2023-02-18 01:19:12 16 21.5
/09J22L 3 2023-12-06 02:28:24 2023-12-06 02:48:35 20 21.4
/09Q31M 2 2001-05-22 05:21:24 2001-05-22 07:18:26 117 22.8
/0aQCxL 2 2001-05-23 04:28:47 2001-05-23 06:00:58 92 22.1
/0aRA8G 2 2003-06-01 07:21:37 2003-06-01 09:43:12 142 22.2
/0CB8L 2 2001-05-23 04:34:02 2001-05-23 06:06:34 93 21.9
/0D19U 2 2001-05-22 05:37:38 2001-05-22 07:35:36 118 22.7
/0D54R 2 2001-05-23 04:39:18 2001-05-23 06:11:59 93 22.1
/0DB4Z 2 2001-05-24 00:40:37 2001-05-24 03:16:44 156 22.9
/0EC2T 2 2001-05-24 01:12:16 2001-05-24 03:48:37 156 22.2
/0EC2V 2 2001-05-24 00:45:59 2001-05-24 03:22:07 156 22.4
/11D38J 2 2004-08-12 06:45:08 2004-08-12 08:25:19 100 21.5
/11EA3S 3 2023-02-19 09:03:27 2023-02-19 09:18:31 15 20.7
/11F62W 2 2012-03-14 05:12:01 2012-03-14 07:08:04 116 21.3
/12TB5V 6 2023-02-18 03:03:28 2023-02-18 03:19:43 16 20.9
/13RB4O 3 2023-02-18 08:12:50 2023-02-18 08:25:11 12 22.3
/14O58L 3 2023-12-06 01:41:09 2023-12-06 01:56:20 15 21.3
/14Qm3Z 3 2023-02-17 05:34:41 2023-02-17 05:53:43 19 22.3
/14U62J 3 2023-02-19 09:03:27 2023-02-19 09:18:31 15 23.1
/14X22K 3 2023-02-19 07:03:17 2023-02-19 07:18:33 15 21.8
/16AU9U 3 2023-10-24 01:00:22 2023-10-24 01:18:31 18 19.9
/17OC7P 3 2023-02-18 02:04:42 2023-02-18 02:21:21 17 20.5
/17X14X 3 2023-02-17 06:34:23 2023-02-17 06:54:49 20 22.4
/1K73C 2 2001-05-23 03:51:59 2001-05-23 05:23:55 92 20.2
/1S1166 2 2000-08-27 07:01:21 2000-08-27 08:47:13 106 22.2
/1S2126 2 2000-08-26 01:59:57 2000-08-26 03:54:10 114 21.9
/1S2240 2 2000-07-29 00:15:52 2000-07-29 03:04:18 168 22.1
/1S2242 2 2000-08-27 03:11:30 2000-08-27 04:54:14 103 21.8
/20T07N 2 2020-11-06 06:06:17 2020-11-06 06:13:34 7 21.3
/20V01Y 2 2021-01-05 04:16:04 2021-01-05 04:22:39 7 22.2
/21Q33Z 3 2023-02-17 03:05:50 2023-02-17 03:26:48 21 22.4
/22B04N 3 2022-02-12 03:19:38 2022-02-12 03:24:37 5 21.2
/22QG7F 3 2023-12-11 04:23:33 2023-12-11 04:40:20 17 20.2
/23V10H 3 2023-12-03 04:43:16 2023-12-03 04:57:26 14 20.2
/23X16Q 3 2023-12-19 03:24:14 2023-12-19 03:36:52 13 20.1
/2871 12 2021-06-28 00:13:44 2021-07-18 03:05:07 28971 17.2
/3S2335 2 2000-07-31 07:42:06 2000-07-31 09:36:52 115 21.5
/3S4106 2 2000-08-25 08:11:01 2000-08-25 09:32:24 81 21.3
/4102 3 2023-02-18 01:33:30 2023-02-18 01:49:51 16 18.6
/52689a 2 2002-04-30 07:22:24 2002-04-30 08:24:54 62  
/52689c 3 2002-05-03 07:58:30 2002-05-03 09:01:00 62  
/79M07L 2 2000-08-27 03:11:30 2000-08-27 04:54:14 103 22.2
/8063 3 2021-07-21 02:26:59 2021-07-21 03:08:53 42 15.6
/81E28T 2 2000-08-01 03:30:12 2000-08-01 05:16:09 106 22.5
/81E37Q 2 2000-08-25 01:02:05 2000-08-25 02:32:28 90 22.6
/81E47M 2 2000-08-28 03:10:57 2000-08-28 04:53:53 103 21.8
/84Q00T 2 2000-08-27 04:18:54 2000-08-27 06:06:47 108 22.0
/86Q03D 2 2000-08-26 08:22:24 2000-08-26 10:05:18 103 21.5
/8R61H 2 2001-05-22 05:05:36 2001-05-22 07:01:43 116 22.6
/8SB3H 2 2001-05-22 05:10:52 2001-05-22 07:07:12 116 22.2
/8T13A 2 2001-05-24 01:01:45 2001-05-24 03:38:07 156 22.9
/90404 2 2001-05-23 00:34:22 2001-05-23 02:46:51 132 22.2
/92D10P 2 2001-08-20 06:18:05 2001-08-20 08:11:02 113 22.0
/92E14Y 2 2000-08-26 06:51:52 2000-08-26 08:35:11 103 22.3
/92E21D 2 2000-08-25 01:27:29 2000-08-25 02:57:39 90 22.9
/92E31B 2 2000-08-26 04:48:49 2000-08-26 06:09:14 80 23.1
/93F27T 2 2000-08-28 04:32:23 2000-08-28 06:17:40 105 21.5
/93F37Q 2 2000-08-27 07:15:10 2000-08-27 09:00:59 106 22.2
/93Q01K 2 2000-08-01 03:53:15 2000-08-01 05:39:00 106 22.1
/93S06Z 2 2000-08-28 04:32:23 2000-08-28 06:17:40 105 23.0
/93S10T 2 2000-07-29 01:34:22 2000-07-29 04:08:25 154 21.1
/93T28N 2 2000-08-25 04:36:52 2000-08-25 06:06:06 89 21.5
/94A06A 2 2000-08-26 07:46:03 2000-08-26 09:30:53 105 22.0
/94C17H 2 2000-08-01 04:15:58 2000-08-01 06:01:39 106 20.8
/95B08R 2 2000-08-25 07:36:48 2000-08-25 09:00:28 84 21.8
/95U06N 2 2000-08-25 01:16:00 2000-08-25 02:45:29 89 21.8
/95U21S 2 2000-08-26 07:12:24 2000-08-26 08:55:42 103 21.0
/9637 3 2023-02-18 07:05:45 2023-02-18 07:28:00 22 22.4
/9669 3 2021-07-02 00:08:40 2021-07-02 00:51:36 43 16.9
/96R06W 2 2000-08-25 00:55:48 2000-08-25 02:26:36 91 22.5
/96R16H 2 2000-08-01 06:47:14 2000-08-01 08:37:32 110 22.7
/96S00R 2 2000-08-28 00:20:21 2000-08-28 01:52:50 92 22.6
/96T29M 2 2000-07-29 06:09:11 2000-07-29 08:51:24 162 21.9
/97A02K 2 2000-08-27 07:15:10 2000-08-27 09:00:59 106 21.5
/97C10Z 2 2000-08-26 07:59:18 2000-08-26 09:44:59 106 21.7
/98B31H 2 2000-08-26 00:54:29 2000-08-26 02:29:50 95 22.7
/98D00V 2 2000-08-26 01:48:50 2000-08-26 03:47:29 119 21.4
/98D01S 2 2000-07-31 00:57:29 2000-07-31 02:36:26 99 22.0
/98D23G 2 2000-08-25 01:55:54 2000-08-25 03:27:10 91 22.1
/98D29X 2 2000-08-25 07:48:19 2000-08-25 09:13:13 85 22.2
/98F40C 2 2000-07-29 07:12:42 2000-07-29 09:49:06 156 22.4
/98F60A 2 2000-08-25 00:55:48 2000-08-25 02:26:36 91 22.0
/98F74Q 2 2000-08-28 03:24:18 2000-08-28 05:08:01 104 22.8
/99A31J 2 2000-08-25 01:33:10 2000-08-25 03:03:23 90 22.9
/99F07A 2 2000-07-30 01:18:55 2000-07-30 04:04:00 165 22.2
/99H08S 2 2000-07-31 03:21:38 2000-07-31 05:04:05 102 21.5
/99J26H 2 2000-08-25 01:27:29 2000-08-25 02:57:39 90 21.9
/99J33E 2 2000-08-26 06:58:31 2000-08-26 08:41:51 103 23.0
/99J58C 2 2000-08-25 07:48:19 2000-08-25 09:13:13 85 22.6
/99J86Q 2 2000-08-27 00:39:53 2000-08-27 02:15:41 96 22.4
/a6F15G 2 2003-08-26 05:31:28 2003-08-26 08:04:18 153 21.5
/L8671 2 2000-08-25 07:36:48 2000-08-25 09:00:28 84 21.2
/LS2801 2 2000-08-25 04:54:14 2000-08-25 06:24:37 90 22.0
/LS4825 2 2000-07-31 03:21:38 2000-07-31 05:04:05 102 21.5
/LS6876 2 2000-07-31 00:51:51 2000-07-31 02:30:47 99 22.1
/LS9079 2 2000-07-29 01:34:22 2000-07-29 04:08:25 154 21.3
\00N18H 2 2000-07-31 04:29:24 2000-07-31 06:12:02 103 22.1
\95U21S 2 2000-08-28 07:04:10 2000-08-28 08:50:16 106 21.5
\99J66X 2 2000-08-28 07:38:34 2000-08-28 09:29:32 111 22.3
807LB16 3 2016-04-13 08:55:43 2016-04-13 09:26:56 31 23.1
a02EC8U 2 2004-07-17 08:58:34 2004-07-17 10:20:03 81 21.5
aa4F37H 2 2001-05-23 04:13:00 2001-05-23 05:45:05 92 21.7
aaaD00R 2 2000-07-31 07:19:42 2000-07-31 09:12:16 113 22.5
aaaGA3O 2 2006-08-21 04:20:58 2006-08-21 06:31:56 131 21.2
aaaP61E 2 2001-08-20 02:12:39 2001-08-20 04:05:35 113 21.2
aaaSJ2A 2 2006-08-21 04:15:09 2006-08-21 06:26:02 131 20.5
aayPF0Y 2 2002-08-10 06:07:13 2002-08-10 08:38:42 151 21.5
ab9U23H 2 2003-06-01 00:35:15 2003-06-01 02:43:04 128 21.5
abdGC1T 2 2004-07-16 00:19:57 2004-07-16 01:21:34 62 22.2
ablUC7b 2 2006-04-28 01:15:00 2006-04-28 03:28:49 134 22.2
ac2G91S 2 2004-07-16 08:13:48 2004-07-16 09:27:57 74 21.6
accR25a 2 2001-02-26 08:48:52 2001-02-26 09:05:35 17 23.2
AcpTmP 3 2014-02-04 00:57:04 2014-02-04 00:59:04 2 24.7
AcpTmW 5 2014-02-04 00:56:05 2014-02-04 01:00:05 4 23.7
afgC44a 2 2000-08-01 08:02:57 2000-08-01 09:50:58 108 22.1
afgC44b 2 2000-08-28 03:04:22 2000-08-28 04:46:50 102 21.5
afgD35N 2 2004-07-16 08:59:14 2004-07-16 10:14:13 75 22.2
ah8U60S 2 2006-04-28 03:09:56 2006-04-28 04:46:08 96 22.0
ahhQ83W 2 2003-08-24 02:29:48 2003-08-24 04:47:40 138 22.1
aq2PH5R 2 2002-08-12 02:50:59 2002-08-12 05:09:55 139 21.4
atsS41P 2 2002-04-08 02:54:44 2002-04-08 04:05:28 71 21.5
atySI3N 2 2003-08-25 07:08:49 2003-08-25 09:32:56 144 20.7
ayzHC6J 2 2006-04-28 05:39:46 2006-04-28 07:12:01 92 21.2
BAMB003 5 2016-10-02 05:47:02 2016-10-02 06:24:33 38 21.3
BAMB004 5 2016-10-02 05:47:02 2016-10-02 06:24:33 38 21.2
BAMB011 4 2016-10-01 03:20:44 2016-10-01 04:09:40 49 21.7
BAMB012 6 2016-10-01 02:47:53 2016-10-01 04:09:40 82 22.0
BAMB018 6 2016-10-02 01:59:26 2016-10-02 03:33:08 94 21.7
BAMB019 3 2016-10-02 02:36:48 2016-10-02 03:14:19 38 21.9
BAMB021 6 2016-10-02 01:59:26 2016-10-02 03:33:08 94 22.5
BAMB026 6 2016-09-28 03:01:14 2016-09-28 04:22:41 81 21.4
BAMB027 6 2016-09-28 03:01:14 2016-09-28 04:22:41 81 21.7
BAMB028 6 2016-09-28 03:01:14 2016-09-28 04:22:41 81 21.6
BAMB030 6 2016-09-28 03:01:14 2016-09-28 04:22:41 81 21.6
BAMB031 4 2016-09-28 03:01:14 2016-09-28 03:50:06 49 21.9
BAMB032 3 2016-09-28 03:01:14 2016-09-28 03:50:06 49 22.0
BAMB034 3 2016-09-27 03:39:45 2016-09-27 04:29:01 49 21.9
BAMB036 4 2016-09-27 02:49:45 2016-09-27 04:04:02 74 22.1
BAMB038 5 2016-09-27 02:49:45 2016-09-27 04:29:01 99 21.8
C15203 2 2001-05-20 23:15:38 2001-05-21 00:22:57 67 23.1
C15607 2 2001-05-20 23:15:38 2001-05-21 00:22:57 67 23.0
C15702 2 2001-05-20 23:15:38 2001-05-21 00:22:57 67 22.4
C16501 2 2001-05-20 23:22:19 2001-05-21 00:30:10 68 22.9
C1670A 2 2001-05-20 23:22:19 2001-05-21 00:30:10 68 22.7
C18101 2 2001-05-20 23:37:51 2001-05-21 00:41:58 64 21.7
C18206 2 2001-05-20 23:37:51 2001-05-21 00:41:58 64 22.5
C18302 2 2001-05-20 23:37:51 2001-05-21 00:41:58 64 22.7
C18603 2 2001-05-20 23:37:51 2001-05-21 00:41:58 64 22.3
CBJK15 23 2015-06-11 00:53:45 2015-06-11 10:18:20 565 20.8
ctiox03 2 2003-08-31 01:46:52 2003-08-31 02:20:07 33 20.1
ctiox06 2 2003-08-31 01:46:52 2003-08-31 02:20:07 33 18.6
ctiox10 2 2003-08-31 01:46:52 2003-08-31 02:20:07 33 16.6
ctiox12 2 2003-08-31 01:46:52 2003-08-31 02:20:07 33 20.9
ctioy04 4 2003-08-31 06:07:58 2003-08-31 06:34:44 27 20.7
ctioy06 4 2003-08-31 06:07:58 2003-08-31 06:34:44 27 21.1
ctioz01 2 2003-08-31 06:50:42 2003-08-31 07:01:17 11 20.4
D03009 4 2000-03-05 05:41:52 2000-03-05 06:54:42 73 22.8
D03017 3 2000-03-05 05:41:52 2000-03-05 06:54:42 73 21.5
D03026 3 2000-03-05 07:10:23 2000-03-05 07:49:59 40 22.4
D03036 3 2000-03-05 04:01:54 2000-03-05 04:56:32 55 21.0
D03043 4 2000-03-06 02:35:07 2000-03-06 03:47:57 73 19.7
D03053 6 2000-03-06 04:15:08 2000-03-06 08:08:45 234 20.6
D03085 5 2000-03-06 04:15:08 2000-03-06 08:08:45 234 21.7
D03086 8 2000-03-06 04:15:08 2000-03-06 08:08:45 234 22.1
D03103 4 2000-03-06 05:47:07 2000-03-06 06:59:58 73 21.1
D03111 4 2000-03-06 07:16:14 2000-03-06 08:08:45 53 21.8
D03127 3 2000-03-06 08:30:04 2000-03-06 09:22:53 53 22.4
D03134 3 2000-03-06 08:30:04 2000-03-06 09:22:53 53 22.4
D03136 4 2000-03-06 08:30:04 2000-03-06 09:22:53 53 23.2
D03144 5 2000-03-06 08:30:04 2000-03-06 09:22:53 53 22.6
D03145 5 2000-03-06 08:30:04 2000-03-06 09:22:53 53 22.7
D03157 3 2000-03-06 08:30:04 2000-03-06 09:22:53 53 22.8
D03201 3 2000-03-08 08:08:24 2000-03-08 09:01:12 53 22.1
D03207 4 2000-03-07 07:55:18 2000-03-07 09:08:09 73 22.1
D03211 4 2000-03-07 07:55:18 2000-03-07 09:08:09 73 22.1
D03216 2 2000-03-07 07:55:18 2000-03-07 09:08:09 73 20.7
D03219 4 2000-03-07 07:55:18 2000-03-07 09:08:09 73 21.3
D03220 4 2000-03-07 07:55:18 2000-03-07 09:08:09 73 21.7
D03224 5 2000-03-09 04:47:00 2000-03-09 05:59:51 73 22.6
D03228 4 2000-03-09 04:47:00 2000-03-09 05:59:51 73 21.4
D03230 3 2000-03-09 04:47:00 2000-03-09 05:59:51 73 21.9
D07030 5 2001-01-23 06:31:20 2001-01-23 07:42:11 71 23.4
D07031 5 2001-01-23 06:31:20 2001-01-23 07:42:11 71 22.2
D07032 5 2001-01-23 06:31:20 2001-01-23 07:42:11 71 21.5
D07034 5 2001-01-23 06:31:20 2001-01-23 07:42:11 71 21.5
D07036 5 2001-01-23 06:31:20 2001-01-23 07:42:11 71 21.8
D07038 5 2001-01-23 06:31:20 2001-01-23 07:42:11 71 21.0
D07040 5 2001-01-23 06:31:20 2001-01-23 07:42:11 71 21.9
D07043 3 2001-01-23 06:31:20 2001-01-23 07:42:11 71 21.9
D07044 4 2001-01-23 06:31:20 2001-01-23 07:24:29 53 22.0
D07046 3 2001-01-23 06:31:20 2001-01-23 07:24:29 53 22.0
D07047 4 2001-01-23 06:31:20 2001-01-23 07:42:11 71 22.3
D07049 4 2001-01-23 06:31:20 2001-01-23 07:42:11 71 21.3
D07051 4 2001-01-23 06:31:20 2001-01-23 07:42:11 71 22.2
D07052 4 2001-01-23 06:31:20 2001-01-23 07:42:11 71 21.7
D07054 4 2001-01-23 06:31:20 2001-01-23 07:42:11 71 22.4
D07056 5 2001-01-23 06:31:20 2001-01-23 07:42:11 71 22.2
D07057 4 2001-01-23 06:31:20 2001-01-23 07:42:11 71 22.2
D07061 2 2001-01-23 06:49:02 2001-01-23 07:24:29 35 21.5
D07071 4 2001-01-24 04:55:50 2001-01-24 06:06:42 71 22.4
D07073 5 2001-01-24 04:55:50 2001-01-24 06:06:42 71 22.6
D07076 3 2001-01-24 04:55:50 2001-01-24 05:48:59 53 21.3
D07078 4 2001-01-24 04:55:50 2001-01-24 06:06:42 71 22.6
D07080 4 2001-01-24 04:55:50 2001-01-24 06:06:42 71 22.9
D07081 3 2001-01-24 04:55:50 2001-01-24 05:48:59 53 22.3
D07082 4 2001-01-24 04:55:50 2001-01-24 06:06:42 71 22.9
D07084 5 2001-01-24 04:55:50 2001-01-24 06:06:42 71 23.2
D07087 5 2001-01-24 07:02:59 2001-01-24 08:26:04 83 23.0
D07088 4 2001-01-24 06:45:15 2001-01-24 08:07:36 82 22.2
D07093 6 2001-01-24 06:45:15 2001-01-24 08:26:04 101 22.3
D07094 5 2001-01-24 06:45:15 2001-01-24 08:26:04 101 22.7
D07095 4 2001-01-24 06:45:15 2001-01-24 08:26:04 101 22.9
D07097 4 2001-01-24 07:22:14 2001-01-24 08:26:04 64 22.7
D07100 5 2001-01-24 06:45:15 2001-01-24 08:26:04 101 22.9
D07104 6 2001-01-24 06:45:15 2001-01-24 08:26:04 101 23.0
D07106 6 2001-01-24 06:45:15 2001-01-24 08:26:04 101 23.0
D07108 4 2001-01-24 06:45:15 2001-01-24 08:26:04 101 21.7
D07111 5 2001-01-24 06:45:15 2001-01-24 08:26:04 101 23.1
D07112 4 2001-01-24 06:45:15 2001-01-24 08:26:04 101 22.6
D07115 5 2001-01-25 05:22:53 2001-01-25 06:33:46 71 22.4
D07116 5 2001-01-25 05:22:53 2001-01-25 06:33:46 71 22.2
D07121 5 2001-01-25 05:22:53 2001-01-25 06:33:46 71 22.3
D07123 5 2001-01-25 05:22:53 2001-01-25 06:33:46 71 22.8
D07127 5 2001-01-25 05:22:53 2001-01-25 06:33:46 71 21.8
D07130 5 2001-01-25 05:22:53 2001-01-25 06:33:46 71 22.4
D07132 4 2001-01-25 05:22:53 2001-01-25 06:33:46 71 22.4
D07133 5 2001-01-25 05:22:53 2001-01-25 06:33:46 71 22.1
D07137 5 2001-01-25 05:22:53 2001-01-25 06:33:46 71 22.9
D07138 5 2001-01-25 05:22:53 2001-01-25 06:33:46 71 23.5
D07139 4 2001-01-25 05:22:53 2001-01-25 06:33:46 71 22.3
D07141 5 2001-01-25 05:22:53 2001-01-25 06:33:46 71 23.2
D07142 3 2001-01-25 05:22:53 2001-01-25 06:33:46 71 23.2
D07143 5 2001-01-25 05:22:53 2001-01-25 06:33:46 71 22.4
D07144 4 2001-01-25 05:22:53 2001-01-25 06:33:46 71 22.7
D07147 3 2001-01-25 06:51:59 2001-01-25 08:02:52 71 23.0
D07151 3 2001-01-25 06:51:59 2001-01-25 08:02:52 71 21.8
D07153 3 2001-01-25 06:51:59 2001-01-25 07:45:08 53 22.3
D07154 4 2001-01-25 06:51:59 2001-01-25 08:21:43 90 22.4
D07155 4 2001-01-25 06:51:59 2001-01-25 08:02:52 71 22.9
D07157 5 2001-01-25 06:51:59 2001-01-25 08:21:43 90 22.4
D07158 5 2001-01-25 06:51:59 2001-01-25 08:21:43 90 23.0
D07162 4 2001-01-25 06:51:59 2001-01-25 08:21:43 90 22.2
D07165 4 2001-01-25 06:51:59 2001-01-25 08:21:43 90 22.5
D07168 5 2001-01-25 06:51:59 2001-01-25 08:21:43 90 22.7
D07170 5 2001-01-25 06:51:59 2001-01-25 08:21:43 90 21.6
D07177 5 2001-01-26 05:34:35 2001-01-26 06:45:25 71 22.7
D07178 5 2001-01-26 05:34:35 2001-01-26 06:45:25 71 21.9
D07179 5 2001-01-26 05:34:35 2001-01-26 06:45:25 71 21.8
D09018 9 2001-03-26 02:01:45 2001-03-26 04:02:13 120 22.7
D09024 8 2001-03-26 02:01:45 2001-03-26 03:50:30 109 22.3
D09028 4 2001-03-26 02:01:45 2001-03-26 03:03:23 62 23.7
D09030 4 2001-03-26 03:15:23 2001-03-26 04:02:13 47 22.6
D09031 5 2001-03-26 03:15:23 2001-03-26 04:02:13 47 22.3
D09033 4 2001-03-26 03:15:23 2001-03-26 04:02:13 47 22.6
D09034 3 2001-03-26 03:38:48 2001-03-26 04:02:13 23 22.7
D09035 4 2001-03-26 03:15:23 2001-03-26 04:02:13 47 23.3
D09050 3 2001-03-26 05:26:47 2001-03-26 06:01:54 35 23.2
D09068 3 2001-03-26 07:53:18 2001-03-26 08:26:44 33 22.3
D09069 4 2001-03-26 07:53:18 2001-03-26 08:43:26 50 22.9
D09070 4 2001-03-26 07:53:18 2001-03-26 08:43:26 50 22.3
D09078 4 2001-03-26 07:53:18 2001-03-26 08:43:26 50 22.1
D09084 4 2001-03-26 07:53:18 2001-03-26 08:43:26 50 22.3
D09091 4 2001-03-26 07:53:18 2001-03-26 08:43:26 50 22.1
D09098 4 2001-03-26 07:53:18 2001-03-26 08:43:26 50 22.0
D09100 3 2001-03-26 07:53:18 2001-03-26 08:43:26 50 22.4
D09102 3 2001-03-26 07:53:18 2001-03-26 08:43:26 50 21.8
D09112 4 2001-03-26 06:28:39 2001-03-26 09:04:00 155 21.6
D09117 5 2001-03-26 06:28:39 2001-03-26 07:35:30 67 23.2
D09118 3 2001-03-26 06:28:39 2001-03-26 07:35:30 67 23.3
D09119 4 2001-03-26 06:28:39 2001-03-26 07:35:30 67 23.2
D09120 3 2001-03-26 06:45:22 2001-03-26 07:35:30 50 22.7
D09122 5 2001-03-26 06:28:39 2001-03-26 07:35:30 67 22.9
D09123 3 2001-03-26 06:28:39 2001-03-26 07:35:30 67 22.9
D09132 14 2001-03-27 00:18:38 2001-03-27 04:24:43 246 22.2
D09134 8 2001-03-27 01:17:35 2001-03-27 04:24:43 187 22.5
D09136 7 2001-03-27 01:17:35 2001-03-27 04:24:43 187 21.3
D09137 9 2001-03-27 01:17:35 2001-03-27 04:24:43 187 22.7
D09139 7 2001-03-27 01:29:17 2001-03-27 04:24:43 175 22.5
D09142 3 2001-03-27 03:34:35 2001-03-27 04:24:43 50 22.9
D09143 3 2001-03-27 03:34:35 2001-03-27 04:24:43 50 22.9
D09144 3 2001-03-27 03:34:35 2001-03-27 04:24:43 50 22.2
D09167 5 2001-03-27 05:56:22 2001-03-27 06:43:11 47 22.2
D12023 3 2002-01-10 06:29:40 2002-01-10 07:04:47 35 23.6
D12026 4 2002-01-10 06:29:40 2002-01-10 07:04:47 35 24.1
D12028 3 2002-01-10 06:29:40 2002-01-10 07:04:47 35 24.3
D12031 4 2002-01-10 06:29:40 2002-01-10 07:04:47 35 24.0
D12032 4 2002-01-10 06:29:40 2002-01-10 07:04:47 35 23.8
D12035 3 2002-01-10 06:29:40 2002-01-10 07:04:47 35 23.9
D12037 3 2002-01-10 06:29:40 2002-01-10 07:04:47 35 23.3
D12038 4 2002-01-10 06:29:40 2002-01-10 07:04:47 35 23.2
D12039 3 2002-01-10 06:29:40 2002-01-10 07:04:47 35 23.9
D12040 3 2002-01-10 06:29:40 2002-01-10 07:04:47 35 24.2
D12041 5 2002-01-11 05:30:02 2002-01-11 06:18:22 48 22.8
D12050 3 2002-01-11 05:43:14 2002-01-11 06:18:22 35 22.9
D12059 5 2002-01-11 05:30:02 2002-01-11 06:18:22 48 23.2
D12060 4 2002-01-10 07:30:56 2002-01-10 08:17:45 47 23.6
D12061 5 2002-01-11 05:30:02 2002-01-11 06:18:22 48 22.9
D12063 5 2002-01-11 05:30:02 2002-01-11 06:18:22 48 22.7
D12065 5 2002-01-10 07:30:56 2002-01-10 08:17:45 47 24.2
D12066 5 2002-01-10 07:30:56 2002-01-10 08:17:45 47 23.7
D12101 5 2002-01-11 06:31:52 2002-01-11 07:18:42 47 22.6
D12125 3 2002-01-11 07:33:23 2002-01-11 08:08:31 35 22.6
