This table is an automated summary (at 10-08-2024 01:02:14) of all ITF 'discoveries' for station 950. These data are also available as CSV data. You can sort the columns by clicking on the header.
Designation | Observations | First observation (yyyy-mm-dd hh:mm:ss) | Last observation (yyyy-mm-dd hh:mm:ss) | Minutes between first and last observation | Mean magnitude |
---|---|---|---|---|---|
/0002 | 4 | 2019-10-30 03:13:27 | 2019-10-30 03:50:22 | 37 | 21.8 |
/0004 | 4 | 2019-10-30 03:13:27 | 2019-10-30 03:50:22 | 37 | 21.3 |
/0007 | 4 | 2019-10-30 03:13:27 | 2019-10-30 03:50:22 | 37 | 21.8 |
/03T02K | 3 | 2014-09-02 05:30:49 | 2014-09-02 05:37:42 | 7 | 22.3 |
/03W21P | 3 | 2020-10-10 04:33:29 | 2020-10-10 04:49:41 | 16 | 22.5 |
/04A010 | 6 | 2014-07-29 01:40:01 | 2014-07-29 01:54:00 | 14 | 21.2 |
/05EF9A | 2 | 2012-02-25 22:57:11 | 2012-02-25 22:57:48 | 1 | 17.9 |
/07F49A | 3 | 2020-10-10 05:45:17 | 2020-10-10 05:57:08 | 12 | 22.8 |
/07TQ3E | 6 | 2014-09-19 01:04:47 | 2014-09-19 01:12:26 | 8 | 20.4 |
/08D41T | 3 | 2023-02-28 04:51:29 | 2023-02-28 05:34:03 | 43 | 22.6 |
/10F44Q | 4 | 2019-01-03 00:15:40 | 2019-01-03 00:20:31 | 5 | 21.9 |
/11S25B | 2 | 2013-09-08 04:11:00 | 2013-09-08 04:13:16 | 2 | 21.9 |
/11Uj4R | 3 | 2024-05-30 01:36:21 | 2024-05-30 01:42:28 | 6 | 21.1 |
/12W06H | 7 | 2014-03-23 00:07:27 | 2014-03-23 00:26:54 | 19 | 21.0 |
/15PW8W | 3 | 2020-10-12 05:22:53 | 2020-10-12 05:38:28 | 16 | 22.2 |
/15U83O | 2 | 2015-10-14 01:42:49 | 2015-10-14 01:48:44 | 6 | 21.1 |
/15U94V | 4 | 2021-05-29 22:36:36 | 2021-05-29 22:46:20 | 10 | 23.4 |
/17D26T | 6 | 2020-10-29 05:06:25 | 2020-10-29 05:19:16 | 13 | 23.0 |
/20782 | 5 | 2012-02-27 04:18:52 | 2012-02-27 04:32:39 | 14 | 21.4 |
/20Q56T | 3 | 2023-02-28 02:30:10 | 2023-02-28 03:20:47 | 51 | 21.9 |
/22F14Q | 3 | 2023-11-02 22:46:16 | 2023-11-02 23:04:40 | 18 | 21.6 |
/24J14F | 3 | 2024-05-30 00:17:15 | 2024-05-30 00:23:23 | 6 | |
/24J21V | 3 | 2024-05-30 00:27:05 | 2024-05-30 00:33:12 | 6 | |
/2915 | 3 | 2020-10-09 05:05:58 | 2020-10-09 05:24:11 | 18 | 22.0 |
/4360 | 3 | 2020-10-09 05:57:14 | 2020-10-09 06:11:20 | 14 | 21.7 |
/4799 | 3 | 2020-10-12 05:47:49 | 2020-10-12 06:03:26 | 16 | 21.0 |
/8695 | 3 | 2020-10-10 04:59:57 | 2020-10-10 05:15:40 | 16 | 21.3 |
/9211 | 3 | 2020-10-12 05:47:49 | 2020-10-12 06:03:26 | 16 | 24.2 |
/94J1R | 2 | 1997-04-07 04:22:12 | 1997-04-07 05:12:07 | 50 | |
/98E08W | 8 | 1999-09-16 23:51:06 | 1999-09-17 00:01:21 | 10 | |
/O2916 | 4 | 2012-02-29 00:13:41 | 2012-02-29 00:24:02 | 10 | 21.5 |
040912A | 2 | 2004-09-12 21:33:59 | 2004-09-12 22:00:02 | 26 | 22.0 |
040912D | 3 | 2004-09-12 21:33:59 | 2004-09-13 04:34:01 | 420 | 22.8 |
040912E | 2 | 2004-09-12 22:00:02 | 2004-09-13 04:34:01 | 394 | 23.5 |
040912I | 2 | 2004-09-12 22:00:02 | 2004-09-13 04:34:01 | 394 | 22.1 |
040912W | 2 | 2004-09-12 21:33:59 | 2004-09-12 22:00:02 | 26 | 21.5 |
040912X | 2 | 2004-09-12 21:33:59 | 2004-09-12 22:00:02 | 26 | 22.0 |
040912Z | 2 | 2004-09-13 21:07:57 | 2004-09-13 21:27:57 | 20 | 23.0 |
222027b | 5 | 2020-09-24 01:47:02 | 2020-09-24 01:56:55 | 10 | 21.9 |
4qnztc | 6 | 1998-11-16 20:39:42 | 1998-11-16 22:31:55 | 112 | 21.7 |
4qqy8j | 3 | 1998-11-17 00:21:14 | 1998-11-17 02:09:43 | 108 | 20.9 |
4qqywg | 3 | 1998-11-17 00:21:14 | 1998-11-17 02:09:43 | 108 | 21.5 |
4qqywm | 3 | 1998-11-17 00:21:14 | 1998-11-17 02:09:43 | 108 | 22.6 |
4qqz8c | 3 | 1998-11-17 00:21:14 | 1998-11-17 02:09:43 | 108 | 21.7 |
4qrbjd | 3 | 1998-11-17 01:03:19 | 1998-11-17 02:39:21 | 96 | 22.1 |
4qroua | 3 | 1998-11-17 01:03:19 | 1998-11-17 02:39:21 | 96 | 22.4 |
4qu3z1 | 3 | 1998-11-17 04:30:21 | 1998-11-17 06:11:18 | 101 | 22.3 |
4quglu | 3 | 1998-11-17 04:48:05 | 1998-11-17 06:24:56 | 97 | 22.4 |
4quh9u | 3 | 1998-11-17 04:48:05 | 1998-11-17 06:24:56 | 97 | 22.7 |
4quhls | 3 | 1998-11-17 04:48:05 | 1998-11-17 06:24:56 | 97 | 22.1 |
4r9snq | 3 | 1998-11-17 23:48:10 | 1998-11-18 02:13:56 | 146 | 22.1 |
4r9tbq | 3 | 1998-11-17 23:48:10 | 1998-11-18 02:13:56 | 146 | 21.9 |
4ra6mk | 3 | 1998-11-18 00:11:06 | 1998-11-18 02:29:22 | 138 | 21.1 |
4rak9f | 3 | 1998-11-18 00:32:25 | 1998-11-18 02:45:04 | 133 | 21.8 |
4rak9k | 6 | 1998-11-18 00:32:25 | 1998-11-18 02:59:57 | 148 | 21.8 |
4rcr31 | 3 | 1998-11-18 03:19:44 | 1998-11-18 05:33:25 | 134 | 23.1 |
4rcr37 | 6 | 1998-11-18 03:19:44 | 1998-11-18 05:46:29 | 147 | 22.5 |
4rdhoo | 3 | 1998-11-18 03:55:48 | 1998-11-18 05:20:05 | 84 | 22.4 |
4rdhot | 3 | 1998-11-18 03:55:48 | 1998-11-18 05:20:05 | 84 | 22.4 |
4rkvqi | 3 | 1998-11-18 23:11:48 | 1998-11-18 23:37:40 | 26 | 22.9 |
4rkw2j | 3 | 1998-11-18 23:11:48 | 1998-11-18 23:37:40 | 26 | 22.3 |
4rkwqf | 3 | 1998-11-18 23:11:48 | 1998-11-18 23:37:40 | 26 | 22.3 |
4rn3jq | 3 | 1998-11-19 01:53:01 | 1998-11-19 02:18:37 | 26 | 22.5 |
4rn3jr | 3 | 1998-11-19 01:53:01 | 1998-11-19 02:18:37 | 26 | 22.1 |
4rn3js | 3 | 1998-11-19 01:53:01 | 1998-11-19 02:18:37 | 26 | 21.8 |
4rn3vv | 3 | 1998-11-19 01:53:01 | 1998-11-19 02:18:37 | 26 | 23.1 |
4rn3vw | 3 | 1998-11-19 01:53:01 | 1998-11-19 02:18:37 | 26 | 22.4 |
4rn4jr | 3 | 1998-11-19 01:53:01 | 1998-11-19 02:18:37 | 26 | 22.0 |
4rn4js | 3 | 1998-11-19 01:53:01 | 1998-11-19 02:18:37 | 26 | 22.1 |
4ro14y | 3 | 1998-11-19 02:59:04 | 1998-11-19 05:07:52 | 129 | 23.1 |
4ro1t5 | 3 | 1998-11-19 02:59:04 | 1998-11-19 05:07:52 | 129 | 22.7 |
4rp51x | 3 | 1998-11-19 04:23:58 | 1998-11-19 04:51:08 | 27 | 22.0 |
4rp5dn | 3 | 1998-11-19 04:23:58 | 1998-11-19 04:51:08 | 27 | 23.2 |
4rpvbl | 3 | 1998-11-19 05:26:54 | 1998-11-19 05:52:22 | 25 | 22.3 |
4rpvbn | 3 | 1998-11-19 05:26:54 | 1998-11-19 05:52:22 | 25 | 21.6 |
4rpwbg | 3 | 1998-11-19 05:26:54 | 1998-11-19 05:52:22 | 25 | 22.6 |
4sr96z | 6 | 1998-11-21 21:30:42 | 1998-11-21 23:48:54 | 138 | 22.2 |
4staou | 3 | 1998-11-22 00:03:53 | 1998-11-22 00:31:35 | 28 | 21.8 |
4su6ya | 3 | 1998-11-22 01:12:25 | 1998-11-22 01:54:19 | 42 | 21.9 |
4su6yd | 3 | 1998-11-22 01:12:25 | 1998-11-22 01:54:19 | 42 | 22.0 |
4su7m8 | 3 | 1998-11-22 01:12:25 | 1998-11-22 01:54:19 | 42 | 22.2 |
4su7mb | 3 | 1998-11-22 01:12:25 | 1998-11-22 01:54:19 | 42 | 21.7 |
4su7y7 | 3 | 1998-11-22 01:12:25 | 1998-11-22 01:54:19 | 42 | 21.6 |
5uqump | 3 | 1999-05-13 23:19:39 | 1999-05-14 00:55:47 | 96 | 22.3 |
5uqvml | 3 | 1999-05-13 23:19:39 | 1999-05-14 00:55:47 | 96 | 22.1 |
5vj59m | 3 | 1999-05-15 23:03:03 | 1999-05-15 23:42:32 | 39 | 18.8 |
7977 | 3 | 2008-01-19 23:32:00 | 2008-01-19 23:35:05 | 3 | |
7s91x0 | 6 | 2000-05-29 22:06:29 | 2000-05-30 04:02:46 | 356 | 21.0 |
7s9gxg | 3 | 2000-05-29 21:27:06 | 2000-05-29 23:57:41 | 151 | 21.6 |
7saz56 | 3 | 2000-05-30 03:38:45 | 2000-05-30 04:02:46 | 24 | 21.8 |
7shyvv | 4 | 2000-06-01 03:44:26 | 2000-06-01 04:20:16 | 36 | 20.9 |
9kbdbn | 3 | 2001-07-25 03:46:03 | 2001-07-25 05:21:58 | 96 | 21.1 |
9vs66j | 3 | 2001-08-24 04:38:06 | 2001-08-24 05:01:04 | 23 | 21.4 |
9vvd8s | 3 | 2001-08-25 02:47:10 | 2001-08-25 03:10:58 | 24 | 22.6 |
9vzd8z | 3 | 2001-08-26 02:55:27 | 2001-08-26 04:40:47 | 105 | 21.9 |
aa2B63a | 7 | 2011-12-23 06:05:42 | 2011-12-23 06:19:23 | 14 | 22.3 |
ABR0033 | 3 | 2020-10-10 04:59:57 | 2020-10-10 05:15:40 | 16 | 23.7 |
ABR0034 | 3 | 2020-10-10 04:59:57 | 2020-10-10 05:15:40 | 16 | 20.9 |
ABR0035 | 3 | 2020-10-10 04:59:57 | 2020-10-10 05:15:40 | 16 | 21.2 |
ABR0046 | 3 | 2020-10-11 05:08:01 | 2020-10-11 05:28:50 | 21 | 22.3 |
ABR0051 | 3 | 2020-10-11 05:08:01 | 2020-10-11 05:28:50 | 21 | 22.2 |
ABR0053 | 3 | 2020-10-11 05:08:01 | 2020-10-11 05:28:50 | 21 | 21.9 |
ABR0057 | 3 | 2020-10-11 05:08:01 | 2020-10-11 05:28:50 | 21 | 22.0 |
ABR0059 | 3 | 2020-10-11 05:08:01 | 2020-10-11 05:28:50 | 21 | 20.6 |
ABR0061 | 3 | 2020-10-11 05:08:01 | 2020-10-11 05:28:50 | 21 | 21.4 |
ABR0062 | 3 | 2020-10-11 05:08:01 | 2020-10-11 05:28:50 | 21 | 24.1 |
ABR0063 | 3 | 2020-10-11 05:08:01 | 2020-10-11 05:28:50 | 21 | 21.7 |
ABR0064 | 3 | 2020-10-11 05:08:01 | 2020-10-11 05:28:50 | 21 | 21.6 |
ABR0065 | 3 | 2020-10-11 05:08:01 | 2020-10-11 05:28:50 | 21 | 21.7 |
ABR0068 | 3 | 2020-10-11 05:08:01 | 2020-10-11 05:28:50 | 21 | 22.8 |
ABR0069 | 3 | 2020-10-11 05:08:01 | 2020-10-11 05:28:50 | 21 | 22.1 |
ahhC12F | 3 | 2010-02-20 03:29:51 | 2010-02-20 03:33:45 | 4 | 19.6 |
AMANDA1 | 3 | 2020-01-28 00:58:00 | 2020-01-28 01:06:49 | 9 | 22.0 |
ax8r7b | 3 | 2002-06-20 22:25:48 | 2002-06-20 22:42:51 | 17 | 20.5 |
axexoo | 3 | 2002-06-21 01:57:44 | 2002-06-21 02:15:13 | 17 | 20.1 |
axey0m | 3 | 2002-06-21 01:57:44 | 2002-06-21 02:15:13 | 17 | 20.7 |
axeyok | 3 | 2002-06-21 01:57:44 | 2002-06-21 02:15:13 | 17 | 17.5 |
axogk5 | 3 | 2002-06-21 23:15:47 | 2002-06-21 23:33:00 | 17 | 20.3 |
B | 5 | 1994-02-20 05:24:59 | 1994-02-20 06:36:59 | 72 | 22.0 |
b90g5d | 3 | 2002-08-08 23:26:56 | 2002-08-08 23:38:24 | 11 | 21.6 |
b90gt7 | 3 | 2002-08-08 23:26:56 | 2002-08-08 23:38:24 | 11 | 21.5 |
b9c06o | 3 | 2002-08-09 23:51:00 | 2002-08-10 00:02:25 | 11 | 21.9 |
bmqrit | 3 | 2002-10-30 01:05:35 | 2002-10-30 01:16:34 | 11 | 21.2 |
bmvath | 3 | 2002-10-30 21:03:53 | 2002-10-30 21:34:32 | 31 | 20.6 |
bmvw3f | 3 | 2002-10-30 23:12:25 | 2002-10-30 23:35:24 | 23 | 20.9 |
bn10c0 | 3 | 2002-11-01 00:45:57 | 2002-11-01 01:37:16 | 51 | 22.9 |
bn10cb | 3 | 2002-11-01 00:45:57 | 2002-11-01 01:37:16 | 51 | 22.5 |
bn11c1 | 3 | 2002-11-01 00:45:57 | 2002-11-01 01:37:16 | 51 | 22.3 |
bn11cc | 3 | 2002-11-01 00:45:57 | 2002-11-01 01:37:16 | 51 | 22.9 |
bn1gyq | 3 | 2002-11-01 01:50:15 | 2002-11-01 02:12:55 | 23 | 22.3 |
bn1hmp | 3 | 2002-11-01 01:50:15 | 2002-11-01 02:12:55 | 23 | 22.8 |
bn1hms | 3 | 2002-11-01 01:50:15 | 2002-11-01 02:12:55 | 23 | 21.8 |
bn1z96 | 3 | 2002-11-01 02:55:36 | 2002-11-01 03:12:38 | 17 | 21.8 |
bn1zx1 | 3 | 2002-11-01 02:55:36 | 2002-11-01 03:12:38 | 17 | 22.0 |
bn2096 | 3 | 2002-11-01 02:55:36 | 2002-11-01 03:12:38 | 17 | 23.0 |
bn2098 | 3 | 2002-11-01 02:55:36 | 2002-11-01 03:12:38 | 17 | 21.7 |
bn2mj8 | 3 | 2002-11-01 04:22:03 | 2002-11-01 05:07:33 | 46 | 22.3 |
bn2n74 | 3 | 2002-11-01 04:22:03 | 2002-11-01 05:07:33 | 46 | 21.9 |
bn2n78 | 3 | 2002-11-01 04:22:03 | 2002-11-01 05:07:33 | 46 | 22.8 |
bn4ocz | 3 | 2002-11-01 21:07:10 | 2002-11-01 21:14:30 | 7 | 21.7 |
bn5hmk | 3 | 2002-11-01 22:48:20 | 2002-11-01 23:39:31 | 51 | 21.2 |
bn5hmq | 3 | 2002-11-01 22:48:20 | 2002-11-01 23:39:31 | 51 | 22.0 |
bn5hmr | 3 | 2002-11-01 22:48:20 | 2002-11-01 23:39:31 | 51 | 21.1 |
bn5hyl | 3 | 2002-11-01 22:48:20 | 2002-11-01 23:39:31 | 51 | 21.3 |
bn5ims | 3 | 2002-11-01 22:48:20 | 2002-11-01 23:39:31 | 51 | 21.3 |
bn5yx4 | 3 | 2002-11-01 23:50:26 | 2002-11-02 00:41:28 | 51 | 21.2 |
bn6evv | 3 | 2002-11-02 00:57:48 | 2002-11-02 01:48:49 | 51 | 22.1 |
bn6f7q | 3 | 2002-11-02 00:57:48 | 2002-11-02 01:48:49 | 51 | 22.0 |
bn6f7u | 3 | 2002-11-02 00:57:48 | 2002-11-02 01:48:49 | 51 | 21.6 |
bn6fju | 3 | 2002-11-02 00:57:48 | 2002-11-02 01:48:49 | 51 | 21.7 |
bn6fvt | 3 | 2002-11-02 00:57:48 | 2002-11-02 01:48:49 | 51 | 21.6 |
bn6vie | 3 | 2002-11-02 01:57:37 | 2002-11-02 02:48:54 | 51 | 21.8 |
bn6wig | 3 | 2002-11-02 01:57:37 | 2002-11-02 02:48:54 | 51 | 21.5 |
bn7d52 | 3 | 2002-11-02 03:00:09 | 2002-11-02 03:51:19 | 51 | 21.4 |
bna4wn | 3 | 2002-11-02 22:44:03 | 2002-11-02 23:35:03 | 51 | 21.5 |
bnakj9 | 3 | 2002-11-02 23:49:12 | 2002-11-03 00:40:16 | 51 | 21.9 |
bnakjf | 3 | 2002-11-02 23:49:12 | 2002-11-03 00:40:16 | 51 | 21.9 |
bnakv8 | 3 | 2002-11-02 23:49:12 | 2002-11-03 00:40:16 | 51 | 21.1 |
bnal7a | 3 | 2002-11-02 23:49:12 | 2002-11-03 00:40:16 | 51 | 21.7 |
bnb15x | 3 | 2002-11-03 00:49:25 | 2002-11-03 01:40:30 | 51 | 21.6 |
bnfls4 | 3 | 2002-11-04 01:40:10 | 2002-11-04 02:08:29 | 28 | 22.4 |
bnfls6 | 3 | 2002-11-04 01:40:10 | 2002-11-04 02:08:29 | 28 | 22.3 |
bnfls8 | 3 | 2002-11-04 01:40:10 | 2002-11-04 02:08:29 | 28 | 22.1 |
bnflsb | 3 | 2002-11-04 01:40:10 | 2002-11-04 02:08:29 | 28 | 21.5 |
bnflse | 3 | 2002-11-04 01:40:10 | 2002-11-04 02:08:29 | 28 | 21.9 |
bnfm46 | 3 | 2002-11-04 01:40:10 | 2002-11-04 02:08:29 | 28 | 21.1 |
bnfms5 | 6 | 2002-11-04 01:40:10 | 2002-11-04 04:11:43 | 152 | 20.9 |
bnge1r | 3 | 2002-11-04 03:26:25 | 2002-11-04 04:11:43 | 45 | 22.1 |
bngvcb | 3 | 2002-11-04 04:27:22 | 2002-11-04 05:12:43 | 45 | 20.4 |
bnjhgg | 3 | 2002-11-04 22:03:18 | 2002-11-04 22:42:59 | 40 | 21.6 |
bnjhgm | 3 | 2002-11-04 22:03:18 | 2002-11-04 22:42:59 | 40 | 21.3 |
bnjxf5 | 3 | 2002-11-04 23:01:33 | 2002-11-04 23:52:31 | 51 | 21.3 |
bnkd1t | 3 | 2002-11-04 23:59:40 | 2002-11-05 00:06:09 | 6 | 21.8 |
bnkd1u | 3 | 2002-11-04 23:59:40 | 2002-11-05 00:06:09 | 6 | 22.2 |
bnkdds | 3 | 2002-11-04 23:59:40 | 2002-11-05 00:06:09 | 6 | 21.4 |
bnkdpr | 3 | 2002-11-04 23:59:40 | 2002-11-05 00:06:09 | 6 | 21.6 |
bnkdps | 3 | 2002-11-04 23:59:40 | 2002-11-05 00:06:09 | 6 | 22.6 |
bnkdpv | 3 | 2002-11-04 23:59:40 | 2002-11-05 00:06:09 | 6 | 23.0 |
bnkdpw | 3 | 2002-11-04 23:59:40 | 2002-11-05 00:06:09 | 6 | 22.9 |
bnke1t | 3 | 2002-11-04 23:59:40 | 2002-11-05 00:06:09 | 6 | 22.5 |
bnkld4 | 3 | 2002-11-05 00:12:36 | 2002-11-05 00:16:56 | 4 | 22.0 |
bnklp3 | 3 | 2002-11-05 00:12:36 | 2002-11-05 00:16:56 | 4 | 22.0 |
bnkm14 | 3 | 2002-11-05 00:12:36 | 2002-11-05 00:16:56 | 4 | 21.7 |
bnkscj | 3 | 2002-11-05 00:25:45 | 2002-11-05 01:16:45 | 51 | 21.0 |
bnksoi | 3 | 2002-11-05 00:25:45 | 2002-11-05 01:16:45 | 51 | 21.2 |
bnksoq | 3 | 2002-11-05 00:25:45 | 2002-11-05 01:16:45 | 51 | 20.4 |
bnkt0h | 3 | 2002-11-05 00:25:45 | 2002-11-05 01:16:45 | 51 | 21.1 |
bnm5wf | 3 | 2002-11-05 03:26:14 | 2002-11-05 04:17:12 | 51 | 21.8 |
bnmn6z | 3 | 2002-11-05 04:26:04 | 2002-11-05 04:48:44 | 23 | 21.6 |
bnmn70 | 3 | 2002-11-05 04:26:04 | 2002-11-05 04:48:44 | 23 | 21.0 |
bnmnix | 3 | 2002-11-05 04:26:04 | 2002-11-05 04:48:44 | 23 | 20.4 |
bnmniy | 3 | 2002-11-05 04:26:04 | 2002-11-05 04:48:44 | 23 | 20.6 |
bnmniz | 3 | 2002-11-05 04:26:04 | 2002-11-05 04:48:44 | 23 | 20.8 |
bnmnj0 | 3 | 2002-11-05 04:26:04 | 2002-11-05 04:48:44 | 23 | 20.1 |
bnpuxa | 3 | 2002-11-06 01:12:38 | 2002-11-06 02:42:56 | 90 | 21.8 |
bnpz8x | 3 | 2002-11-06 01:31:50 | 2002-11-06 02:17:49 | 46 | 22.3 |
bnpz8y | 3 | 2002-11-06 01:31:50 | 2002-11-06 02:17:49 | 46 | 21.0 |
bnpz8z | 3 | 2002-11-06 01:31:50 | 2002-11-06 02:17:49 | 46 | 21.9 |
bqk31w | 3 | 2002-12-05 23:23:40 | 2002-12-05 23:54:04 | 30 | 22.1 |
BTY0004 | 5 | 2018-09-19 04:41:54 | 2018-09-19 04:49:19 | 7 | 21.7 |
BTY0009 | 4 | 2018-09-19 04:41:54 | 2018-09-19 04:47:50 | 6 | 21.8 |
BTY0010 | 4 | 2018-09-19 04:41:54 | 2018-09-19 04:49:19 | 7 | 21.6 |
BTY0015 | 5 | 2018-09-19 04:32:21 | 2018-09-19 04:38:17 | 6 | 21.2 |
C3Z6000 | 3 | 2023-11-02 22:46:16 | 2023-11-02 23:04:06 | 18 | 21.2 |
C3Z6001 | 3 | 2023-11-02 22:46:16 | 2023-11-02 23:04:06 | 18 | 21.0 |
C3Z6002 | 3 | 2023-11-02 22:46:16 | 2023-11-02 23:04:06 | 18 | 21.3 |
C3Z6003 | 3 | 2023-11-02 22:45:43 | 2023-11-02 23:03:32 | 18 | 21.5 |
C3Z6004 | 3 | 2023-11-02 22:46:16 | 2023-11-02 23:04:40 | 18 | 21.6 |
C9RR001 | 3 | 2023-11-03 00:34:25 | 2023-11-03 00:56:20 | 22 | 21.2 |
CA18085 | 5 | 2018-04-26 01:47:26 | 2018-04-26 02:03:27 | 16 | 21.5 |
CA1809F | 5 | 2018-04-26 03:49:45 | 2018-04-26 04:05:46 | 16 | 21.9 |
CA1809N | 5 | 2018-04-29 00:26:20 | 2018-04-29 00:44:22 | 18 | 21.4 |
CA180AF | 5 | 2018-04-29 02:06:35 | 2018-04-29 02:22:37 | 16 | 21.6 |
CA180AL | 5 | 2018-04-29 03:28:48 | 2018-04-29 03:40:50 | 12 | 21.9 |
CA180AV | 5 | 2018-04-29 00:10:17 | 2018-04-29 00:24:20 | 14 | 22.4 |
CA180B1 | 5 | 2018-04-29 01:52:33 | 2018-04-29 02:18:36 | 26 | 22.0 |
CA180B4 | 5 | 2018-04-28 23:40:12 | 2018-04-28 23:56:15 | 16 | 21.1 |
CA180BF | 5 | 2018-04-29 01:36:31 | 2018-04-29 02:10:35 | 34 | 21.6 |
CA180BK | 5 | 2018-04-29 01:20:28 | 2018-04-29 01:34:30 | 14 | 21.7 |
CA180BQ | 5 | 2018-04-29 01:02:26 | 2018-04-29 01:16:27 | 14 | 21.4 |
CA180BV | 5 | 2018-04-29 03:30:48 | 2018-04-29 04:08:54 | 38 | 21.7 |
CA180C0 | 5 | 2018-04-29 03:42:50 | 2018-04-29 03:58:52 | 16 | 22.5 |
CA180CE | 5 | 2018-04-29 04:02:53 | 2018-04-29 04:16:56 | 14 | 22.6 |
CA180CJ | 5 | 2018-04-29 01:46:31 | 2018-04-29 02:04:35 | 18 | 21.5 |
CA180CN | 5 | 2018-04-29 00:58:25 | 2018-04-29 01:32:30 | 34 | 21.4 |
CA180T0 | 5 | 2018-04-28 05:04:09 | 2018-04-28 05:23:15 | 19 | 22.0 |
CA180TE | 5 | 2018-04-28 04:51:08 | 2018-04-28 05:17:13 | 26 | 22.0 |
CA180UB | 5 | 2018-04-28 04:35:54 | 2018-04-28 05:02:09 | 26 | 21.8 |
cv29rl | 3 | 1998-12-18 05:00:43 | 1998-12-18 06:17:24 | 77 | 18.0 |
cv29rt | 3 | 1998-12-18 05:00:43 | 1998-12-18 06:17:24 | 77 | |
E100007 | 3 | 2018-12-27 19:39:10 | 2018-12-27 19:55:13 | 16 | 22.3 |
E100018 | 3 | 2018-12-27 19:39:10 | 2018-12-27 19:55:13 | 16 | 22.6 |
E101002 | 4 | 2018-12-27 19:40:28 | 2018-12-27 19:56:32 | 16 | 21.1 |
E102002 | 3 | 2018-05-02 21:23:49 | 2018-05-02 21:39:24 | 16 | 23.1 |
E102014 | 3 | 2020-07-20 23:06:10 | 2020-07-20 23:17:03 | 11 | 20.5 |
E102023 | 3 | 2018-12-27 19:41:50 | 2018-12-27 19:52:31 | 11 | 22.6 |
E103013 | 3 | 2018-10-31 19:58:20 | 2018-10-31 20:22:13 | 24 | 21.2 |
E103020 | 3 | 2018-05-02 21:25:40 | 2018-05-02 21:41:14 | 16 | 23.3 |
E103031 | 3 | 2018-05-02 21:17:23 | 2018-05-02 21:33:56 | 17 | 23.1 |
E103101 | 4 | 2020-01-11 19:47:26 | 2020-01-11 20:08:56 | 21 | 19.4 |
E104010 | 3 | 2018-05-02 21:19:12 | 2018-05-02 21:35:44 | 17 | 23.4 |
E104013 | 3 | 2020-10-26 03:10:08 | 2020-10-26 03:26:09 | 16 | 21.7 |
E104020 | 3 | 2018-12-27 20:12:06 | 2018-12-27 20:22:55 | 11 | 21.8 |
E104025 | 3 | 2018-12-27 20:06:37 | 2018-12-27 20:17:33 | 11 | 22.4 |
E104035 | 3 | 2018-12-27 20:06:37 | 2018-12-27 20:17:33 | 11 | 22.9 |
E104038 | 3 | 2018-12-27 20:06:37 | 2018-12-27 20:17:33 | 11 | 23.2 |
E104100 | 4 | 2020-01-11 20:11:24 | 2020-01-11 20:28:12 | 17 | 19.5 |
E104A01 | 4 | 2020-07-20 23:25:42 | 2020-07-20 23:42:11 | 16 | 21.3 |
E105011 | 3 | 2018-12-27 20:07:54 | 2018-12-27 20:24:12 | 16 | 22.9 |
E105022 | 3 | 2018-05-02 21:46:35 | 2018-05-02 22:01:24 | 15 | 19.9 |
E107024 | 3 | 2018-12-27 20:16:11 | 2018-12-27 20:26:52 | 11 | 22.0 |
E107027 | 3 | 2018-05-02 21:50:16 | 2018-05-02 22:12:23 | 22 | 23.4 |
E107035 | 3 | 2018-12-27 20:10:37 | 2018-12-27 20:21:33 | 11 | 21.2 |
E109001 | 3 | 2018-12-27 20:31:31 | 2018-12-27 20:42:23 | 11 | 21.4 |
E109016 | 3 | 2020-10-26 03:33:40 | 2020-10-26 03:44:26 | 11 | 22.3 |
E109022 | 3 | 2018-05-02 22:18:40 | 2018-05-02 22:33:24 | 15 | 22.6 |
E111007 | 3 | 2018-05-02 22:29:40 | 2018-05-02 22:44:28 | 15 | 22.3 |
E111017 | 3 | 2018-12-27 20:34:16 | 2018-12-27 20:45:04 | 11 | 22.4 |
E111a01 | 4 | 2020-09-20 21:07:16 | 2020-09-20 21:47:58 | 41 | |
E111A02 | 4 | 2018-05-02 22:22:18 | 2018-05-02 22:44:26 | 22 | 21.4 |
E111A03 | 4 | 2018-05-02 22:22:18 | 2018-05-02 22:44:26 | 22 | 21.0 |
E111A05 | 3 | 2018-05-02 22:22:18 | 2018-05-02 22:37:05 | 15 | 20.7 |
E111A06 | 3 | 2018-05-02 22:22:18 | 2018-05-02 22:44:26 | 22 | 20.1 |
E111N05 | 3 | 2018-05-02 22:29:40 | 2018-05-02 22:44:28 | 15 | 22.2 |
E111N25 | 3 | 2018-05-02 22:29:40 | 2018-05-02 22:44:28 | 15 | 22.4 |
