This table is an automated summary (at 07-22-2024 18:42:13) of all ITF 'discoveries' for station G37. These data are also available as CSV data. You can sort the columns by clicking on the header.
Designation | Observations | First observation (yyyy-mm-dd hh:mm:ss) | Last observation (yyyy-mm-dd hh:mm:ss) | Minutes between first and last observation | Mean magnitude |
---|---|---|---|---|---|
/20S19L | 4 | 2022-01-05 08:27:28 | 2022-01-05 09:13:35 | 46 | 21.7 |
/l2235 | 2 | 2016-03-13 06:20:34 | 2016-03-13 07:30:44 | 70 | 22.9 |
a512115 | 2 | 2023-01-26 03:44:09 | 2023-01-26 04:36:26 | 52 | |
a513845 | 2 | 2023-01-26 03:33:02 | 2023-01-26 04:27:27 | 54 | |
a521117 | 2 | 2023-01-26 03:22:05 | 2023-01-26 04:16:39 | 55 | |
a521432 | 2 | 2023-01-26 03:11:06 | 2023-01-26 04:05:58 | 55 | |
DCT_01 | 5 | 2014-11-28 07:34:59 | 2014-11-28 07:53:32 | 19 | 21.2 |
DCT_02 | 4 | 2014-11-28 07:27:50 | 2014-11-28 07:45:40 | 18 | 21.7 |
DCT_11a | 3 | 2015-04-12 04:12:39 | 2015-04-12 04:19:41 | 7 | 21.3 |
DCT_11c | 3 | 2015-04-12 04:12:39 | 2015-04-12 04:19:41 | 7 | 21.8 |
DCT_11f | 2 | 2015-04-12 04:12:39 | 2015-04-12 04:14:52 | 2 | 21.3 |
DCT_11g | 2 | 2015-04-12 04:12:39 | 2015-04-12 04:24:08 | 11 | 21.1 |
EGG_4 | 7 | 2014-11-27 02:24:21 | 2014-11-27 02:35:44 | 11 | 22.2 |
K1055c8 | 2 | 2022-11-15 02:56:55 | 2022-11-15 04:33:01 | 96 | 23.2 |
LA1151 | 2 | 2012-10-11 02:21:01 | 2012-10-11 04:43:00 | 142 | 22.3 |
LA1152 | 2 | 2012-10-11 02:30:35 | 2012-10-11 04:50:54 | 140 | 22.5 |
LA1153 | 2 | 2013-03-12 02:54:16 | 2013-03-12 06:18:43 | 204 | 22.7 |
LA1154 | 2 | 2013-03-12 02:54:16 | 2013-03-12 06:18:43 | 204 | 22.8 |
LA1157 | 2 | 2013-03-12 02:54:16 | 2013-03-12 06:18:43 | 204 | 23.3 |
LA1158 | 2 | 2013-03-12 02:54:16 | 2013-03-12 06:18:43 | 204 | 23.3 |
LA1159 | 2 | 2013-03-12 02:54:16 | 2013-03-12 06:18:43 | 204 | 23.4 |
LA1161 | 2 | 2013-03-12 02:59:24 | 2013-03-12 06:22:08 | 203 | 22.4 |
LA1163 | 2 | 2013-03-12 02:59:24 | 2013-03-12 06:22:08 | 203 | 22.6 |
LA1165 | 2 | 2013-03-12 03:03:45 | 2013-03-12 06:25:36 | 202 | 22.9 |
LA1166 | 2 | 2013-03-12 03:03:45 | 2013-03-12 06:25:36 | 202 | 22.3 |
LA1170 | 2 | 2013-03-12 03:03:45 | 2013-03-12 06:25:36 | 202 | 21.6 |
LA1171 | 2 | 2013-03-12 03:07:23 | 2013-03-12 06:29:10 | 202 | 23.6 |
LA1173 | 2 | 2013-03-12 03:07:23 | 2013-03-12 06:29:10 | 202 | 22.9 |
LA1174 | 2 | 2013-03-12 03:07:23 | 2013-03-12 06:29:10 | 202 | 22.8 |
LA1176 | 2 | 2013-03-12 03:07:23 | 2013-03-12 06:29:10 | 202 | 22.6 |
LA1178 | 2 | 2013-03-12 03:12:01 | 2013-03-12 06:32:49 | 201 | 22.0 |
LA1180 | 2 | 2013-03-12 03:12:01 | 2013-03-12 06:32:49 | 201 | 23.5 |
LA1182 | 2 | 2013-03-12 03:12:01 | 2013-03-12 06:32:49 | 201 | 23.1 |
LA1187 | 2 | 2013-03-12 03:12:01 | 2013-03-12 06:32:49 | 201 | 22.9 |
LA1188 | 2 | 2013-03-12 03:12:01 | 2013-03-12 06:32:49 | 201 | 23.7 |
LA1196 | 2 | 2013-03-12 03:20:53 | 2013-03-12 06:39:58 | 199 | 23.3 |
LA1198 | 2 | 2013-03-12 03:24:34 | 2013-03-12 06:43:46 | 199 | 23.1 |
LA1199 | 2 | 2013-03-12 03:24:34 | 2013-03-12 06:43:46 | 199 | 22.5 |
LA1200 | 2 | 2013-03-12 03:24:34 | 2013-03-12 06:43:46 | 199 | 23.2 |
LA1204 | 2 | 2013-03-12 03:24:34 | 2013-03-12 06:43:46 | 199 | 23.3 |
LA1212 | 2 | 2013-03-12 03:28:32 | 2013-03-12 06:47:20 | 199 | 22.2 |
LA1218 | 2 | 2013-03-12 06:58:33 | 2013-03-12 10:12:22 | 194 | 21.9 |
LA1220 | 2 | 2013-03-12 06:58:33 | 2013-03-12 10:12:22 | 194 | 22.7 |
LA1221 | 2 | 2013-03-12 07:02:12 | 2013-03-12 10:15:49 | 194 | 22.3 |
LA1223 | 2 | 2013-03-12 07:02:12 | 2013-03-12 10:15:49 | 194 | 22.6 |
LA1225 | 2 | 2013-03-12 07:02:12 | 2013-03-12 10:15:49 | 194 | 22.9 |
LA1229 | 2 | 2013-03-12 07:09:10 | 2013-03-12 10:22:48 | 194 | 22.5 |
LA1231 | 2 | 2013-03-12 07:09:10 | 2013-03-12 10:22:48 | 194 | 22.8 |
LA1232 | 2 | 2013-03-12 07:09:10 | 2013-03-12 10:22:48 | 194 | 23.2 |
LA1233 | 2 | 2013-03-12 07:09:10 | 2013-03-12 10:22:48 | 194 | 23.0 |
LA1239 | 2 | 2013-03-12 07:20:10 | 2013-03-12 10:33:21 | 193 | 22.1 |
LA1243 | 2 | 2013-03-13 03:12:39 | 2013-03-13 04:30:05 | 77 | 22.7 |
LA1246 | 2 | 2013-03-13 03:12:39 | 2013-03-13 04:30:05 | 77 | 22.7 |
LA1247 | 2 | 2013-03-13 03:12:39 | 2013-03-13 04:30:05 | 77 | 23.4 |
LA1251 | 2 | 2013-03-13 03:12:39 | 2013-03-13 04:30:05 | 77 | 23.5 |
LA1253 | 2 | 2013-03-13 03:16:37 | 2013-03-13 04:26:41 | 70 | 22.6 |
LA1256 | 2 | 2013-03-13 03:16:37 | 2013-03-13 04:26:41 | 70 | 23.1 |
LA1257 | 2 | 2013-03-13 03:16:37 | 2013-03-13 04:26:41 | 70 | 23.1 |
LA1258 | 2 | 2013-03-13 03:16:37 | 2013-03-13 04:26:41 | 70 | 23.1 |
LA1259 | 2 | 2013-03-13 03:16:37 | 2013-03-13 04:26:41 | 70 | 22.7 |
LA1260 | 2 | 2013-03-13 03:16:37 | 2013-03-13 04:26:41 | 70 | 22.7 |
LA1261 | 2 | 2013-03-13 03:16:37 | 2013-03-13 04:26:41 | 70 | 22.4 |
LA1264 | 2 | 2013-03-13 03:20:15 | 2013-03-13 04:33:28 | 73 | 23.9 |
LA1265 | 2 | 2013-03-13 03:20:15 | 2013-03-13 04:33:28 | 73 | 23.5 |
LA1266 | 2 | 2013-03-13 03:20:15 | 2013-03-13 04:33:28 | 73 | 22.5 |
LA1267 | 2 | 2013-03-13 03:20:15 | 2013-03-13 04:33:28 | 73 | 23.7 |
LA1269 | 2 | 2013-03-13 03:20:15 | 2013-03-13 04:33:28 | 73 | 22.0 |
LA1270 | 2 | 2013-03-13 03:20:15 | 2013-03-13 04:33:28 | 73 | 22.8 |
LA1274 | 2 | 2013-03-13 03:23:41 | 2013-03-13 04:36:52 | 73 | 22.9 |
LA1277 | 2 | 2013-03-13 03:23:41 | 2013-03-13 04:36:52 | 73 | 23.5 |
LA1278 | 2 | 2013-03-13 03:27:08 | 2013-03-13 04:40:16 | 73 | 23.4 |
LA1280 | 2 | 2013-03-13 03:27:08 | 2013-03-13 04:40:16 | 73 | 24.1 |
LA1281 | 2 | 2013-03-13 03:27:08 | 2013-03-13 04:40:16 | 73 | 23.3 |
LA1286 | 2 | 2013-03-13 03:27:08 | 2013-03-13 04:40:16 | 73 | 24.6 |
LA1289 | 2 | 2013-03-13 03:27:08 | 2013-03-13 04:40:16 | 73 | 23.6 |
LA1290 | 2 | 2013-03-13 03:30:34 | 2013-03-13 04:43:39 | 73 | 23.5 |
LA1291 | 2 | 2013-03-13 03:30:34 | 2013-03-13 04:43:39 | 73 | 22.7 |
LA1292 | 2 | 2013-03-13 03:30:34 | 2013-03-13 04:43:39 | 73 | 23.4 |
LA1295 | 2 | 2013-03-13 03:30:34 | 2013-03-13 04:43:39 | 73 | 23.0 |
LA1296 | 2 | 2013-03-13 03:30:34 | 2013-03-13 04:43:39 | 73 | 24.2 |
LA1297 | 2 | 2013-03-13 03:30:34 | 2013-03-13 04:43:39 | 73 | 23.2 |
LA1298 | 2 | 2013-03-13 03:30:34 | 2013-03-13 04:43:39 | 73 | 22.9 |
LA1302 | 2 | 2013-03-13 03:30:34 | 2013-03-13 04:43:39 | 73 | 22.7 |
LA1304 | 2 | 2013-03-13 03:30:34 | 2013-03-13 04:43:39 | 73 | 23.5 |
LA1306 | 2 | 2013-03-13 03:34:07 | 2013-03-13 04:47:03 | 73 | 22.0 |
LA1307 | 2 | 2013-03-13 03:34:07 | 2013-03-13 04:47:03 | 73 | 22.0 |
LA1308 | 2 | 2013-03-13 03:34:07 | 2013-03-13 04:47:03 | 73 | 23.0 |
LA1309 | 2 | 2013-03-13 03:34:07 | 2013-03-13 04:47:03 | 73 | 22.9 |
LA1310 | 2 | 2013-03-13 03:34:07 | 2013-03-13 04:47:03 | 73 | 22.8 |
LA1311 | 2 | 2013-03-13 03:34:07 | 2013-03-13 04:47:03 | 73 | 22.0 |
LA1312 | 2 | 2013-03-13 09:35:23 | 2013-03-13 10:58:44 | 83 | 22.7 |
LA1318 | 2 | 2013-03-13 09:38:50 | 2013-03-13 10:13:29 | 35 | 23.1 |
LA1319 | 2 | 2013-03-13 09:38:50 | 2013-03-13 10:13:29 | 35 | 23.3 |
LA1322 | 2 | 2013-03-13 09:38:50 | 2013-03-13 10:13:29 | 35 | 22.7 |
LA1324 | 2 | 2013-03-13 09:38:50 | 2013-03-13 10:13:29 | 35 | 23.2 |
LA1328 | 2 | 2013-03-13 09:45:43 | 2013-03-13 11:05:35 | 80 | 23.4 |
LA1336 | 2 | 2013-03-13 09:45:43 | 2013-03-13 11:05:35 | 80 | 23.5 |
LA1339 | 2 | 2013-03-13 09:49:10 | 2013-03-13 11:09:01 | 80 | 23.3 |
LA1345 | 2 | 2013-03-13 09:52:35 | 2013-03-13 11:12:29 | 80 | 22.1 |
LA1347 | 2 | 2013-03-13 09:52:35 | 2013-03-13 11:12:29 | 80 | 23.0 |
LA1349 | 2 | 2013-03-13 09:52:35 | 2013-03-13 11:12:29 | 80 | 23.0 |
LA1350 | 2 | 2013-03-13 09:56:01 | 2013-03-13 11:16:09 | 80 | 20.3 |
LA1351 | 2 | 2013-03-13 09:56:01 | 2013-03-13 11:16:09 | 80 | 22.7 |
LA1357 | 2 | 2013-03-13 09:59:26 | 2013-03-13 11:19:39 | 80 | 23.1 |
LA1361 | 2 | 2013-03-13 09:59:26 | 2013-03-13 11:19:39 | 80 | 23.3 |
LA1365 | 2 | 2013-05-14 04:05:09 | 2013-05-14 05:57:25 | 112 | 23.4 |
LA1368 | 2 | 2013-05-14 04:05:09 | 2013-05-14 05:57:25 | 112 | 23.3 |
LA1369 | 2 | 2013-05-14 04:05:09 | 2013-05-14 05:57:25 | 112 | 23.1 |
LA1375 | 2 | 2013-05-14 04:10:56 | 2013-05-14 04:38:14 | 27 | 23.2 |
LA1376 | 2 | 2013-05-14 04:10:56 | 2013-05-14 04:38:14 | 27 | 21.9 |
LA1379 | 2 | 2013-05-14 04:15:53 | 2013-05-14 06:05:58 | 110 | 22.9 |
LA1386 | 2 | 2013-05-14 04:28:11 | 2013-05-14 06:10:30 | 102 | 22.3 |
LA1392 | 2 | 2013-05-14 04:33:19 | 2013-05-14 06:17:14 | 104 | 22.9 |
LA1399 | 2 | 2013-05-14 04:46:55 | 2013-05-14 06:25:50 | 99 | 22.7 |
LA1401 | 2 | 2013-05-14 04:46:55 | 2013-05-14 06:25:50 | 99 | 22.8 |
LA1406 | 2 | 2013-05-14 04:52:33 | 2013-05-14 06:40:59 | 108 | 22.7 |
LA1407 | 2 | 2013-05-14 04:52:33 | 2013-05-14 06:40:59 | 108 | 22.3 |
LA1408 | 2 | 2013-05-14 04:52:33 | 2013-05-14 06:40:59 | 108 | 23.0 |
LA1414 | 2 | 2013-05-14 04:56:16 | 2013-05-14 06:30:04 | 94 | 23.0 |
LA1417 | 2 | 2013-05-14 04:59:48 | 2013-05-14 06:33:50 | 94 | 22.4 |
LA1418 | 2 | 2013-05-14 04:59:48 | 2013-05-14 06:33:50 | 94 | 23.7 |
LA1419 | 2 | 2013-05-14 04:59:48 | 2013-05-14 06:33:50 | 94 | 23.7 |
LA1422 | 2 | 2013-05-14 04:59:48 | 2013-05-14 06:33:50 | 94 | 22.7 |
LA1424 | 2 | 2013-05-14 05:03:44 | 2013-05-14 06:37:22 | 94 | 23.1 |
LA1427 | 2 | 2013-05-14 05:03:44 | 2013-05-14 06:37:22 | 94 | 23.2 |
LA1429 | 2 | 2013-05-14 05:03:44 | 2013-05-14 06:37:22 | 94 | 22.9 |
LA1430 | 2 | 2013-05-14 05:09:49 | 2013-05-14 06:44:33 | 95 | 23.2 |
LA1432 | 2 | 2013-05-14 05:09:49 | 2013-05-14 06:44:33 | 95 | 22.8 |
LA1435 | 2 | 2013-05-14 05:09:49 | 2013-05-14 06:44:33 | 95 | 22.8 |
LA1436 | 2 | 2013-05-14 05:09:49 | 2013-05-14 06:44:33 | 95 | 22.8 |
LA1437 | 2 | 2013-05-14 05:09:49 | 2013-05-14 06:44:33 | 95 | 22.3 |
LA1438 | 2 | 2013-05-14 05:14:20 | 2013-05-14 07:02:02 | 108 | 23.1 |
LA1440 | 2 | 2013-05-14 05:14:20 | 2013-05-14 07:02:02 | 108 | 23.0 |
LA1441 | 2 | 2013-05-14 05:14:20 | 2013-05-14 07:02:02 | 108 | 23.1 |
LA1444 | 2 | 2013-05-14 05:14:20 | 2013-05-14 07:02:02 | 108 | 23.3 |
LA1445 | 2 | 2013-05-14 05:18:59 | 2013-05-14 06:49:12 | 90 | 22.7 |
LA1448 | 2 | 2013-05-14 05:18:59 | 2013-05-14 06:49:12 | 90 | 22.1 |
LA1449 | 2 | 2013-05-14 05:18:59 | 2013-05-14 06:49:12 | 90 | 22.7 |
LA1461 | 2 | 2013-05-14 05:34:00 | 2013-05-14 07:06:20 | 92 | 23.3 |
LA1462 | 2 | 2013-05-14 05:38:50 | 2013-05-14 07:17:51 | 99 | 22.1 |
LA1463 | 2 | 2013-05-14 05:42:29 | 2013-05-14 07:14:11 | 92 | 22.2 |
LA1465 | 2 | 2013-05-14 05:46:12 | 2013-05-14 07:21:36 | 95 | 22.3 |
LA1466 | 2 | 2013-05-14 05:46:12 | 2013-05-14 07:21:36 | 95 | 22.2 |
LA1468 | 2 | 2013-05-14 05:49:56 | 2013-05-14 07:25:01 | 95 | 23.1 |
LA1473 | 2 | 2013-05-14 07:36:37 | 2013-05-14 08:40:11 | 64 | 22.8 |
LA1477 | 2 | 2013-05-14 07:40:05 | 2013-05-14 08:43:49 | 64 | 22.5 |
LA1478 | 2 | 2013-05-14 07:40:05 | 2013-05-14 08:43:49 | 64 | 22.0 |
LA1479 | 2 | 2013-05-14 07:44:47 | 2013-05-14 08:48:20 | 64 | 22.6 |
LA1480 | 2 | 2013-05-14 07:44:47 | 2013-05-14 08:48:20 | 64 | 23.1 |
LA1481 | 2 | 2013-05-14 07:44:47 | 2013-05-14 08:48:20 | 64 | 22.6 |
LA1488 | 2 | 2013-05-14 07:48:18 | 2013-05-14 08:51:54 | 64 | 20.9 |
LA1490 | 2 | 2013-05-14 07:48:18 | 2013-05-14 08:51:54 | 64 | 22.5 |
LA1493 | 2 | 2013-05-14 07:48:18 | 2013-05-14 08:51:54 | 64 | 23.0 |
LA1499 | 2 | 2013-05-14 07:55:32 | 2013-05-14 09:02:28 | 67 | 22.2 |
LA1500 | 2 | 2013-05-14 07:59:05 | 2013-05-14 09:06:13 | 67 | 22.3 |
LA1504 | 2 | 2013-05-14 07:59:05 | 2013-05-14 09:06:13 | 67 | 20.4 |
LA1510 | 2 | 2013-05-14 08:02:49 | 2013-05-14 09:10:16 | 67 | 22.2 |
LA1513 | 2 | 2013-05-14 08:10:48 | 2013-05-14 09:17:32 | 67 | 22.8 |
LA1531 | 2 | 2013-11-06 02:27:46 | 2013-11-06 04:19:54 | 112 | 22.5 |
LA1543 | 2 | 2013-11-06 02:38:37 | 2013-11-06 04:32:00 | 113 | 21.9 |
LA1546 | 2 | 2013-11-06 02:38:37 | 2013-11-06 04:32:00 | 113 | 22.4 |
LA1555 | 2 | 2013-11-06 03:35:44 | 2013-11-06 05:27:01 | 111 | 21.5 |
LA1557 | 2 | 2013-11-06 05:49:56 | 2013-11-06 07:24:56 | 95 | 21.8 |
LA1565 | 2 | 2013-11-06 06:28:14 | 2013-11-06 07:52:04 | 84 | 21.9 |
LA1568 | 2 | 2013-11-06 06:28:14 | 2013-11-06 07:52:04 | 84 | 21.0 |
LA1573 | 2 | 2013-11-06 06:48:20 | 2013-11-06 08:09:53 | 82 | 22.1 |
LA1574 | 2 | 2013-11-06 08:32:09 | 2013-11-06 10:39:59 | 128 | 21.9 |
LA1576 | 2 | 2013-11-06 08:32:09 | 2013-11-06 10:39:59 | 128 | 22.6 |
LA1577 | 2 | 2013-11-06 08:32:09 | 2013-11-06 10:39:59 | 128 | 22.3 |
LA1580 | 2 | 2013-11-06 08:32:09 | 2013-11-06 10:39:59 | 128 | |
LA1585 | 2 | 2013-11-06 08:38:00 | 2013-11-06 10:45:24 | 127 | 23.0 |
LA1589 | 2 | 2013-11-06 08:43:16 | 2013-11-06 10:50:34 | 127 | 22.1 |
LA1590 | 2 | 2013-11-06 08:43:16 | 2013-11-06 10:50:34 | 127 | 22.8 |
LA1591 | 2 | 2013-11-06 08:43:16 | 2013-11-06 10:50:34 | 127 | 22.0 |
LA1593 | 2 | 2013-11-06 08:43:16 | 2013-11-06 10:50:34 | 127 | 22.2 |
LA1596 | 2 | 2013-11-06 08:48:30 | 2013-11-06 10:55:59 | 127 | 22.7 |
LA1606 | 2 | 2013-11-06 08:53:37 | 2013-11-06 11:01:11 | 128 | |
LA1609 | 2 | 2013-11-06 08:58:56 | 2013-11-06 11:06:31 | 128 | 23.1 |
LA1613 | 2 | 2013-11-06 09:09:25 | 2013-11-06 11:16:47 | 127 | 22.5 |
LA1614 | 2 | 2013-11-06 09:09:25 | 2013-11-06 11:16:47 | 127 | 22.9 |
LA1615 | 2 | 2013-11-06 09:14:39 | 2013-11-06 11:22:06 | 127 | 22.7 |
LA1621 | 2 | 2013-11-06 09:14:39 | 2013-11-06 11:22:06 | 127 | 23.8 |
LA1639 | 2 | 2013-11-06 10:17:50 | 2013-11-06 12:14:34 | 117 | 21.4 |
LA1645 | 2 | 2014-01-28 04:11:41 | 2014-01-28 08:15:09 | 243 | 21.7 |
LA1647 | 2 | 2014-01-29 04:30:18 | 2014-01-29 06:34:02 | 124 | 22.8 |
LA1648 | 2 | 2014-06-28 04:34:58 | 2014-06-28 06:04:33 | 90 | 22.3 |
LA1655 | 2 | 2014-06-28 04:40:07 | 2014-06-28 06:09:01 | 89 | 22.3 |
LA1661 | 2 | 2014-06-28 04:46:36 | 2014-06-28 06:14:27 | 88 | 22.6 |
LA1671 | 2 | 2014-06-28 05:03:46 | 2014-06-28 06:30:57 | 87 | 23.2 |
LA1674 | 2 | 2014-06-28 05:03:46 | 2014-06-28 06:30:57 | 87 | 22.7 |
LA1680 | 2 | 2014-06-28 05:14:53 | 2014-06-28 06:40:52 | 86 | 23.0 |
LA1681 | 2 | 2014-06-28 05:14:53 | 2014-06-28 06:40:52 | 86 | 22.2 |
LA1683 | 2 | 2014-06-28 05:14:53 | 2014-06-28 06:40:52 | 86 | 22.1 |
LA1684 | 2 | 2014-06-28 05:30:46 | 2014-06-28 06:53:43 | 83 | 21.6 |
LA1690 | 2 | 2014-06-28 08:28:47 | 2014-06-28 09:59:47 | 91 | 21.9 |
LA1694 | 2 | 2014-06-28 08:33:13 | 2014-06-28 10:04:13 | 91 | 22.4 |
LA1705 | 2 | 2014-06-28 08:47:36 | 2014-06-28 10:17:37 | 90 | 21.3 |
LA1706 | 2 | 2014-06-28 08:58:27 | 2014-06-28 10:28:30 | 90 | 22.4 |
LA1707 | 2 | 2014-07-29 08:39:02 | 2014-07-29 09:48:44 | 70 | 22.0 |
LA1708 | 2 | 2014-07-29 08:39:02 | 2014-07-29 09:48:44 | 70 | 23.3 |
LA1710 | 2 | 2014-07-29 08:39:02 | 2014-07-29 09:48:44 | 70 | 21.6 |
LA1713 | 2 | 2014-07-29 08:39:02 | 2014-07-29 09:48:44 | 70 | 22.5 |
LA1717 | 2 | 2014-07-29 08:44:00 | 2014-07-29 09:53:16 | 69 | 23.0 |
LA1719 | 2 | 2014-07-29 08:51:05 | 2014-07-29 10:00:15 | 69 | 23.7 |
LA1720 | 2 | 2014-07-29 08:51:05 | 2014-07-29 10:00:15 | 69 | 24.0 |
LA1721 | 2 | 2014-07-29 08:51:05 | 2014-07-29 10:00:15 | 69 | 23.1 |
LA1722 | 2 | 2014-07-29 08:51:05 | 2014-07-29 10:00:15 | 69 | 23.9 |
LA1723 | 2 | 2014-07-29 08:58:08 | 2014-07-29 10:07:12 | 69 | 21.8 |
LA1726 | 2 | 2014-07-29 08:58:08 | 2014-07-29 10:07:12 | 69 | 22.2 |
LA1729 | 2 | 2014-07-29 09:03:37 | 2014-07-29 10:12:44 | 69 | 22.3 |
LA1730 | 2 | 2014-07-29 09:03:37 | 2014-07-29 10:12:44 | 69 | 23.4 |
LA1731 | 2 | 2014-07-29 09:03:37 | 2014-07-29 10:12:44 | 69 | 23.3 |
LA1732 | 2 | 2014-07-29 09:03:37 | 2014-07-29 10:12:44 | 69 | 22.7 |
LA1733 | 2 | 2014-07-29 09:03:37 | 2014-07-29 10:12:44 | 69 | 22.1 |
LA1734 | 2 | 2014-07-29 09:03:37 | 2014-07-29 10:12:44 | 69 | 23.1 |
LA1737 | 2 | 2014-07-29 09:09:11 | 2014-07-29 10:18:16 | 69 | 23.7 |
LA1738 | 2 | 2014-07-29 09:09:11 | 2014-07-29 10:18:16 | 69 | 22.9 |
LA1739 | 2 | 2014-07-29 09:09:11 | 2014-07-29 10:18:16 | 69 | 23.6 |
LA1742 | 2 | 2014-07-29 09:09:11 | 2014-07-29 10:18:16 | 69 | 23.1 |
LA1747 | 2 | 2014-07-29 09:14:39 | 2014-07-29 10:23:45 | 69 | 23.3 |
LA1749 | 2 | 2014-07-29 09:14:39 | 2014-07-29 10:23:45 | 69 | 22.7 |
LA1752 | 2 | 2014-07-29 09:20:06 | 2014-07-29 10:29:12 | 69 | 23.3 |
LA1753 | 2 | 2014-07-29 09:20:06 | 2014-07-29 10:29:12 | 69 | 22.6 |
LA1755 | 2 | 2014-07-29 09:20:06 | 2014-07-29 10:29:12 | 69 | 23.2 |
LA1756 | 2 | 2014-07-29 09:20:06 | 2014-07-29 10:29:12 | 69 | 24.2 |
LA1757 | 2 | 2014-07-29 09:20:06 | 2014-07-29 10:29:12 | 69 | 22.3 |
LA1759 | 2 | 2014-07-29 09:20:06 | 2014-07-29 10:29:12 | 69 | 23.9 |
LA1763 | 2 | 2014-07-29 09:24:38 | 2014-07-29 10:33:43 | 69 | 23.8 |
LA1766 | 2 | 2014-07-29 09:29:07 | 2014-07-29 10:38:17 | 69 | 23.4 |
LA1767 | 2 | 2014-07-29 09:29:07 | 2014-07-29 10:38:17 | 69 | 23.3 |
LA1774 | 2 | 2014-07-29 09:34:44 | 2014-07-29 10:43:48 | 69 | 24.0 |
LA1776 | 2 | 2014-07-29 09:34:44 | 2014-07-29 10:43:48 | 69 | 24.7 |
LA1778 | 2 | 2014-07-29 09:34:44 | 2014-07-29 10:43:48 | 69 | 23.3 |
LA1779 | 2 | 2014-07-29 09:34:44 | 2014-07-29 10:43:48 | 69 | 23.9 |
LA1780 | 2 | 2014-07-29 09:34:44 | 2014-07-29 10:43:48 | 69 | 24.1 |
LA1781 | 2 | 2014-07-29 09:34:44 | 2014-07-29 10:43:48 | 69 | 23.5 |
LA1782 | 2 | 2014-07-29 09:40:10 | 2014-07-29 10:49:16 | 69 | 23.5 |
LA1785 | 2 | 2014-07-29 09:40:10 | 2014-07-29 10:49:16 | 69 | 23.9 |
LA1787 | 2 | 2014-07-29 09:40:10 | 2014-07-29 10:49:16 | 69 | 23.8 |
LA1791 | 2 | 2014-10-22 02:07:38 | 2014-10-22 04:43:36 | 156 | 22.7 |
LA1804 | 2 | 2014-10-22 02:29:02 | 2014-10-22 05:05:00 | 156 | 22.4 |
LA1805 | 2 | 2014-10-22 02:29:02 | 2014-10-22 05:05:00 | 156 | 22.8 |
LA1807 | 2 | 2014-10-22 02:29:02 | 2014-10-22 05:05:00 | 156 | 22.6 |
LA1810 | 2 | 2014-10-22 02:37:33 | 2014-10-22 05:13:31 | 156 | 23.2 |
LA1813 | 2 | 2014-10-22 02:46:04 | 2014-10-22 05:22:04 | 156 | 23.6 |
LA1819 | 2 | 2014-10-22 02:55:14 | 2014-10-22 05:29:01 | 154 | 22.5 |
LA1821 | 2 | 2014-10-22 02:55:14 | 2014-10-22 05:29:01 | 154 | 22.9 |
LA1828 | 2 | 2014-10-22 03:02:17 | 2014-10-22 05:35:57 | 154 | 23.1 |
LA1839 | 2 | 2014-10-22 03:13:59 | 2014-10-22 05:47:24 | 153 | 22.2 |
LA1851 | 2 | 2014-10-22 03:23:51 | 2014-10-22 05:58:05 | 154 | 23.0 |
LA1853 | 2 | 2014-10-22 03:23:51 | 2014-10-22 05:58:05 | 154 | 22.6 |
LA1854 | 2 | 2014-10-22 03:23:51 | 2014-10-22 05:58:05 | 154 | 22.3 |
LA1857 | 2 | 2014-10-22 03:29:17 | 2014-10-22 06:03:55 | 155 | 22.6 |
LA1862 | 2 | 2014-10-22 03:29:17 | 2014-10-22 06:03:55 | 155 | 22.5 |
LA1868 | 2 | 2014-10-22 03:40:32 | 2014-10-22 06:15:02 | 155 | 21.8 |
LA1873 | 2 | 2014-10-22 03:45:25 | 2014-10-22 06:19:29 | 154 | 22.3 |
LA1877 | 2 | 2014-10-22 03:49:58 | 2014-10-22 06:24:07 | 154 | 22.9 |
LA1887 | 2 | 2014-10-22 04:07:40 | 2014-10-22 06:41:16 | 154 | 21.3 |
LA1896 | 2 | 2014-10-22 04:19:08 | 2014-10-22 06:52:56 | 154 | 22.2 |
LA1897 | 2 | 2014-10-22 04:24:37 | 2014-10-22 06:59:11 | 155 | 21.9 |
LA1900 | 2 | 2014-10-22 04:30:03 | 2014-10-22 07:04:48 | 155 | 22.9 |
LA1902 | 2 | 2014-10-22 08:11:57 | 2014-10-22 10:26:15 | 134 | 22.8 |
LA1904 | 2 | 2014-10-22 08:17:32 | 2014-10-22 10:31:48 | 134 | 22.3 |
LA1906 | 2 | 2014-10-22 08:17:32 | 2014-10-22 10:31:48 | 134 | 22.7 |
LA1907 | 2 | 2014-10-22 08:22:13 | 2014-10-22 10:36:16 | 134 | 22.6 |
LA1908 | 2 | 2014-10-22 08:22:13 | 2014-10-22 10:36:16 | 134 | 22.9 |
LA1911 | 2 | 2014-10-22 08:22:13 | 2014-10-22 10:36:16 | 134 | 22.8 |
LA1912 | 2 | 2014-10-22 08:25:50 | 2014-10-22 10:39:48 | 134 | 22.6 |
LA1913 | 2 | 2014-10-22 08:29:19 | 2014-10-22 10:43:37 | 134 | 22.7 |
LA1914 | 2 | 2014-10-22 08:29:19 | 2014-10-22 10:43:37 | 134 | 22.7 |
LA1917 | 2 | 2014-10-22 08:33:06 | 2014-10-22 10:47:09 | 134 | 22.8 |
