This table is an automated summary (at 10-26-2025 00:04:52) of all ITF 'discoveries' for station J04. These data are also available as CSV data. You can sort the columns by clicking on the header.
| Designation | Observations | First observation (yyyy-mm-dd hh:mm:ss) | Last observation (yyyy-mm-dd hh:mm:ss) | Minutes between first and last observation | Mean magnitude |
|---|---|---|---|---|---|
| /00114 | 3 | 2011-08-04 22:21:34 | 2011-08-04 23:23:15 | 62 | 20.7 |
| /08J36S | 2 | 2015-11-08 04:09:44 | 2015-11-08 04:26:34 | 17 | 21.2 |
| /11X00Z | 2 | 2011-12-03 02:24:25 | 2011-12-03 02:35:19 | 11 | 20.8 |
| /13A58Z | 3 | 2013-02-11 22:28:22 | 2013-02-11 22:50:33 | 22 | 20.8 |
| /17B11Y | 2 | 2017-01-25 22:44:40 | 2017-01-25 22:51:00 | 6 | 18.8 |
| /20S76Y | 3 | 2025-09-24 23:47:17 | 2025-09-25 00:08:22 | 21 | 20.6 |
| /21C05D | 2 | 2021-02-11 04:00:51 | 2021-02-11 04:16:04 | 15 | 21.4 |
| /21TD1K | 3 | 2025-09-24 23:47:17 | 2025-09-25 00:08:22 | 21 | 20.3 |
| /k6040 | 3 | 2012-08-18 23:01:19 | 2012-08-18 23:19:21 | 18 | 20.9 |
| /L24A10 | 3 | 2012-09-12 23:24:29 | 2012-09-12 23:31:15 | 7 | 19.5 |
| AK14012 | 3 | 2014-02-01 03:04:27 | 2014-02-01 03:19:29 | 15 | 20.7 |
| AK14017 | 2 | 2014-02-01 02:45:17 | 2014-02-01 02:54:48 | 10 | 20.9 |
| AK14023 | 3 | 2014-02-01 02:35:47 | 2014-02-01 02:54:48 | 19 | 21.0 |
| AK14027 | 3 | 2014-02-01 02:35:47 | 2014-02-01 02:54:48 | 19 | 20.4 |
| AK14061 | 3 | 2014-02-02 00:12:55 | 2014-02-02 00:22:55 | 10 | 20.6 |
| AK14066 | 2 | 2014-02-01 22:22:56 | 2014-02-01 22:37:07 | 14 | 21.2 |
| AK14083 | 3 | 2014-03-03 00:14:04 | 2014-03-03 00:23:16 | 9 | 20.4 |
| AK14091 | 3 | 2014-03-03 00:14:04 | 2014-03-03 00:23:16 | 9 | 20.6 |
| AK14111 | 3 | 2014-03-03 23:29:07 | 2014-03-03 23:41:34 | 12 | 21.6 |
| AK14115 | 3 | 2014-03-03 23:00:08 | 2014-03-03 23:20:08 | 20 | 20.1 |
| AK14132 | 3 | 2014-03-04 22:50:40 | 2014-03-04 23:12:52 | 22 | 21.2 |
| AK14160 | 3 | 2014-03-02 23:08:00 | 2014-03-02 23:19:22 | 11 | 20.6 |
| AK14186 | 3 | 2014-03-03 23:48:31 | 2014-03-04 00:01:03 | 13 | 20.7 |
| AK14207 | 3 | 2014-03-04 00:34:14 | 2014-03-04 00:48:23 | 14 | 21.4 |
| AK14212 | 3 | 2014-03-04 22:05:51 | 2014-03-04 22:15:53 | 10 | 21.3 |
| AK14237 | 3 | 2014-03-05 00:07:52 | 2014-03-05 00:22:04 | 14 | 21.3 |
| AK14238 | 3 | 2014-03-05 00:07:52 | 2014-03-05 00:22:04 | 14 | 21.6 |
| AK14265 | 3 | 2014-03-05 01:55:27 | 2014-03-05 02:14:28 | 19 | 21.3 |
| AK14272 | 2 | 2014-03-05 23:46:06 | 2014-03-05 23:53:12 | 7 | 20.5 |
| AK14310 | 3 | 2014-03-06 02:12:18 | 2014-03-06 02:24:47 | 12 | 21.2 |
| AK14a28 | 3 | 2014-09-21 21:45:49 | 2014-09-21 21:58:30 | 13 | 20.6 |
| AK14a32 | 3 | 2014-09-21 21:45:49 | 2014-09-21 21:58:30 | 13 | 21.0 |
| AK14a67 | 3 | 2014-09-21 22:15:20 | 2014-09-21 22:40:50 | 26 | 21.1 |
| AK14a76 | 3 | 2014-09-21 22:15:20 | 2014-09-21 22:40:50 | 26 | 21.0 |
| AK14aB5 | 2 | 2014-09-22 21:01:31 | 2014-09-22 21:14:12 | 13 | 20.6 |
| AK14aD1 | 3 | 2014-09-23 00:33:53 | 2014-09-23 00:46:35 | 13 | 20.7 |
| AK14aF0 | 3 | 2014-09-23 00:53:44 | 2014-09-23 01:06:25 | 13 | 20.9 |
| AK14aF7 | 3 | 2014-09-22 23:57:53 | 2014-09-23 00:23:24 | 26 | 20.3 |
| AK14aF8 | 3 | 2014-09-22 22:43:29 | 2014-09-22 23:08:50 | 25 | 20.4 |
| AK14aG0 | 2 | 2014-09-22 22:56:09 | 2014-09-22 23:08:50 | 13 | 20.3 |
| AK14aG1 | 3 | 2014-09-22 22:43:29 | 2014-09-22 23:08:50 | 25 | 20.9 |
| AK14aG2 | 3 | 2014-09-22 22:43:29 | 2014-09-22 23:08:50 | 25 | 21.0 |
| AK14aH2 | 3 | 2014-09-22 22:43:29 | 2014-09-22 23:08:50 | 25 | 20.7 |
| AK14aH5 | 3 | 2014-09-22 22:43:29 | 2014-09-22 23:08:50 | 25 | 20.6 |
| AK14aH7 | 3 | 2014-09-22 22:43:29 | 2014-09-22 23:08:50 | 25 | 20.6 |
| AK14aI0 | 3 | 2014-09-22 22:43:29 | 2014-09-22 23:08:50 | 25 | 20.6 |
| AK14aJ2 | 3 | 2014-09-23 22:39:38 | 2014-09-23 22:52:19 | 13 | 20.3 |
| AK14aJ4 | 3 | 2014-09-23 22:39:38 | 2014-09-23 22:52:19 | 13 | 20.5 |
| AK14aJ6 | 3 | 2014-09-23 22:39:38 | 2014-09-23 22:52:19 | 13 | 20.5 |
| AK14aJ9 | 3 | 2014-09-23 22:39:38 | 2014-09-23 22:52:19 | 13 | 20.4 |
| AK14aK3 | 3 | 2014-09-23 22:39:38 | 2014-09-23 22:52:19 | 13 | 20.4 |
| AK14aL1 | 3 | 2014-09-23 22:59:28 | 2014-09-23 23:13:28 | 14 | 20.7 |
| AK14aM5 | 3 | 2014-09-23 23:58:29 | 2014-09-24 00:18:32 | 20 | 21.0 |
| AK14aM6 | 3 | 2014-09-23 23:58:29 | 2014-09-24 00:18:32 | 20 | 20.5 |
| AK14aM8 | 3 | 2014-09-23 23:58:29 | 2014-09-24 00:18:32 | 20 | 21.1 |
| AK14aN8 | 3 | 2014-09-24 00:30:35 | 2014-09-24 00:55:38 | 25 | 21.2 |
| AK14aO3 | 3 | 2014-09-24 00:30:35 | 2014-09-24 00:55:38 | 25 | 20.9 |
| AK14aO5 | 3 | 2014-09-24 00:30:35 | 2014-09-24 00:55:38 | 25 | 21.5 |
| AK14aQ3 | 3 | 2014-09-21 00:40:37 | 2014-09-21 01:05:56 | 25 | 20.6 |
| AK14b04 | 3 | 2014-12-18 22:03:44 | 2014-12-18 22:35:27 | 32 | 22.2 |
| AK14b06 | 3 | 2014-12-18 22:03:44 | 2014-12-18 22:35:27 | 32 | 21.3 |
| AK14b07 | 3 | 2014-12-18 22:03:44 | 2014-12-18 22:35:27 | 32 | 21.3 |
| AK14b13 | 3 | 2014-12-18 22:48:39 | 2014-12-18 23:01:21 | 13 | 20.7 |
| AK14b21 | 3 | 2014-12-18 23:47:03 | 2014-12-19 00:17:06 | 30 | 21.5 |
| AK14b23 | 3 | 2014-12-18 23:47:03 | 2014-12-19 00:17:06 | 30 | 21.2 |
| AK14b24 | 3 | 2014-12-18 23:47:03 | 2014-12-19 00:17:06 | 30 | 21.9 |
| AK14b26 | 3 | 2014-12-18 23:47:03 | 2014-12-19 00:17:06 | 30 | 21.4 |
| AK14b48 | 3 | 2014-12-19 22:01:45 | 2014-12-19 22:29:19 | 28 | 21.5 |
| AK14b49 | 3 | 2014-12-19 22:01:45 | 2014-12-19 22:29:19 | 28 | 22.2 |
| AK14b62 | 3 | 2014-12-19 22:43:09 | 2014-12-19 23:05:21 | 22 | 21.1 |
| AK14b66 | 3 | 2014-12-19 22:43:09 | 2014-12-19 23:05:21 | 22 | 21.3 |
| AK14b75 | 2 | 2014-12-19 22:43:09 | 2014-12-19 22:54:15 | 11 | 21.3 |
| AK14bB3 | 3 | 2014-12-20 21:50:55 | 2014-12-20 22:09:57 | 19 | 21.4 |
| AK14bB4 | 3 | 2014-12-20 21:50:55 | 2014-12-20 22:09:57 | 19 | 21.0 |
| AK14bB7 | 3 | 2014-12-20 21:50:55 | 2014-12-20 22:09:57 | 19 | 21.1 |
| AK14bC3 | 3 | 2014-12-20 21:50:55 | 2014-12-20 22:09:57 | 19 | 21.3 |
| AK14bC6 | 3 | 2014-12-20 21:50:55 | 2014-12-20 22:09:57 | 19 | 20.9 |
| AK14bC8 | 2 | 2014-12-20 22:30:44 | 2014-12-20 22:40:31 | 10 | 21.4 |
| AK14bD4 | 3 | 2014-12-20 21:50:55 | 2014-12-20 22:09:57 | 19 | 21.2 |
| AK14bD5 | 2 | 2014-12-20 22:00:26 | 2014-12-20 22:09:57 | 10 | 21.4 |
| AK15005 | 3 | 2015-01-17 23:00:33 | 2015-01-17 23:22:45 | 22 | 20.8 |
| AK15j00 | 3 | 2015-10-07 23:26:35 | 2015-10-07 23:39:15 | 13 | 20.3 |
| AK15j12 | 3 | 2015-10-07 23:49:33 | 2015-10-08 00:15:38 | 26 | 21.2 |
| AK15j15 | 3 | 2015-10-07 23:49:33 | 2015-10-08 00:15:38 | 26 | 21.0 |
| AK15j31 | 3 | 2015-10-09 00:10:08 | 2015-10-09 00:24:11 | 14 | 20.7 |
| AK15j41 | 3 | 2015-10-09 00:10:08 | 2015-10-09 00:24:11 | 14 | 21.0 |
| AK15j51 | 3 | 2015-10-09 02:47:12 | 2015-10-09 03:14:28 | 27 | 21.1 |
| AK15j67 | 3 | 2015-10-10 21:38:58 | 2015-10-10 22:01:01 | 22 | 20.8 |
| AK15j69 | 3 | 2015-10-10 21:38:58 | 2015-10-10 22:01:01 | 22 | 21.0 |
| AK15j73 | 3 | 2015-10-10 21:38:58 | 2015-10-10 22:01:01 | 22 | 21.2 |
| AK15J88 | 3 | 2015-10-11 23:20:19 | 2015-10-11 23:52:07 | 32 | 20.3 |
| AK15JD1 | 3 | 2015-10-10 23:32:33 | 2015-10-10 23:38:54 | 6 | 20.5 |
| AK15JD9 | 3 | 2015-10-10 23:44:46 | 2015-10-10 23:57:28 | 13 | 20.8 |
| AK15JE7 | 3 | 2015-10-10 23:44:46 | 2015-10-10 23:57:28 | 13 | 20.9 |
| AK15JE9 | 3 | 2015-10-11 00:05:51 | 2015-10-11 00:24:53 | 19 | 20.9 |
| AK15JF5 | 3 | 2015-10-11 00:05:51 | 2015-10-11 00:24:53 | 19 | 21.7 |
| AK15JF8 | 3 | 2015-10-11 00:05:51 | 2015-10-11 00:24:53 | 19 | 21.0 |
| AK15JF9 | 3 | 2015-10-11 00:05:51 | 2015-10-11 00:24:53 | 19 | 20.8 |
| AK15K04 | 2 | 2015-11-05 20:58:31 | 2015-11-05 21:26:09 | 28 | 21.3 |
| AK15K08 | 3 | 2015-11-05 20:58:31 | 2015-11-05 21:26:09 | 28 | 21.7 |
| AK15K13 | 3 | 2015-11-05 20:58:31 | 2015-11-05 21:26:09 | 28 | 21.9 |
| AK15K28 | 3 | 2015-11-05 22:15:48 | 2015-11-05 22:49:53 | 34 | 21.6 |
| AK15K53 | 3 | 2015-11-05 23:03:50 | 2015-11-05 23:23:53 | 20 | 21.1 |
| AK15K89 | 3 | 2015-11-07 20:27:52 | 2015-11-07 20:53:18 | 25 | 20.6 |
| AK15KA7 | 3 | 2015-11-06 21:28:26 | 2015-11-06 21:56:25 | 28 | 21.7 |
| AK15KB2 | 3 | 2015-11-06 21:28:26 | 2015-11-06 21:56:25 | 28 | 21.6 |
| AK15KB5 | 2 | 2015-11-06 21:42:33 | 2015-11-06 21:56:25 | 14 | 20.8 |
| AK15KC9 | 3 | 2015-11-06 22:53:47 | 2015-11-06 23:18:53 | 25 | 21.4 |
| AK15KD4 | 2 | 2015-11-06 23:32:29 | 2015-11-07 00:00:08 | 28 | 22.0 |
| AK15KD5 | 3 | 2015-11-06 23:32:29 | 2015-11-07 00:00:08 | 28 | 21.4 |
| AK15KD6 | 3 | 2015-11-06 23:32:29 | 2015-11-07 00:00:08 | 28 | 21.6 |
| AK15KE5 | 3 | 2015-11-06 23:32:29 | 2015-11-07 00:00:08 | 28 | 21.4 |
| AK15KF5 | 3 | 2015-11-07 00:14:10 | 2015-11-07 00:39:18 | 25 | 21.4 |
| AK15KF7 | 3 | 2015-11-07 00:14:10 | 2015-11-07 00:39:18 | 25 | 21.3 |
| AK15KF8 | 3 | 2015-11-07 00:14:10 | 2015-11-07 00:39:18 | 25 | 21.5 |
| AK15KF9 | 3 | 2015-11-07 00:14:10 | 2015-11-07 00:39:18 | 25 | 21.2 |
| AK15KG1 | 3 | 2015-11-07 00:14:10 | 2015-11-07 00:39:18 | 25 | 21.2 |
| AK15KG2 | 3 | 2015-11-07 00:14:10 | 2015-11-07 00:39:18 | 25 | 21.3 |
| AK15KG7 | 3 | 2015-11-07 00:14:10 | 2015-11-07 00:39:18 | 25 | 22.0 |
| AK15KG9 | 3 | 2015-11-07 00:14:10 | 2015-11-07 00:39:18 | 25 | 21.5 |
| AK15KH2 | 3 | 2015-11-07 00:14:10 | 2015-11-07 00:39:18 | 25 | 21.6 |
| AK15KH6 | 3 | 2015-11-07 00:14:10 | 2015-11-07 00:39:18 | 25 | 21.5 |
| AK15KH7 | 3 | 2015-11-07 00:14:10 | 2015-11-07 00:39:18 | 25 | 21.2 |
| AK15KH9 | 3 | 2015-11-07 00:14:10 | 2015-11-07 00:39:18 | 25 | 21.4 |
| AK15KI5 | 3 | 2015-11-07 00:14:10 | 2015-11-07 00:39:18 | 25 | 21.4 |
| AK15KI9 | 3 | 2015-11-07 00:52:24 | 2015-11-07 01:17:47 | 25 | 21.2 |
| AK15KJ0 | 3 | 2015-11-07 00:52:24 | 2015-11-07 01:17:47 | 25 | 21.6 |
| AK15KJ9 | 3 | 2015-11-07 00:52:24 | 2015-11-07 01:17:47 | 25 | 20.9 |
| AK15KK0 | 3 | 2015-11-07 00:52:24 | 2015-11-07 01:17:47 | 25 | 21.4 |
| AK15KK4 | 3 | 2015-11-07 00:52:24 | 2015-11-07 01:17:47 | 25 | 21.3 |
| AK15KK6 | 3 | 2015-11-07 21:34:56 | 2015-11-07 21:49:19 | 14 | 21.7 |
| AK15KL1 | 3 | 2015-11-07 21:34:56 | 2015-11-07 21:49:19 | 14 | 21.0 |
| AK15KL6 | 3 | 2015-11-07 21:34:56 | 2015-11-07 21:49:19 | 14 | 21.3 |
| AK15KM5 | 3 | 2015-11-07 21:34:56 | 2015-11-07 21:49:19 | 14 | 21.4 |
| AK15KN5 | 3 | 2015-11-07 22:23:35 | 2015-11-07 22:39:44 | 16 | 21.2 |
| AK15KN7 | 3 | 2015-11-07 22:23:35 | 2015-11-07 22:39:44 | 16 | 21.1 |
| AK15KO4 | 3 | 2015-11-07 22:23:35 | 2015-11-07 22:39:44 | 16 | 21.1 |
| AK15KO6 | 3 | 2015-11-07 22:23:35 | 2015-11-07 22:39:44 | 16 | 21.7 |
| AK15KP0 | 3 | 2015-11-07 22:53:09 | 2015-11-07 23:06:44 | 14 | 21.1 |
| AK15KP4 | 3 | 2015-11-07 22:53:09 | 2015-11-07 23:06:44 | 14 | 21.0 |
| AK15KU6 | 3 | 2015-11-08 20:59:09 | 2015-11-08 21:15:12 | 16 | 21.2 |
| AK15L28 | 3 | 2015-12-11 00:29:06 | 2015-12-11 01:00:47 | 32 | 20.9 |
| AK16A02 | 3 | 2016-02-07 22:45:23 | 2016-02-07 23:04:24 | 19 | 21.3 |
| AK16A06 | 3 | 2016-01-07 02:01:09 | 2016-01-07 02:27:21 | 26 | 21.9 |
| AK16A07 | 2 | 2016-01-07 02:01:09 | 2016-01-07 02:14:14 | 13 | 21.8 |
| AK16A18 | 3 | 2016-02-07 23:12:48 | 2016-02-07 23:25:28 | 13 | 21.3 |
| AK16A21 | 3 | 2016-01-07 02:01:09 | 2016-01-07 02:27:21 | 26 | 22.0 |
| AK16A48 | 3 | 2016-01-07 00:27:24 | 2016-01-07 01:17:22 | 50 | 22.0 |
| AK16A55 | 3 | 2016-01-06 23:15:45 | 2016-01-06 23:34:39 | 19 | 21.4 |
| AK16A60 | 3 | 2016-01-06 23:15:45 | 2016-01-06 23:34:39 | 19 | 21.5 |
| AK16A63 | 3 | 2016-01-06 23:15:45 | 2016-01-06 23:34:39 | 19 | 20.8 |
| AK16A64 | 3 | 2016-01-06 23:15:45 | 2016-01-06 23:34:39 | 19 | 21.5 |
| AK16A71 | 3 | 2016-01-06 23:15:45 | 2016-01-06 23:34:39 | 19 | 21.2 |
| AK16A78 | 2 | 2016-01-07 22:27:18 | 2016-01-07 22:43:39 | 16 | 21.4 |
| AK16A85 | 3 | 2016-01-08 01:19:46 | 2016-01-08 02:00:15 | 40 | 21.2 |
| AK16A86 | 2 | 2016-01-08 01:19:46 | 2016-01-08 02:00:15 | 40 | 21.6 |
| AK16A94 | 3 | 2016-01-08 01:19:46 | 2016-01-08 02:00:15 | 40 | 21.0 |
| AK16AA1 | 3 | 2016-01-07 20:36:46 | 2016-01-07 20:57:52 | 21 | 20.9 |
| AK16AA2 | 3 | 2016-01-07 20:36:46 | 2016-01-07 20:57:52 | 21 | 21.5 |
| AK16AA7 | 2 | 2016-01-08 00:40:30 | 2016-01-08 00:59:35 | 19 | 21.6 |
| AK16AA9 | 3 | 2016-01-08 00:21:26 | 2016-01-08 00:59:35 | 38 | 21.7 |
| AK16AB0 | 3 | 2016-01-08 00:21:26 | 2016-01-08 00:59:35 | 38 | 21.7 |
| AK16AB9 | 2 | 2016-01-08 00:21:26 | 2016-01-08 00:59:35 | 38 | 20.7 |
| AK16AC1 | 2 | 2016-01-08 01:19:46 | 2016-01-08 02:00:15 | 40 | 22.2 |
| AK16AE2 | 3 | 2016-01-10 01:43:05 | 2016-01-10 01:58:59 | 16 | 20.5 |
| AK16AF1 | 3 | 2016-01-10 01:11:29 | 2016-01-10 01:32:48 | 21 | 20.6 |
| AK16AF3 | 3 | 2016-01-10 01:11:29 | 2016-01-10 01:32:48 | 21 | 21.2 |
| AK16C17 | 3 | 2016-03-08 04:17:11 | 2016-03-08 04:45:43 | 29 | 21.4 |
| AK16C26 | 3 | 2016-03-09 03:54:41 | 2016-03-09 04:20:14 | 26 | 21.6 |
| AK16C31 | 3 | 2016-03-09 03:06:08 | 2016-03-09 03:39:23 | 33 | 21.7 |
| AK16C37 | 3 | 2016-03-08 22:23:55 | 2016-03-08 22:43:43 | 20 | 21.5 |
| AK16E33 | 3 | 2016-05-04 23:29:02 | 2016-05-04 23:42:25 | 13 | 21.1 |
| AK16E41 | 3 | 2016-05-05 22:44:22 | 2016-05-05 23:07:32 | 23 | 20.9 |
| AK16G25 | 2 | 2016-07-03 03:18:12 | 2016-07-03 03:32:29 | 14 | 20.9 |
| AK16G28 | 2 | 2016-07-03 03:03:55 | 2016-07-03 03:32:29 | 29 | 21.4 |
| AK16G41 | 3 | 2016-07-04 01:37:55 | 2016-07-04 02:09:38 | 32 | 21.6 |
| AK16G57 | 3 | 2016-07-05 02:37:57 | 2016-07-05 03:09:40 | 32 | 21.2 |
| AK17B19 | 3 | 2017-02-25 22:23:01 | 2017-02-25 22:48:24 | 25 | 20.5 |
| AK17B33 | 3 | 2017-02-26 00:22:55 | 2017-02-26 00:54:38 | 32 | 21.4 |
| AK17B34 | 3 | 2017-02-26 00:22:55 | 2017-02-26 00:54:38 | 32 | 21.6 |
| AK17B42 | 3 | 2017-02-26 02:35:49 | 2017-02-26 03:07:53 | 32 | 21.4 |
| AK17K34 | 3 | 2017-11-15 22:01:49 | 2017-11-15 22:24:01 | 22 | 21.3 |
| AK17K35 | 3 | 2017-11-15 22:01:49 | 2017-11-15 22:24:01 | 22 | 20.5 |
| AK17K38 | 3 | 2017-11-15 22:01:49 | 2017-11-15 22:24:01 | 22 | 20.7 |
| AK17K41 | 3 | 2017-11-15 22:01:49 | 2017-11-15 22:24:01 | 22 | 21.2 |
| AK17K45 | 3 | 2017-11-15 22:01:49 | 2017-11-15 22:24:01 | 22 | 20.8 |
| AK17K46 | 3 | 2017-11-15 22:01:49 | 2017-11-15 22:24:01 | 22 | 21.4 |
| AK17K56 | 3 | 2017-11-15 22:01:49 | 2017-11-15 22:24:01 | 22 | 21.0 |
| AK17K57 | 3 | 2017-11-15 22:01:49 | 2017-11-15 22:24:01 | 22 | 21.0 |
| AK17K74 | 3 | 2017-11-15 22:58:02 | 2017-11-15 23:26:35 | 29 | 21.0 |
| AK17K81 | 3 | 2017-11-16 22:00:21 | 2017-11-16 22:32:04 | 32 | 21.6 |
| AK17K83 | 3 | 2017-11-16 22:00:21 | 2017-11-16 22:32:04 | 32 | 21.3 |
| AK17K87 | 3 | 2017-11-16 22:00:21 | 2017-11-16 22:32:04 | 32 | 21.4 |
| AK17K88 | 3 | 2017-11-16 22:00:21 | 2017-11-16 22:32:04 | 32 | 21.9 |
| AK17K89 | 3 | 2017-11-16 22:00:21 | 2017-11-16 22:32:04 | 32 | 21.6 |
| AK17K93 | 3 | 2017-11-18 21:35:27 | 2017-11-18 21:57:39 | 22 | 21.3 |
| AK17K95 | 3 | 2017-11-18 21:35:27 | 2017-11-18 21:57:39 | 22 | 20.6 |
| AK17K96 | 3 | 2017-11-18 21:35:27 | 2017-11-18 21:57:39 | 22 | 21.5 |
| AK17KA0 | 3 | 2017-11-18 21:35:27 | 2017-11-18 21:57:39 | 22 | 21.3 |
| AK17KA4 | 3 | 2017-11-18 22:39:20 | 2017-11-18 22:50:47 | 11 | 20.8 |
| AK17KA6 | 3 | 2017-11-18 22:39:20 | 2017-11-18 22:50:47 | 11 | 21.3 |
| AK17KB0 | 3 | 2017-11-18 22:39:20 | 2017-11-18 22:50:47 | 11 | 21.0 |
| AK17KB7 | 2 | 2017-11-19 01:44:12 | 2017-11-19 01:48:13 | 4 | 19.7 |
| AK17KD7 | 3 | 2017-11-18 23:00:23 | 2017-11-18 23:25:46 | 25 | 21.2 |
| AK17KD9 | 2 | 2017-11-18 23:00:23 | 2017-11-18 23:13:05 | 13 | 21.1 |
| AK17L15 | 2 | 2017-12-19 00:04:05 | 2017-12-19 00:29:30 | 25 | 21.1 |
| AK17L17 | 2 | 2017-12-19 00:04:05 | 2017-12-19 00:29:30 | 25 | 21.8 |
| AK17L19 | 2 | 2017-12-19 00:04:05 | 2017-12-19 00:29:30 | 25 | 21.7 |
| AK17L27 | 2 | 2017-12-19 00:04:05 | 2017-12-19 00:29:30 | 25 | 20.9 |
| AK17L28 | 2 | 2017-12-19 00:04:05 | 2017-12-19 00:29:30 | 25 | 20.9 |
| AK18A02 | 3 | 2018-01-14 21:19:44 | 2018-01-14 21:51:27 | 32 | 21.4 |
| AK18J17 | 3 | 2018-05-11 23:39:00 | 2018-05-12 00:23:40 | 45 | 21.6 |
| AK18J22 | 3 | 2018-05-11 23:39:00 | 2018-05-12 00:23:40 | 45 | 22.5 |
| AK18J26 | 2 | 2018-05-12 00:01:28 | 2018-05-12 00:23:40 | 22 | 20.9 |
| AK18J28 | 2 | 2018-05-11 23:39:00 | 2018-05-12 00:23:40 | 45 | 21.4 |
| AK18J32 | 3 | 2018-05-12 21:18:36 | 2018-05-12 21:34:27 | 16 | 21.4 |
| AK18J33 | 2 | 2018-05-12 22:20:55 | 2018-05-12 22:25:41 | 5 | 21.3 |
| AK18J37 | 3 | 2018-05-12 22:20:55 | 2018-05-12 22:30:26 | 10 | 21.4 |
| AK18P00 | 2 | 2018-08-08 01:55:13 | 2018-08-08 02:01:39 | 6 | 21.1 |
| AK18P01 | 3 | 2018-08-08 01:55:13 | 2018-08-08 02:08:06 | 13 | 20.5 |
| AK18P02 | 3 | 2018-08-08 02:24:32 | 2018-08-08 02:59:26 | 35 | 21.0 |
| AK18P26 | 3 | 2018-08-09 03:35:58 | 2018-08-09 03:48:29 | 13 | 21.5 |
| AK18V12 | 3 | 2018-11-06 00:12:09 | 2018-11-06 00:27:21 | 15 | 21.1 |
| AK18V14 | 3 | 2018-11-06 00:12:09 | 2018-11-06 00:27:21 | 15 | 21.6 |
| AK18V16 | 3 | 2018-11-06 00:12:09 | 2018-11-06 00:27:21 | 15 | 21.1 |
| AK18V20 | 3 | 2018-11-06 00:12:09 | 2018-11-06 00:27:21 | 15 | 21.4 |
| AK18V37 | 3 | 2018-11-06 22:42:29 | 2018-11-06 22:54:13 | 12 | 20.4 |
| AK18V46 | 3 | 2018-11-06 23:09:29 | 2018-11-06 23:34:53 | 25 | 21.6 |
| AK18V48 | 3 | 2018-11-06 23:09:29 | 2018-11-06 23:34:53 | 25 | 21.4 |
| AK18V50 | 3 | 2018-11-06 23:09:29 | 2018-11-06 23:34:53 | 25 | 21.2 |
| AK18V53 | 2 | 2018-11-06 23:09:29 | 2018-11-06 23:22:11 | 13 | 21.2 |
| AK18V54 | 3 | 2018-11-06 23:09:29 | 2018-11-06 23:34:53 | 25 | 21.5 |
| AK18V58 | 3 | 2018-11-06 23:09:29 | 2018-11-06 23:34:53 | 25 | 21.8 |
| AK18V59 | 3 | 2018-11-06 23:09:29 | 2018-11-06 23:34:53 | 25 | 21.6 |
| AK18V62 | 3 | 2018-11-07 01:00:21 | 2018-11-07 01:20:13 | 20 | 21.0 |
| AK18V63 | 3 | 2018-11-07 01:00:21 | 2018-11-07 01:20:13 | 20 | 21.3 |
| AK18V71 | 3 | 2018-11-07 20:53:23 | 2018-11-07 21:08:36 | 15 | 21.4 |
| AK18V75 | 3 | 2018-11-07 20:53:23 | 2018-11-07 21:08:36 | 15 | 21.4 |
| AK18V76 | 3 | 2018-11-07 20:53:23 | 2018-11-07 21:08:36 | 15 | 20.9 |
| AK18V78 | 3 | 2018-11-07 20:53:23 | 2018-11-07 21:08:36 | 15 | 21.1 |
| AK18V80 | 3 | 2018-11-07 20:53:23 | 2018-11-07 21:08:36 | 15 | 21.3 |
| AK18V85 | 3 | 2018-11-07 20:53:23 | 2018-11-07 21:08:36 | 15 | 21.5 |
| AK18V86 | 3 | 2018-11-07 20:53:23 | 2018-11-07 21:08:36 | 15 | 21.4 |
| AK18V87 | 2 | 2018-11-07 20:53:23 | 2018-11-07 21:08:36 | 15 | 21.4 |
| AK18V90 | 3 | 2018-11-07 20:53:23 | 2018-11-07 21:08:36 | 15 | 20.6 |
| AK18V95 | 3 | 2018-11-07 20:53:23 | 2018-11-07 21:08:36 | 15 | 21.3 |
| AK18V99 | 3 | 2018-11-07 20:53:23 | 2018-11-07 21:08:36 | 15 | 21.0 |
| AK18VA0 | 3 | 2018-11-07 21:26:34 | 2018-11-07 21:40:46 | 14 | 20.8 |
| AK18VA1 | 2 | 2018-11-07 21:26:34 | 2018-11-07 21:33:40 | 7 | 20.8 |
| AK18VA9 | 3 | 2018-11-07 21:26:34 | 2018-11-07 21:40:46 | 14 | 21.4 |
| AK18VB0 | 3 | 2018-11-07 21:26:34 | 2018-11-07 21:40:46 | 14 | 21.2 |
| AK18VB1 | 3 | 2018-11-07 21:26:34 | 2018-11-07 21:40:46 | 14 | 21.2 |
| AK18VB2 | 3 | 2018-11-07 21:26:34 | 2018-11-07 21:40:46 | 14 | 21.4 |
| AK18VB7 | 3 | 2018-11-07 21:47:36 | 2018-11-07 21:56:58 | 9 | 21.2 |
| AK18VC8 | 3 | 2018-11-07 23:33:27 | 2018-11-08 00:10:28 | 37 | 21.3 |
| AK18VC9 | 3 | 2018-11-07 23:33:27 | 2018-11-08 00:10:28 | 37 | 22.3 |
| AK18VD0 | 3 | 2018-11-07 23:33:27 | 2018-11-08 00:10:28 | 37 | 21.9 |
| AK18VD3 | 3 | 2018-11-07 23:33:27 | 2018-11-08 00:10:28 | 37 | 22.0 |
